Cldn16 | claudin 16
Physiological systems
19 / 24 physiological systems tested
2 Significantly impacted by the knock-out
Homeostasis/metabolism Skeleton
17 No significant impact
5 Not tested
Data collections
Gene metrics:7Significant phenotypes
2Associated diseases
Expression examined in:45Adult tissues
0Embryo tissues
increased circulating calcium level | 1 supporting dataset | Cldn16tm1a(KOMP)Wtsi | homozygote | Early adult | 9.88x10-12 | ||
decreased bone mineral content | 1 supporting dataset | Cldn16tm1a(KOMP)Wtsi | homozygote | Early adult | 2.03x10-5 | ||
increased circulating amylase level | 1 supporting dataset | Cldn16tm1a(KOMP)Wtsi | homozygote | Early adult | 1.25x10-6 | ||
increased circulating creatinine level | 1 supporting dataset | Cldn16tm1a(KOMP)Wtsi | homozygote | Early adult | 4.41x10-12 |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | n/a | 0.19% (1/533) |
blood vessel | heterozygote | n/a | 0% (0/2) | 0% (0/173) |
bone | heterozygote | n/a | 0% (0/2) | 0% (0/394) |
brain | heterozygote | n/a | 0% (0/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | n/a | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 100% (1/1) | 0.22% (1/454) |
cerebellum | heterozygote | n/a | n/a | 0.56% (3/532) |
cerebral cortex | heterozygote | n/a | n/a | 0.41% (2/491) |
This gene doesn't have any significant Histopathology hits. Click here to see the raw data
External links
No external links available for Cldn16.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Cldn16tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell |
Cldn16tm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Cldn16tm1e(KOMP)Mbp | Targeted, non-conditional allele | | ES Cell |
Cldn16tm1e(KOMP)Wtsi | Targeted, non-conditional allele | | ES Cell |
Cldn16tm46517(L1L2_hubi_P) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |