Gene: Otub1 MGI:2147616
Log in to followPhenotypes
The IMPC applies a panel of phenotyping screens to characterise single-gene knockout mice by comparison to wild types. Click on the different tabs to visualise significant phenotypes identified by the IMPC, as well as all data that was measured.
Phenotype | System | Allele | Zyg | Sex | Life Stage | P Value |
---|---|---|---|---|---|---|
decreased bone mineral content | Otub1tm1b(EUCOMM)Hmgu | HET | Early adult | 5.73×10-06 | ||
abnormal lung morphology | Otub1tm1b(EUCOMM)Hmgu | HET | Early adult | 0.00 | ||
increased cornea thickness | Otub1tm1b(EUCOMM)Hmgu | HET | Early adult | 9.89×10-05 | ||
decreased grip strength | Otub1tm1b(EUCOMM)Hmgu | HET | Early adult | 2.20×10-06 | ||
abnormal heart position or orientation | Otub1tm1b(EUCOMM)Hmgu | HET | Early adult | 0.00 | ||
preweaning lethality, complete penetrance | Otub1tm1b(EUCOMM)Hmgu | HOM | Early adult | 0.00 | ||
abnormal cranium morphology | Otub1tm1b(EUCOMM)Hmgu | HET | Early adult | 7.95×10-05 | ||
decreased exploration in new environment | Otub1tm1b(EUCOMM)Hmgu | HET | Early adult | 5.95×10-14 |
An assay measuring the expression of lacZ shows the tissue where the gene is expressed.
Anatomy | Images | Zygosity | Mutant Expr |
---|---|---|---|
Adrenal gland | Wholemount images | heterozygote | 100% (2 of 2) |
Brain | Wholemount images | heterozygote | 100% (2 of 2) |
Brainstem | Wholemount images | heterozygote | 100% (2 of 2) |
Cartilage tissue | Wholemount images | heterozygote | 100% (2 of 2) |
Cerebellum | Wholemount images | heterozygote | Ambiguous |
Cerebral cortex | Wholemount images | heterozygote | 100% (2 of 2) |
Eye | Wholemount images | heterozygote | 100% (2 of 2) |
Hippocampus | Wholemount images | heterozygote | 100% (2 of 2) |
Hypothalamus | Wholemount images | heterozygote | 100% (2 of 2) |
Kidney | Wholemount images | heterozygote | 100% (2 of 2) |
Lower urinary tract | Wholemount images | heterozygote | 100% (2 of 2) |
Olfactory lobe | Wholemount images | heterozygote | 100% (2 of 2) |
Oral epithelium | Wholemount images | heterozygote | 100% (2 of 2) |
Oviduct | Wholemount images | heterozygote | 50% (1 of 2) |
Parathyroid gland | Wholemount images | heterozygote | 100% (2 of 2) |
Peripheral nervous system | Wholemount images | heterozygote | 100% (2 of 2) |
Pituitary gland | Wholemount images | heterozygote | 50% (1 of 2) |
Prostate gland | Wholemount images | heterozygote | 50% (1 of 2) |
Spinal cord | Wholemount images | heterozygote | 100% (2 of 2) |
Stomach | Wholemount images | heterozygote | 50% (1 of 2) |
Striatum | Wholemount images | heterozygote | 100% (2 of 2) |
Testis | Wholemount images | heterozygote | 50% (1 of 2) |
Thyroid gland | Wholemount images | heterozygote | 0.0% (0 of 2) |
Trachea | Wholemount images | heterozygote | 100% (2 of 2) |
Aorta | N/A | heterozygote | 0.0% (0 of 2) |
Bone | N/A | heterozygote | 0.0% (0 of 2) |
Brown adipose tissue | N/A | heterozygote | 0.0% (0 of 2) |
Esophagus | N/A | heterozygote | 0.0% (0 of 2) |
Gall bladder | N/A | heterozygote | 0.0% (0 of 2) |
Heart | N/A | heterozygote | 0.0% (0 of 2) |
Large intestine | N/A | heterozygote | 0.0% (0 of 2) |
Liver | N/A | heterozygote | 0.0% (0 of 2) |
Lung | N/A | heterozygote | 0.0% (0 of 2) |
Lymph node | N/A | heterozygote | 0.0% (0 of 2) |
Mammary gland | N/A | heterozygote | 0.0% (0 of 2) |
Ovary | N/A | heterozygote | 0.0% (0 of 2) |
Pancreas | N/A | heterozygote | 0.0% (0 of 2) |
Peyer's patch | N/A | heterozygote | 0.0% (0 of 2) |
Skeletal muscle | N/A | heterozygote | 0.0% (0 of 2) |
Skin | N/A | heterozygote | 0.0% (0 of 2) |
Small intestine | N/A | heterozygote | 0.0% (0 of 2) |
Spleen | N/A | heterozygote | 0.0% (0 of 2) |
Thymus | N/A | heterozygote | 0.0% (0 of 2) |
Uterus | N/A | heterozygote | 0.0% (0 of 2) |
Vascular system | N/A | heterozygote | 0.0% (0 of 2) |
White adipose tissue | N/A | heterozygote | 0.0% (0 of 2) |
An assay measuring the expression of lacZ shows the tissue where the gene is expressed.
Anatomy | Images | Zygosity | Mutant Expr |
---|---|---|---|
Brain | N/A | heterozygote | 0.0% (0 of 3) |
Brain | N/A | homozygote | 75% (3 of 4) |
Ear | N/A | heterozygote | 33.33% (1 of 3) |
Ear | N/A | homozygote | 50% (2 of 4) |
Embryo | N/A | heterozygote | 100% (3 of 3) |
Embryo | N/A | homozygote | 100% (4 of 4) |
Eye | N/A | heterozygote | 100% (3 of 3) |
Eye | N/A | homozygote | 100% (4 of 4) |
Footplate | N/A | heterozygote | 0.0% (0 of 3) |
Footplate | N/A | homozygote | 50% (2 of 4) |
Forebrain | N/A | heterozygote | 33.33% (1 of 3) |
Forebrain | N/A | homozygote | 100% (4 of 4) |
Forelimb | N/A | heterozygote | 33.33% (1 of 3) |
Forelimb | N/A | homozygote | 100% (4 of 4) |
Handplate | N/A | heterozygote | 0.0% (0 of 3) |
Handplate | N/A | homozygote | 50% (2 of 4) |
Head | N/A | heterozygote | 100% (3 of 3) |
Head | N/A | homozygote | 100% (4 of 4) |
Heart | N/A | heterozygote | 33.33% (1 of 3) |
Heart | N/A | homozygote | 50% (2 of 4) |
Hindbrain | N/A | heterozygote | 0.0% (0 of 3) |
Hindbrain | N/A | homozygote | 25% (1 of 4) |
Hindlimb | N/A | heterozygote | 33.33% (1 of 3) |
Hindlimb | N/A | homozygote | 100% (4 of 4) |
Liver | N/A | heterozygote | 0.0% (0 of 3) |
Liver | N/A | homozygote | 25% (1 of 4) |
Lung | N/A | heterozygote | 33.33% (1 of 3) |
Lung | N/A | homozygote | 50% (2 of 4) |
Mandibular process | N/A | heterozygote | 33.33% (1 of 3) |
Mandibular process | N/A | homozygote | 50% (2 of 4) |
Maxillary process | N/A | heterozygote | 33.33% (1 of 3) |
Maxillary process | N/A | homozygote | 50% (2 of 4) |
Midbrain | N/A | heterozygote | 0.0% (0 of 3) |
Midbrain | N/A | homozygote | 25% (1 of 4) |
Oral cavity | N/A | heterozygote | 33.33% (1 of 3) |
Oral cavity | N/A | homozygote | 50% (2 of 4) |
Chorioallantoic placenta | N/A | heterozygote | 100% (1 of 1) |
Chorioallantoic placenta | N/A | homozygote | 100% (1 of 1) |
Skin | N/A | heterozygote | 33.33% (1 of 3) |
Skin | N/A | homozygote | 50% (2 of 4) |
Tail somite | N/A | heterozygote | 0.0% (0 of 3) |
Tail somite | N/A | homozygote | 25% (1 of 4) |
Tail | N/A | heterozygote | 0.0% (0 of 3) |
Tail | N/A | homozygote | 75% (3 of 4) |
Background staining occurs in wild type mice and embryos at an incidental rate.
Anatomy | Background staining in controls (WT) |
---|---|
adrenal gland | 0.67% (4 of 598) |
aorta | 0.17% (1 of 598) |
bone | 0.0% |
brain | 0.84% (5 of 598) |
brainstem | 0.33% (2 of 598) |
brown adipose tissue | 0.0% |
cartilage tissue | 0.17% (1 of 598) |
cerebellum | 0.5% (3 of 598) |
cerebral cortex | 0.33% (2 of 598) |
esophagus | 1.66% (7 of 422) |
eye | 0.0% |
gall bladder | 0.0% |
heart | 0.33% (2 of 598) |
hippocampus | 0.5% (3 of 598) |
hypothalamus | 0.33% (2 of 598) |
kidney | 4.52% (27 of 598) |
large intestine | 5.35% (32 of 598) |
liver | 0.0% |
lower urinary tract | 0.17% (1 of 598) |
lung | 0.33% (2 of 598) |
lymph node | 0.17% (1 of 598) |
mammary gland | 0.0% |
olfactory lobe | 0.33% (2 of 598) |
oral epithelium | 0.0% |
ovary | 0.17% (1 of 598) |
oviduct | 0.0% |
pancreas | 0.84% (5 of 598) |
parathyroid gland | 0.17% (1 of 576) |
peripheral nervous system | 0.33% (2 of 598) |
peyers patch | 0.0% |
pituitary gland | 0.17% (1 of 598) |
prostate gland | 2.17% (13 of 598) |
skeletal muscle | 0.0% |
skin | 0.17% (1 of 598) |
small intestine | 5.35% (32 of 598) |
spinal cord | 0.5% (3 of 598) |
spleen | 0.5% (3 of 598) |
stomach | 3.68% (22 of 598) |
striatum | 0.5% (3 of 598) |
testis | 1% (6 of 598) |
thymus | 0.17% (1 of 598) |
thyroid gland | 3.01% (18 of 598) |
trachea | 0.5% (3 of 598) |
uterus | 0.33% (2 of 598) |
vascular system | 0.0% |
white adipose tissue | 0.0% |
Background staining occurs in wild type mice and embryos at an incidental rate.
Background staining occurs in wild type embryos at a measurable rate.
Anatomy | Background staining in controls(WT) |
---|---|
brain | 1.17% (6 of 511) |
ear | 0.2% (1 of 511) |
embryo | 0.39% (2 of 512) |
eye | 0.2% (1 of 511) |
footplate | 0.2% (1 of 511) |
forebrain | 0.2% (1 of 511) |
forelimb | 0.2% (1 of 511) |
handplate | 0.2% (1 of 511) |
head | 0.98% (5 of 511) |
heart | 0.2% (1 of 511) |
hindbrain | 1.17% (6 of 511) |
hindlimb | 0.2% (1 of 511) |
liver | 0.2% (1 of 506) |
lung | 0.2% (1 of 506) |
mandibular process | 0.2% (1 of 511) |
maxillary process | 0.2% (1 of 511) |
midbrain | 0.2% (1 of 511) |
oral cavity | 0.2% (1 of 506) |
placenta | 16.67% (7 of 42) |
skin | 0.2% (1 of 511) |
tail | 0.2% (1 of 511) |
tail somite group | 0.2% (1 of 511) |
Human diseases caused by Otub1 mutations
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
The table below shows human diseases predicted to be associated to Otub1 by phenotypic similarity.
IMPC related publications
The table below lists publications which used either products generated by the IMPC or data produced by the phenotyping efforts of the IMPC. These publications have also been associated to Otub1.
There are 4 publications which use IMPC produced mice or data.
Title | Journal | IMPC Allele | PubMed ID |
---|---|---|---|
The Deubiquitinase OTUB1 Is a Key Regulator of Energy Metabolism. | International journal of molecular sciences (January 2022) | Otub1tm1a(EUCOMM)Hmgu | PMC8836018 |
OTUB1 regulates lung development, adult lung tissue homeostasis, and respiratory control. | FASEB journal : official publication of the Federation of American Societies for Experimental Biology (December 2021) | Otub1tm1a(EUCOMM)Hmgu Otub1tm1b(EUCOMM)Hmgu | 34793600 |
The deubiquitinase Otub1 controls the activation of CD8+ T cells and NK cells by regulating IL-15-mediated priming. | Nature immunology (June 2019) | Otub1tm1a(EUCOMM)Hmgu | PMC6588407 |
Preventing abnormal NF-κB activation and autoimmunity by Otub1-mediated p100 stabilization. | Cell research (May 2019) | Otub1tm1a(EUCOMM)Hmgu | 31086255 |
Order Mouse and ES Cells
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
This service may be affected by the Covid-19 pandemic. See how
MGI Allele | Allele Type | Produced |
---|---|---|
Otub1tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | Mice, Targeting vectors, ES Cells |
Otub1tm83433(L1L2_Bact_P) | KO first allele (reporter-tagged insertion with conditional potential) | Targeting vectors |
Otub1tm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | Mice |
Otub1tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | ES Cells |
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter