Phenotype | System | Allele | Zyg | Sex | Life Stage | P Value |
---|---|---|---|---|---|---|
increased bone mineral density | Lrrk1tm1b(KOMP)Wtsi | HOM | Early adult | 0.00 | ||
increased bone mineral content | Lrrk1tm1b(KOMP)Wtsi | HOM | Early adult | 0.00 | ||
small thymus | Lrrk1tm1b(KOMP)Wtsi | HOM | Early adult | 0.00 | ||
abnormal pelvic girdle bone morphology | Lrrk1tm1b(KOMP)Wtsi | HOM | Early adult | 5.42×10-06 | ||
absent teeth | Lrrk1tm1b(KOMP)Wtsi | HOM | Early adult | 7.58×10-10 | ||
abnormal mandible morphology | Lrrk1tm1b(KOMP)Wtsi | HOM | Early adult | 2.84×10-14 | ||
abnormal femur morphology | Lrrk1tm1b(KOMP)Wtsi | HOM | Early adult | 2.91×10-14 | ||
abnormal vertebrae morphology | Lrrk1tm1b(KOMP)Wtsi | HOM | Early adult | 3.34×10-05 | ||
abnormal ulna morphology | Lrrk1tm1b(KOMP)Wtsi | HOM | Early adult | 2.52×10-07 | ||
abnormal snout morphology | Lrrk1tm1b(KOMP)Wtsi | HOM | Early adult | 1.11×10-06 | ||
decreased blood urea nitrogen level | Lrrk1tm1b(KOMP)Wtsi | HOM | Early adult | 3.46×10-06 | ||
increased red blood cell distribution width | Lrrk1tm1b(KOMP)Wtsi | HOM | Early adult | 2.70×10-20 | ||
increased circulating cholesterol level | Lrrk1tm1b(KOMP)Wtsi | HOM | Early adult | 5.86×10-12 | ||
increased circulating creatine kinase level | Lrrk1tm1b(KOMP)Wtsi | HOM | Early adult | 5.66×10-05 | ||
abnormal tibia morphology | Lrrk1tm1b(KOMP)Wtsi | HOM | Early adult | 2.94×10-14 | ||
abnormal eyelid morphology | Lrrk1tm1b(KOMP)Wtsi | HOM | Early adult | 1.61×10-30 | ||
abnormal tooth morphology | Lrrk1tm1b(KOMP)Wtsi | HOM | Early adult | 5.61×10-15 | ||
decreased eosinophil cell number | Lrrk1tm1b(KOMP)Wtsi | HOM | Early adult | 5.84×10-06 | ||
abnormal fibula morphology | Lrrk1tm1b(KOMP)Wtsi | HOM | Early adult | 2.95×10-14 | ||
decreased lymphocyte cell number | Lrrk1tm1b(KOMP)Wtsi | HOM | Early adult | 1.95×10-11 | ||
short tibia | Lrrk1tm1b(KOMP)Wtsi | HOM | Early adult | 4.22×10-17 | ||
increased neutrophil cell number | Lrrk1tm1b(KOMP)Wtsi | HOM | Early adult | 8.26×10-15 | ||
abnormal humerus morphology | Lrrk1tm1b(KOMP)Wtsi | HOM | Early adult | 2.78×10-14 | ||
decreased lean body mass | Lrrk1tm1b(KOMP)Wtsi | HOM | Early adult | 1.59×10-05 | ||
abnormal rib morphology | Lrrk1tm1b(KOMP)Wtsi | HOM | Early adult | 1.77×10-13 | ||
abnormal joint morphology | Lrrk1tm1b(KOMP)Wtsi | HOM | Early adult | 1.11×10-05 | ||
increased total body fat amount | Lrrk1tm1b(KOMP)Wtsi | HOM | Early adult | 2.64×10-05 | ||
abnormal clavicle morphology | Lrrk1tm1b(KOMP)Wtsi | HOM | Early adult | 2.94×10-14 | ||
abnormal locomotor behavior | Lrrk1tm1b(KOMP)Wtsi | HOM | Early adult | 2.10×10-06 | ||
increased spleen weight | Lrrk1tm1b(KOMP)Wtsi | HOM | Early adult | 8.25×10-12 | ||
abnormal radius morphology | Lrrk1tm1b(KOMP)Wtsi | HOM | Early adult | 2.53×10-08 | ||
abnormal zygomatic bone morphology | Lrrk1tm1b(KOMP)Wtsi | HOM | Early adult | 1.67×10-12 | ||
increased circulating aspartate transaminase level | Lrrk1tm1b(KOMP)Wtsi | HOM | Early adult | 9.59×10-06 | ||
thrombocytopenia | Lrrk1tm1b(KOMP)Wtsi | HOM | Early adult | 1.98×10-16 | ||
increased circulating HDL cholesterol level | Lrrk1tm1b(KOMP)Wtsi | HOM | Early adult | 1.17×10-08 | ||
abnormal maxilla morphology | Lrrk1tm1b(KOMP)Wtsi | HOM | Early adult | 7.19×10-12 | ||
increased circulating calcium level | Lrrk1tm1b(KOMP)Wtsi | HOM | Early adult | 5.05×10-05 | ||
decreased circulating alkaline phosphatase level | Lrrk1tm1b(KOMP)Wtsi | HOM | Early adult | 1.30×10-05 | ||
abnormal gait | Lrrk1tm1b(KOMP)Wtsi | HOM | Early adult | 5.58×10-08 |
Gene: Lrrk1
Log in to followExpression
IMPC lacZ Expression Data
Anatomy | #HET Specimens | HOM Images? | WT Expr | Mutant Expr | Images |
---|---|---|---|---|---|
Adrenal gland | 2 | No | (3/590) | (2/2) | Wholemount images |
Aorta | 2 | No | (1/590) | (2/2) | N/A |
Bone | 2 | No | (2/2) | Wholemount images | |
Brain | 2 | No | (3/590) | (2/2) | Wholemount images |
Brainstem | 2 | No | (2/590) | N/A | |
Brown adipose tissue | 2 | No | N/A | ||
Cartilage tissue | 2 | No | (2/2) | Wholemount images | |
Cerebellum | 2 | No | (3/590) | N/A | |
Cerebral cortex | 2 | No | (2/590) | N/A | |
Esophagus | 2 | No | (7/415) | (2/2) | Wholemount images |
Eye | 2 | No | (2/2) | Wholemount images | |
Gall bladder | 2 | No | (2/2) | Wholemount images | |
Heart | 2 | No | (1/590) | (2/2) | N/A |
Hippocampus | 2 | No | (3/590) | N/A | |
Hypothalamus | 2 | No | (2/590) | N/A | |
Kidney | 2 | No | (20/590) | (2/2) | Wholemount images |
Large intestine | 2 | No | (10/590) | (2/2) | Wholemount images |
Liver | 2 | No | N/A | ||
Lower urinary tract | 2 | No | (1/590) | (2/2) | Wholemount images |
Lung | 2 | No | (1/590) | (2/2) | Wholemount images |
Lymph node | 2 | No | (2/2) | Wholemount images | |
Mammary gland | 2 | No | (1/2) | Wholemount images | |
Olfactory lobe | 2 | No | (2/590) | N/A | |
Oral epithelium | 2 | No | (2/2) | Wholemount images | |
Ovary | 2 | No | (1/590) | (1/2) | Wholemount images |
Oviduct | 2 | No | (1/2) | Wholemount images | |
Pancreas | 2 | No | (5/590) | (2/2) | Wholemount images |
Parathyroid gland | 2 | No | (2/2) | Wholemount images | |
Peripheral nervous system | 2 | No | (1/590) | N/A | |
Peyer's patch | 2 | No | (2/2) | Wholemount images | |
Pituitary gland | 2 | No | (1/590) | N/A | |
Prostate gland | 2 | No | (12/590) | (1/2) | Wholemount images |
Skeletal muscle | 2 | No | N/A | ||
Skin | 2 | No | (2/2) | Wholemount images | |
Small intestine | 2 | No | (9/590) | (2/2) | Wholemount images |
Spinal cord | 2 | No | (2/590) | N/A | |
Spleen | 2 | No | (2/590) | (2/2) | Wholemount images |
Stomach | 2 | No | (13/590) | (2/2) | Wholemount images |
Striatum | 2 | No | (3/590) | N/A | |
Testis | 2 | No | (5/590) | (1/2) | Wholemount images |
Thymus | 2 | No | (2/2) | Wholemount images | |
Thyroid gland | 2 | No | (16/590) | (2/2) | Wholemount images |
Trachea | 2 | No | (2/590) | (2/2) | Wholemount images |
Uterus | 2 | No | (1/2) | Wholemount images | |
Vascular system | 2 | No | (2/2) | Wholemount images | |
White adipose tissue | 2 | No | N/A |
LacZ Wholemount Images
Cartilage tissue expression
Vascular System expression
Bone expression
MA:0002718
MA:0000104
MA:0001459
Cartilage tissue expression
Vascular System expression
Bone expression
MA:0002718
MA:0000104
MA:0001459
Lower Urinary Tract expression
Prostate gland expression
MA:0002636
MA:0000404
Cartilage tissue expression
Vascular System expression
Bone expression
MA:0002718
MA:0000104
MA:0001459
LacZ Section Images
Associated Images
Disease Models
Order Mouse and ES Cells
This service may be affected by the Covid-19 pandemic. See how
MGI Allele | Allele Type | Produced |
---|---|---|
Lrrk1tm1c(KOMP)Wtsi | Wild type floxed exon (post-Flp) | Mice |
Lrrk1tm1b(KOMP)Wtsi | Reporter-tagged deletion allele (post-Cre) | Mice |
Lrrk1tm2a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | Targeting vectors, ES Cells |
Lrrk1tm43355(L1L2_gt0) | Targeting vectors | |
Lrrk1tm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | Mice, Targeting vectors, ES Cells |
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter