Gene: Usp30
Log in to followExpression
Associated Images
Legacy Phenotype Associated Images
Disease Models
Order Mouse and ES Cells
This service may be affected by the Covid-19 pandemic. See how
MGI Allele | Allele Type | Produced |
---|---|---|
Usp30tm2c(EUCOMM)Hmgu | Wild type floxed exon (post-Flp) | Mice |
Usp30tm2b(EUCOMM)Hmgu | Reporter-tagged deletion allele (post-Cre) | Mice |
Usp30em1(IMPC)Marc | Exdel | Mice |
Usp30tm1(NCOM)Mfgc | Reporter-tagged deletion allele (with selection cassette) | Targeting vectors, ES Cells |
Usp30tm2a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | Mice, Targeting vectors, ES Cells |
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter