Dbr1 | debranching RNA lariats 1
GeneMGI:1931520
Physiological systems
19 / 24 physiological systems tested
4 Significantly impacted by the knock-out
Homeostasis/metabolism Vision/eye Mortality/aging Renal/urinary system
15 No significant impact
5 Not tested
Data collections
Gene metrics:4Significant phenotypes
2Associated diseases
Expression examined in:48Adult tissues
25Embryo tissues
abnormal lens morphology | 1 supporting dataset | Dbr1tm1.1(KOMP)Vlcg | heterozygote | Early adult | 5.78x10-7 | ||
decreased urine magnesium level | 1 supporting dataset | Dbr1tm1.1(KOMP)Vlcg | heterozygote | Early adult | 1.81x10-61 | ||
preweaning lethality, complete penetrance | 1 supporting dataset | Dbr1tm1.1(KOMP)Vlcg | homozygote | Early adult | N/A * | ||
embryonic lethality prior to organogenesis | 1 supporting dataset | Dbr1tm1.1(KOMP)Vlcg | homozygote | E9.5 | N/A * |
| | | | | | | | | |
adrenal gland | heterozygote | Section images | 100% (2/2) | 0.7% (4/570) |
aorta | heterozygote | Section images | 100% (2/2) | 0.19% (1/533) |
brain | heterozygote | Section images | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | Section images | 100% (2/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | Section images | 100% (2/2) | 0% (0/588) |
cartilage tissue | heterozygote | Section images | 100% (2/2) | 0.22% (1/454) |
cerebellum | heterozygote | Section images | 100% (2/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | Section images | 100% (2/2) | 0.41% (2/491) |
epididymis | heterozygote | Section images | 100% (1/1) | 87.5% (21/24) |
esophagus | heterozygote | Section images | 100% (2/2) | 1.67% (7/419) |
External links
No external links available for Dbr1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Dbr1tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell mouse |
Dbr1tm1.1(KOMP)Vlcg | Reporter-tagged deletion allele (post Cre, with no selection cassette) | | mouse |
Dbr1tm78661(L1L2_Bact_P) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |