Phenotype | System | Allele | Zyg | Sex | Life Stage | P Value |
---|---|---|---|---|---|---|
abnormal behavior | Smoc1tm1b(EUCOMM)Wtsi | HET | Early adult | 1.32×10-05 | ||
increased thigmotaxis | Smoc1tm1b(EUCOMM)Wtsi | HET | Early adult | 1.32×10-05 | ||
decreased erythrocyte cell number | Smoc1tm1b(EUCOMM)Wtsi | HET | Early adult | 6.20×10-05 | ||
increased mean platelet volume | Smoc1tm1b(EUCOMM)Wtsi | HET | Early adult | 1.69×10-05 | ||
increased red blood cell distribution width | Smoc1tm1b(EUCOMM)Wtsi | HOM | Early adult | 3.92×10-10 | ||
increased anxiety-related response | Smoc1tm1b(EUCOMM)Wtsi | HET | Early adult | 2.25×10-05 | ||
short tibia | Smoc1tm1b(EUCOMM)Wtsi | HOM | Early adult | 1.11×10-16 | ||
abnormal digit morphology | Smoc1tm1b(EUCOMM)Wtsi | HOM | Early adult | 3.12×10-10 | ||
abnormal cranium morphology | Smoc1tm1b(EUCOMM)Wtsi | HOM | Early adult | 1.86×10-08 | ||
abnormal head size | Smoc1tm1b(EUCOMM)Wtsi | HOM | Early adult | 7.51×10-08 | ||
hypoactivity | Smoc1tm1b(EUCOMM)Wtsi | HET | Early adult | 2.31×10-05 | ||
abnormal maxilla morphology | Smoc1tm1b(EUCOMM)Wtsi | HOM | Early adult | 2.42×10-08 | ||
abnormal snout morphology | Smoc1tm1b(EUCOMM)Wtsi | HOM | Early adult | 9.70×10-10 | ||
decreased total body fat amount | Smoc1tm1b(EUCOMM)Wtsi | HOM | Early adult | 2.69×10-08 | ||
abnormal pelvic girdle bone morphology | Smoc1tm1b(EUCOMM)Wtsi | HOM | Early adult | 1.65×10-06 | ||
preweaning lethality, incomplete penetrance | Smoc1tm1b(EUCOMM)Wtsi | HOM | Early adult | 0.00 | ||
decreased circulating amylase level | Smoc1tm1a(EUCOMM)Wtsi | HET | Early adult | 9.86×10-09 | ||
abnormal coat/hair pigmentation | Smoc1tm1a(EUCOMM)Wtsi | HET | Early adult | 2.22×10-06 | ||
abnormal gait | Smoc1tm1b(EUCOMM)Wtsi | HOM | Early adult | 9.31×10-07 | ||
decreased circulating HDL cholesterol level | Smoc1tm1b(EUCOMM)Wtsi | HET | Early adult | 1.20×10-05 | ||
abnormal maxilla morphology | Smoc1tm1b(EUCOMM)Wtsi | HET | Early adult | 4.02×10-05 | ||
syndactyly | Smoc1tm1b(EUCOMM)Wtsi | HOM | Early adult | 3.81×10-09 | ||
hyperactivity | Smoc1tm1b(EUCOMM)Wtsi | HET | Early adult | 5.59×10-05 | ||
decreased circulating iron level | Smoc1tm1b(EUCOMM)Wtsi | HET | Early adult | 6.65×10-05 | ||
decreased mean corpuscular hemoglobin | Smoc1tm1b(EUCOMM)Wtsi | HOM | Early adult | 0.00 |
Gene: Smoc1
Log in to followExpression
IMPC lacZ Expression Data
Anatomy | #HET Specimens | HOM Images? | WT Expr | Mutant Expr | Images |
---|---|---|---|---|---|
Adrenal gland | 1 | Yes | (3/590) | (2/2) | Wholemount images |
Aorta | 1 | Yes | (1/590) | (2/2) | Wholemount images |
Bone | 1 | No | N/A | ||
Brain | 1 | Yes | (3/590) | (2/2) | Wholemount images |
Brainstem | 1 | No | (2/590) | N/A | |
Brown adipose tissue | 1 | Yes | (2/2) | Wholemount images | |
Cartilage tissue | 1 | Yes | (2/2) | Wholemount images | |
Cerebellum | 1 | No | (3/590) | N/A | |
Cerebral cortex | 1 | No | (2/590) | N/A | |
Esophagus | 1 | No | (7/415) | N/A | |
Eye | 1 | No | N/A | ||
Gall bladder | 1 | No | (2/2) | Wholemount images | |
Heart | 1 | No | (1/590) | N/A | |
Hippocampus | 1 | No | (3/590) | N/A | |
Hypothalamus | 1 | No | (2/590) | N/A | |
Kidney | 1 | No | (20/590) | N/A | |
Large intestine | 1 | No | (10/590) | (1/2) | Wholemount images |
Liver | 1 | No | N/A | ||
Lower urinary tract | 1 | No | (1/590) | (2/2) | Wholemount images |
Lung | 1 | No | (1/590) | N/A | |
Lymph node | 1 | No | N/A | ||
Mammary gland | 1 | Yes | (1/2) | Wholemount images | |
Olfactory lobe | 1 | Yes | (2/590) | (2/2) | Wholemount images |
Oral epithelium | 1 | No | N/A | ||
Ovary | 1 | No | (1/590) | N/A | |
Oviduct | 1 | No | N/A | ||
Pancreas | 1 | No | (5/590) | (1/2) | Wholemount images |
Parathyroid gland | 1 | No | N/A | ||
Peripheral nervous system | 1 | No | (1/590) | N/A | |
Peyer's patch | 1 | No | N/A | ||
Pituitary gland | 1 | No | (1/590) | N/A | |
Prostate gland | 1 | No | (12/590) | N/A | |
Skeletal muscle | 1 | No | N/A | ||
Skin | 1 | No | N/A | ||
Small intestine | 1 | No | (9/590) | (2/2) | Wholemount images |
Spinal cord | 1 | No | (2/590) | N/A | |
Spleen | 1 | No | (2/590) | N/A | |
Stomach | 1 | No | (13/590) | N/A | |
Striatum | 1 | No | (3/590) | N/A | |
Testis | 1 | No | (5/590) | (1/2) | Wholemount images |
Thymus | 1 | No | N/A | ||
Thyroid gland | 1 | No | (16/590) | (1/2) | Wholemount images |
Trachea | 1 | No | (2/590) | N/A | |
Uterus | 1 | Yes | (1/2) | Wholemount images | |
Vascular system | 1 | Yes | (1/2) | Wholemount images | |
White adipose tissue | 1 | Yes | (2/2) | Wholemount images |
LacZ Wholemount Images
White Adipose Tissue expression
Brown adipose tissue expression
MA:0000058
MA:0000057
Cartilage tissue expression
Vascular System expression
MA:0002718
MA:0000104
LacZ Section Images
Anatomy | #HET Specimens | WT Expr | Mutant Expr | Images |
---|---|---|---|---|
Brain | 2 | (6/506) | (4/4) | N/A |
Ear | 2 | (1/506) | (1/4) | N/A |
Embryo | 2 | (1/507) | (4/4) | N/A |
Eye | 2 | (1/506) | (4/4) | N/A |
Foot | 2 | (1/506) | (3/4) | N/A |
Forebrain | 2 | (1/506) | (4/4) | N/A |
Forelimb | 2 | (1/506) | (3/4) | N/A |
Hand | 2 | (1/506) | (2/4) | N/A |
Head | 2 | (5/506) | (4/4) | N/A |
Heart | 2 | (1/506) | N/A | |
Hindbrain | 2 | (6/506) | (4/4) | N/A |
Hindlimb | 2 | (1/506) | (3/4) | N/A |
Liver | 2 | (1/504) | N/A | |
Lung | 2 | (1/504) | N/A | |
Mandibular process | 2 | (1/506) | N/A | |
Maxillary process | 2 | (1/506) | (2/4) | N/A |
Midbrain | 2 | (1/506) | (3/4) | N/A |
Oral cavity | 2 | (1/504) | (1/4) | N/A |
Skin | 2 | (1/506) | N/A | |
Tail | 2 | (1/506) | (4/4) | N/A |
Tail somite | 2 | (1/506) | (4/4) | N/A |
Associated Images
Disease Models
Order Mouse and ES Cells
This service may be affected by the Covid-19 pandemic. See how
MGI Allele | Allele Type | Produced |
---|---|---|
Smoc1tm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (post-Cre) | Mice |
Smoc1tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | Mice, Targeting vectors, ES Cells |