Cyb561d2 | cytochrome b-561 domain containing 2
Physiological systems
18 / 24 physiological systems tested
3 Significantly impacted by the knock-out
Immune system Vision/eye Hematopoietic system
15 No significant impact
6 Not tested
Data collections
Gene metrics:2Significant phenotypes
0Associated diseases
Expression examined in:50Adult tissues
0Embryo tissues
abnormal eye posterior chamber depth | 1 supporting dataset | Cyb561d2tm1b(EUCOMM)Wtsi | homozygote | Early adult | 9.26x10-6 | ||
abnormal spleen morphology | 1 supporting dataset | Cyb561d2tm1b(EUCOMM)Wtsi | homozygote | Early adult | N/A * |
| | | | | | | | | |
adrenal gland | heterozygote | Wholemount images | 100% (2/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/2) | 0.19% (1/533) |
bone | heterozygote | Wholemount images | 100% (2/2) | 0% (0/394) |
brain | heterozygote | Wholemount images | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | Wholemount images | 100% (2/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | Wholemount images | 100% (2/2) | 0.22% (1/454) |
cerebellum | heterozygote | n/a | 0% (0/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | Wholemount images | 100% (2/2) | 0.41% (2/491) |
esophagus | heterozygote | n/a | 0% (0/2) | 1.67% (7/419) |
External links
No external links available for Cyb561d2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Cyb561d2tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Cyb561d2tm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Cyb561d2tm1e(EUCOMM)Wtsi | Targeted, non-conditional allele | | ES Cell |