Gene Summary
IMPC Data Collections
- Body Weight Measurements
- No Embryo Imaging Data
- Viability Data
The IMPC applies a panel of phenotyping screens to characterise single-gene knockout mice by comparison to wild types. Click on the different tabs to visualise significant phenotypes identified by the IMPC, as well as all data that was measured.
Phenotype | System | Allele | Zyg | Sex | Life Stage | P Value |
---|---|---|---|---|---|---|
preweaning lethality, complete penetrance | Afg2atm1b(KOMP)Wtsi | HOM | Early adult | 0.00 | ||
embryonic lethality prior to organogenesis | Afg2atm1b(KOMP)Wtsi | HOM | E9.5 | 0.00 | ||
abnormal skin coloration | Afg2atm1b(KOMP)Wtsi | HET | Early adult | 2.12×10-05 |
An assay measuring the expression of lacZ shows the tissue where the gene is expressed.
Anatomy | Images | Zygosity | Mutant Expr |
---|---|---|---|
Adrenal gland | N/A | heterozygote | 100% (2 of 2) |
Aorta | N/A | heterozygote | 0.0% (0 of 2) |
Bone | N/A | heterozygote | 100% (2 of 2) |
Brain | N/A | heterozygote | 100% (2 of 2) |
Brainstem | N/A | heterozygote | 100% (2 of 2) |
Brown adipose tissue | N/A | heterozygote | 0.0% (0 of 2) |
Cartilage tissue | N/A | heterozygote | 100% (2 of 2) |
Cecum | N/A | heterozygote | 0.0% (0 of 2) |
Cerebellum | N/A | heterozygote | 100% (2 of 2) |
Cerebral cortex | N/A | heterozygote | 100% (2 of 2) |
Esophagus | N/A | heterozygote | 0.0% (0 of 2) |
Eye | N/A | heterozygote | Not available |
Gall bladder | N/A | heterozygote | 0.0% (0 of 2) |
Heart | N/A | heterozygote | 0.0% (0 of 2) |
Hippocampus | N/A | heterozygote | 100% (2 of 2) |
Hypothalamus | N/A | heterozygote | 100% (2 of 2) |
Kidney | N/A | heterozygote | 100% (2 of 2) |
Large intestine | N/A | heterozygote | 0.0% (0 of 2) |
Liver | N/A | heterozygote | 0.0% (0 of 2) |
Lower urinary tract | N/A | heterozygote | 0.0% (0 of 2) |
Lung | N/A | heterozygote | 0.0% (0 of 2) |
Lymph node | N/A | heterozygote | 0.0% (0 of 2) |
Mammary gland | N/A | heterozygote | 0.0% (0 of 2) |
Mesenteric lymph node | N/A | heterozygote | 0.0% (0 of 2) |
Olfactory lobe | N/A | heterozygote | 100% (2 of 2) |
Oral epithelium | N/A | heterozygote | 0.0% (0 of 2) |
Ovary | N/A | heterozygote | 0.0% (0 of 2) |
Oviduct | N/A | heterozygote | 0.0% (0 of 2) |
Pancreas | N/A | heterozygote | 0.0% (0 of 2) |
Parathyroid gland | N/A | heterozygote | 100% (2 of 2) |
Peripheral nervous system | N/A | heterozygote | 100% (2 of 2) |
Peyer's patch | N/A | heterozygote | 0.0% (0 of 2) |
Pituitary gland | N/A | heterozygote | Not available |
Prostate gland | N/A | heterozygote | 0.0% (0 of 2) |
Skeletal muscle | N/A | heterozygote | 0.0% (0 of 2) |
Skin | N/A | heterozygote | 0.0% (0 of 2) |
Small intestine | N/A | heterozygote | 0.0% (0 of 2) |
Spinal cord | N/A | heterozygote | 100% (2 of 2) |
Spleen | N/A | heterozygote | 0.0% (0 of 2) |
Stomach | N/A | heterozygote | 0.0% (0 of 2) |
Striatum | N/A | heterozygote | 100% (2 of 2) |
Testis | N/A | heterozygote | 50% (1 of 2) |
Thymus | N/A | heterozygote | 0.0% (0 of 2) |
Thyroid gland | N/A | heterozygote | 0.0% (0 of 2) |
Trachea | N/A | heterozygote | 100% (2 of 2) |
Trigeminal V nerve | N/A | heterozygote | 100% (2 of 2) |
Urinary bladder | N/A | heterozygote | 0.0% (0 of 2) |
Uterus | N/A | heterozygote | 0.0% (0 of 2) |
Vas deferens | N/A | heterozygote | Not available |
Vascular system | N/A | heterozygote | 0.0% (0 of 2) |
White adipose tissue | N/A | heterozygote | 0.0% (0 of 2) |
An assay measuring the expression of lacZ shows the tissue where the gene is expressed.
Anatomy | Images | Zygosity | Mutant Expr |
---|---|---|---|
Heart atrium | N/A | heterozygote | 100% (2 of 2) |
Axial skeleton | N/A | heterozygote | 100% (2 of 2) |
Brain | N/A | heterozygote | 100% (2 of 2) |
Central nervous system ganglion | N/A | heterozygote | 100% (2 of 2) |
Cranium | N/A | heterozygote | 100% (2 of 2) |
Dorsal root ganglion | N/A | heterozygote | 100% (2 of 2) |
Ear | N/A | heterozygote | 100% (2 of 2) |
Embryo | N/A | heterozygote | 100% (2 of 2) |
Outer ear | N/A | heterozygote | 100% (2 of 2) |
Eye | N/A | heterozygote | 100% (2 of 2) |
Femur pre-cartilage condensation | N/A | heterozygote | 100% (2 of 2) |
Footplate | N/A | heterozygote | 100% (2 of 2) |
Forearm | N/A | heterozygote | 100% (2 of 2) |
Forebrain | N/A | heterozygote | 100% (2 of 2) |
Forelimb | N/A | heterozygote | 100% (2 of 2) |
Fronto-nasal process | N/A | heterozygote | 100% (2 of 2) |
Gut | N/A | heterozygote | 100% (2 of 2) |
Handplate | N/A | heterozygote | 100% (2 of 2) |
Head mesenchyme | N/A | heterozygote | 100% (2 of 2) |
Head | N/A | heterozygote | 100% (2 of 2) |
Heart ventricle | N/A | heterozygote | 100% (2 of 2) |
Heart | N/A | heterozygote | 100% (2 of 2) |
Hindbrain | N/A | heterozygote | 100% (2 of 2) |
Hindlimb | N/A | heterozygote | 100% (2 of 2) |
Humerus pre-cartilage condensation | N/A | heterozygote | 100% (2 of 2) |
Inner ear | N/A | heterozygote | 100% (2 of 2) |
Intestine | N/A | heterozygote | 100% (2 of 2) |
Liver | N/A | heterozygote | 100% (2 of 2) |
Lower leg | N/A | heterozygote | 100% (2 of 2) |
Lung | N/A | heterozygote | 100% (2 of 2) |
Mandibular process | N/A | heterozygote | 100% (2 of 2) |
Maxillary process | N/A | heterozygote | 100% (2 of 2) |
Mesonephros of female | N/A | heterozygote | 50% (1 of 2) |
Mesonephros of male | N/A | heterozygote | 50% (1 of 2) |
Metanephros | N/A | heterozygote | 100% (2 of 2) |
Midbrain | N/A | heterozygote | 100% (2 of 2) |
Nasal septum | N/A | heterozygote | 100% (2 of 2) |
Nose | N/A | heterozygote | 100% (2 of 2) |
Notochord | N/A | heterozygote | 100% (2 of 2) |
Oral cavity | N/A | heterozygote | 100% (2 of 2) |
Outflow tract | N/A | heterozygote | 100% (2 of 2) |
Pancreas | N/A | heterozygote | 100% (2 of 2) |
N/A | heterozygote | 100% (2 of 2) | |
Pharynx | N/A | heterozygote | 100% (2 of 2) |
Radius-ulna pre-cartilage condensation | N/A | heterozygote | 100% (2 of 2) |
Rib pre-cartilage condensation | N/A | heterozygote | 100% (2 of 2) |
Skeleton | N/A | heterozygote | 100% (2 of 2) |
Skin | N/A | heterozygote | 100% (2 of 2) |
Spinal cord | N/A | heterozygote | 100% (2 of 2) |
Stomach | N/A | heterozygote | 100% (2 of 2) |
Tail somite | N/A | heterozygote | 100% (2 of 2) |
Tail | N/A | heterozygote | 100% (2 of 2) |
Thoracic vertebral cartilage condensation | N/A | heterozygote | 100% (2 of 2) |
Tongue | N/A | heterozygote | 100% (2 of 2) |
Trachea | N/A | heterozygote | 100% (2 of 2) |
Trunk mesenchyme | N/A | heterozygote | 100% (2 of 2) |
Umbilical artery embryonic part | N/A | heterozygote | 100% (2 of 2) |
Umbilical vein embryonic part | N/A | heterozygote | 100% (2 of 2) |
Upper arm | N/A | heterozygote | 100% (2 of 2) |
Upper leg | N/A | heterozygote | 100% (2 of 2) |
Urinary system | N/A | heterozygote | 100% (2 of 2) |
Vibrissa | N/A | heterozygote | 100% (2 of 2) |
Background staining occurs in wild type mice and embryos at an incidental rate.
Anatomy | Background staining in controls (WT) |
---|---|
adrenal gland | 0.0% |
aorta | 0.0% |
bone | 0.0% |
brain | 0.0% |
brainstem | 0.0% |
brown adipose tissue | 0.0% |
cartilage tissue | 0.0% |
cecum | 0.0% |
cerebellum | 0.0% |
cerebral cortex | 0.0% |
esophagus | 0.0% |
eye | 0.0% |
gall bladder | 0.0% |
heart | 0.0% |
hippocampus | 0.0% |
hypothalamus | 0.0% |
kidney | 0.0% |
large intestine | 0.0% |
liver | 0.0% |
lower urinary tract | 0.0% |
lung | 0.0% |
lymph node | 0.0% |
mammary gland | 0.0% |
mesenteric lymph node | |
olfactory lobe | 0.0% |
oral epithelium | 0.0% |
ovary | 0.0% |
oviduct | 0.0% |
pancreas | 0.0% |
parathyroid gland | 0.0% |
peripheral nervous system | 0.0% |
peyers patch | 0.0% |
pituitary gland | 0.0% |
prostate gland | 0.0% |
skeletal muscle | 0.0% |
skin | 0.0% |
small intestine | 0.0% |
spinal cord | 0.0% |
spleen | 0.0% |
stomach | 0.0% |
striatum | 0.0% |
testis | 0.0% |
thymus | 0.0% |
thyroid gland | 0.0% |
trachea | 0.0% |
trigeminal v nerve | 0.0% |
urinary bladder | |
uterus | 0.0% |
vas deferens | Unavailable |
vascular system | 0.0% |
white adipose tissue | 0.0% |
Background staining occurs in wild type mice and embryos at an incidental rate.
Background staining occurs in wild type embryos at a measurable rate.
Anatomy | Background staining in controls(WT) |
---|---|
atrium | Ambiguous |
axial skeleton | Ambiguous |
brain | 0.0% |
central nervous system ganglion | Ambiguous |
cranium | Ambiguous |
dorsal root ganglion | Ambiguous |
ear | 0.0% |
embryo | 0.0% |
external ear | Ambiguous |
eye | 0.0% |
femur pre-cartilage condensation | Ambiguous |
footplate | 0.0% |
forearm | Ambiguous |
forebrain | 0.0% |
forelimb | 0.0% |
fronto-nasal process | Ambiguous |
gut | Ambiguous |
handplate | 0.0% |
head | 0.0% |
head mesenchyme | Ambiguous |
heart | 0.0% |
heart ventricle | Ambiguous |
hindbrain | 0.0% |
hindlimb | 0.0% |
humerus pre-cartilage condensation | Ambiguous |
inner ear | Ambiguous |
intestine | Ambiguous |
liver | 0.0% |
lower leg | Ambiguous |
lung | 0.0% |
mandibular process | 0.0% |
maxillary process | 0.0% |
mesonephros of female | Ambiguous |
mesonephros of male | Ambiguous |
metanephros | Ambiguous |
midbrain | 0.0% |
nasal septum | Ambiguous |
nose | Ambiguous |
notochord | Ambiguous |
oral cavity | 0.0% |
outflow tract | Ambiguous |
pancreas | Ambiguous |
pericardium | Ambiguous |
pharynx | Ambiguous |
radius-ulna pre cartilage condensation | Ambiguous |
rib pre-cartilage condensation | Ambiguous |
skeleton | Ambiguous |
skin | 0.0% |
spinal cord | Ambiguous |
stomach | Ambiguous |
tail | 0.0% |
tail somite group | 0.0% |
thoracic vertebral cartilage condensation | Ambiguous |
tongue | Ambiguous |
trachea | Ambiguous |
trunk mesenchyme | Ambiguous |
umbilical artery embryonic part | Ambiguous |
umbilical vein embryonic part | Ambiguous |
upper arm | Ambiguous |
upper leg | Ambiguous |
urinary system | Ambiguous |
vibrissa | Ambiguous |
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
The table below shows human diseases associated to Afg2a by orthology or direct annotation.
Disease | Similarity of phenotypes |
Matching phenotypes | Source |
---|---|---|---|
Neurodevelopmental Disorder With Hearing Loss, Seizures, And Brain Abnormalities | OMIM:616577 | ||
Microcephaly-Intellectual Disability-Sensorineural Hearing Loss-Epilepsy-Abnormal Muscle Tone Syndrome | ORPHA:457351 |
The table below shows human diseases predicted to be associated to Afg2a by phenotypic similarity.
Disease | Similarity of phenotypes |
Matching phenotypes | Source |
---|---|---|---|
Nasal Hyperpigmentation, Familial Transverse | Hyperpigmentation of the skin | OMIM:161530 | |
Dowling-Degos Disease 1 | Progressive reticulate hyperpigmentation | OMIM:179850 | |
Hairy Palms And Soles | Hypermelanotic macule | OMIM:139650 | |
Linear Atrophoderma Of Moulin | Linear hyperpigmentation | ORPHA:140933 | |
Lentiginosis, Inherited Patterned | Hypermelanotic macule | OMIM:151001 | |
Familial Isolated Café-Au-Lait Macules | Multiple cafe-au-lait spots, Freckling | ORPHA:2678 | |
Hyperpigmentation, Familial Progressive, 1 | Hyperpigmentation of the skin | OMIM:614233 | |
Hyperpigmentation Of Fuldauer And Kuijpers | Hyperpigmentation of the skin | OMIM:145200 | |
Acroleukopathy, Symmetric | Symmetric great toe depigmentation | OMIM:102000 | |
Dowling-Degos Disease 3 | Hyperpigmented/hypopigmented macules, Reticulated skin pigmentation | OMIM:615674 | |
Adrenocortical Unresponsiveness To Acth With Postreceptor Defect | Hyperpigmentation of the skin | OMIM:202355 | |
Raindrop Hypopigmentation | Hypopigmentation of the skin | OMIM:179500 | |
Mediosternal Depigmentation Line | Mediosternal, longitudinal streak of hypopigmentation | OMIM:155200 | |
Dyschromatosis Universalis Hereditaria 1 | Hyperpigmented/hypopigmented macules | OMIM:127500 | |
Dyschromatosis Symmetrica Hereditaria | Hyperpigmented/hypopigmented macules | OMIM:127400 | |
Diamond-Blackfan Anemia 17 | Hyperpigmentation of the skin | OMIM:617409 | |
Angioma, Tufted | Abnormality of skin pigmentation | OMIM:607859 | |
Hyperpigmentation With Or Without Hypopigmentation, Familial Progressive | Hypopigmented skin patches, Multiple lentigines, Progressive hyperpigmentation, Vitiligo, Hyperme... | OMIM:145250 | |
Vitiligo-Associated Multiple Autoimmune Disease Susceptibility 1 | Vitiligo | OMIM:606579 | |
Hyperbilirubinemia, Rotor Type | Abnormality of skin pigmentation | OMIM:237450 | |
Vitiligo-Associated Multiple Autoimmune Disease Susceptibility 6 | Vitiligo | OMIM:193200 | |
Autoimmune Disease, Susceptibility To, 1 | Vitiligo | OMIM:607836 | |
Neurodevelopmental Disorder With Hearing Loss, Seizures, And Brain Abnormalities | OMIM:616577 | ||
Microcephaly-Intellectual Disability-Sensorineural Hearing Loss-Epilepsy-Abnormal Muscle Tone Syndrome | ORPHA:457351 |
Summary table of phenotypes displayed during the Histopathology procedure which are considered significant. Full histopathology data table, including submitted images, can be accessed by clicking any row in this table.
There is no histopathology data for Afg2a
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
MGI Allele | Allele Type | Produced |
---|---|---|
Afg2atm1b(KOMP)Wtsi | Reporter-tagged deletion allele (with selection cassette) | Mice, Tissue |
Afg2atm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | Mice, Targeting vectors, ES Cells |
Afg2atm35769(pL1L2_GT0_DelLacZ_bsd) | KO first allele (reporter-tagged insertion with conditional potential) | Targeting vectors |
Afg2atm1e(KOMP)Wtsi | Targeted, non-conditional allele | ES Cells |
Afg2atm297767(L1L2_Bact_P) | KO first allele (reporter-tagged insertion with conditional potential) | Targeting vectors |
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter