Phenotype | System | Allele | Zyg | Sex | Life Stage | P Value |
---|---|---|---|---|---|---|
increased circulating alkaline phosphatase level | Tnip1tm1b(EUCOMM)Hmgu | HOM | Early adult | 9.59×10-19 | ||
decreased circulating cholesterol level | Tnip1tm1b(EUCOMM)Hmgu | HOM | Early adult | 3.70×10-12 | ||
decreased circulating HDL cholesterol level | Tnip1tm1b(EUCOMM)Hmgu | HOM | Early adult | 8.61×10-17 | ||
decreased circulating iron level | Tnip1tm1b(EUCOMM)Hmgu | HOM | Early adult | 2.53×10-12 | ||
decreased erythrocyte cell number | Tnip1tm1b(EUCOMM)Hmgu | HOM | Early adult | 6.00×10-17 | ||
increased neutrophil cell number | Tnip1tm1b(EUCOMM)Hmgu | HOM | Early adult | 4.50×10-08 | ||
decreased circulating glucose level | Tnip1tm1b(EUCOMM)Hmgu | HOM | Early adult | 1.05×10-05 | ||
decreased circulating serum albumin level | Tnip1tm1b(EUCOMM)Hmgu | HOM | Early adult | 2.71×10-12 | ||
increased mean platelet volume | Tnip1tm1b(EUCOMM)Hmgu | HOM | Early adult | 1.62×10-10 | ||
increased circulating aspartate transaminase level | Tnip1tm1b(EUCOMM)Hmgu | HOM | Early adult | 1.64×10-05 | ||
decreased lymphocyte cell number | Tnip1tm1b(EUCOMM)Hmgu | HOM | Early adult | 2.10×10-13 | ||
increased spleen weight | Tnip1tm1b(EUCOMM)Hmgu | HOM | Early adult | 1.69×10-18 | ||
increased large unstained cell number | Tnip1tm1b(EUCOMM)Hmgu | HOM | Early adult | 7.06×10-06 | ||
increased red blood cell distribution width | Tnip1tm1b(EUCOMM)Hmgu | HOM | Early adult | 2.49×10-19 | ||
increased monocyte cell number | Tnip1tm1b(EUCOMM)Hmgu | HOM | Early adult | 1.60×10-14 | ||
increased circulating potassium level | Tnip1tm1b(EUCOMM)Hmgu | HOM | Early adult | 1.01×10-05 | ||
decreased hemoglobin content | Tnip1tm1b(EUCOMM)Hmgu | HOM | Early adult | 2.06×10-05 | ||
thrombocytopenia | Tnip1tm1b(EUCOMM)Hmgu | HOM | Early adult | 1.94×10-17 | ||
decreased heart rate | Tnip1tm1b(EUCOMM)Hmgu | HOM | Early adult | 9.20×10-05 | ||
decreased circulating fructosamine level | Tnip1tm1b(EUCOMM)Hmgu | HOM | Early adult | 3.73×10-21 | ||
decreased hematocrit | Tnip1tm1b(EUCOMM)Hmgu | HOM | Early adult | 7.59×10-15 | ||
prolonged RR interval | Tnip1tm1b(EUCOMM)Hmgu | HOM | Early adult | 4.22×10-06 | ||
increased basophil cell number | Tnip1tm1b(EUCOMM)Hmgu | HOM | Early adult | 4.60×10-05 | ||
shortened QT interval | Tnip1tm1b(EUCOMM)Hmgu | HOM | Early adult | 3.98×10-05 |
Gene: Tnip1
Log in to followExpression
IMPC lacZ Expression Data
Anatomy | #HET Specimens | HOM Images? | WT Expr | Mutant Expr | Images |
---|---|---|---|---|---|
Adrenal gland | 2 | No | (3/590) | N/A | |
Aorta | 2 | No | (1/590) | N/A | |
Bone | 2 | No | N/A | ||
Brain | 2 | No | (3/590) | (2/2) | Wholemount images |
Brainstem | 2 | No | (2/590) | (2/2) | Wholemount images |
Brown adipose tissue | 2 | No | N/A | ||
Cartilage tissue | 2 | No | N/A | ||
Cerebellum | 2 | No | (3/590) | (2/2) | Wholemount images |
Cerebral cortex | 2 | No | (2/590) | (2/2) | Wholemount images |
Esophagus | 2 | No | (7/415) | N/A | |
Eye | 2 | No | N/A | ||
Gall bladder | 2 | No | N/A | ||
Heart | 2 | No | (1/590) | (2/2) | Wholemount images |
Hippocampus | 2 | No | (3/590) | (2/2) | Wholemount images |
Hypothalamus | 2 | No | (2/590) | (2/2) | Wholemount images |
Kidney | 2 | No | (20/590) | (2/2) | Wholemount images |
Large intestine | 2 | No | (10/590) | (2/2) | Wholemount images |
Liver | 2 | No | N/A | ||
Lower urinary tract | 2 | No | (1/590) | (2/2) | Wholemount images |
Lung | 2 | No | (1/590) | (2/2) | Wholemount images |
Lymph node | 2 | No | (2/2) | Wholemount images | |
Mammary gland | 2 | No | N/A | ||
Olfactory lobe | 2 | No | (2/590) | (2/2) | Wholemount images |
Oral epithelium | 2 | No | (2/2) | Wholemount images | |
Ovary | 2 | No | (1/590) | (1/2) | Wholemount images |
Oviduct | 2 | No | (1/2) | Wholemount images | |
Pancreas | 2 | No | (5/590) | N/A | |
Parathyroid gland | 2 | No | (2/2) | Wholemount images | |
Peripheral nervous system | 2 | No | (1/590) | N/A | |
Peyer's patch | 2 | No | (2/2) | Wholemount images | |
Pituitary gland | 2 | No | (1/590) | N/A | |
Prostate gland | 2 | No | (12/590) | N/A | |
Skeletal muscle | 2 | No | N/A | ||
Skin | 2 | No | (2/2) | Wholemount images | |
Small intestine | 2 | No | (9/590) | (2/2) | Wholemount images |
Spinal cord | 2 | No | (2/590) | (2/2) | Wholemount images |
Spleen | 2 | No | (2/590) | N/A | |
Stomach | 2 | No | (13/590) | (2/2) | Wholemount images |
Striatum | 2 | No | (3/590) | (2/2) | Wholemount images |
Testis | 2 | No | (5/590) | (1/2) | Wholemount images |
Thymus | 2 | No | (2/2) | Wholemount images | |
Thyroid gland | 2 | No | (16/590) | (1/2) | Wholemount images |
Trachea | 2 | No | (2/590) | N/A | |
Uterus | 2 | No | (1/2) | Wholemount images | |
Vascular system | 2 | No | (2/2) | Wholemount images | |
White adipose tissue | 2 | No | N/A |
LacZ Wholemount Images
Brain expression
Cerebral Cortex expression
Hippocampus expression
Striatum expression
MA:0000191
MA:0000891
MA:0000168
MA:0000185
Brain expression
Cerebral Cortex expression
Hippocampus expression
Striatum expression
MA:0000191
MA:0000891
MA:0000168
MA:0000185
Ovary expression
Oviduct expression
Uterus expression
MA:0000384
MA:0000389
MA:0000385
LacZ Section Images
Anatomy | #HET Specimens | WT Expr | Mutant Expr | Images |
---|---|---|---|---|
Brain | 1 | (6/506) | Image Only | N/A |
Ear | 1 | (1/506) | Image Only | N/A |
Embryo | 1 | (1/507) | Image Only | N/A |
Eye | 1 | (1/506) | Image Only | N/A |
Foot | 1 | (1/506) | Image Only | N/A |
Forebrain | 1 | (1/506) | Image Only | N/A |
Forelimb | 1 | (1/506) | Image Only | N/A |
Hand | 1 | (1/506) | Image Only | N/A |
Head | 1 | (5/506) | Image Only | N/A |
Heart | 1 | (1/506) | Image Only | N/A |
Hindbrain | 1 | (6/506) | Image Only | N/A |
Hindlimb | 1 | (1/506) | Image Only | N/A |
Liver | 1 | (1/504) | Image Only | N/A |
Lung | 1 | (1/504) | Image Only | N/A |
Mandibular process | 1 | (1/506) | Image Only | N/A |
Maxillary process | 1 | (1/506) | Image Only | N/A |
Midbrain | 1 | (1/506) | Image Only | N/A |
Oral cavity | 1 | (1/504) | Image Only | N/A |
Skin | 1 | (1/506) | Image Only | N/A |
Tail | 1 | (1/506) | Image Only | N/A |
Tail somite | 1 | (1/506) | Image Only | N/A |
Associated Images
Disease Models
Order Mouse and ES Cells
This service may be affected by the Covid-19 pandemic. See how
MGI Allele | Allele Type | Produced |
---|---|---|
Tnip1tm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (post-Cre) | Mice |
Tnip1tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | Mice, Targeting vectors, ES Cells |
Tnip1tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | Targeting vectors, ES Cells |
Tnip1tm33632(L1L2_gt1) | Targeting vectors |