Phenotype | System | Allele | Zyg | Sex | Life Stage | P Value |
---|---|---|---|---|---|---|
preweaning lethality, complete penetrance | Zfp871tm1b(EUCOMM)Wtsi | HOM | n/a | 0.00 | ||
embryonic growth retardation | Zfp871tm1b(EUCOMM)Wtsi | HOM | embryonic day 18.5 | 0.00 | ||
abnormal embryo size | Zfp871tm1b(EUCOMM)Wtsi | HOM | embryonic day 18.5 | 0.00 |
Gene: Zfp871
Log in to follow
Expression
IMPC lacZ Expression Data
Anatomy | #HET Specimens | HOM Images? | WT Expr | Mutant Expr | Images |
---|---|---|---|---|---|
Adrenal gland | 2 | No | (2/584) | (2/2) | N/A |
Aorta | 2 | No | (2/2) | N/A | |
Bone | 2 | No | (2/2) | N/A | |
Brain | 2 | No | (2/2) | Wholemount images | |
Brainstem | 2 | No | (2/2) | Wholemount images | |
Brown adipose tissue | 2 | No | N/A | ||
Cartilage tissue | 2 | No | (2/2) | N/A | |
Cecum | 2 | No | (12/383) | (2/2) | N/A |
Cerebellum | 2 | No | (2/2) | Wholemount images | |
Cerebral cortex | 2 | No | (2/2) | Wholemount images | |
Esophagus | 2 | No | (7/415) | (1/2) | N/A |
Eye | 2 | No | N/A | ||
Gall bladder | 2 | No | (2/2) | N/A | |
Heart | 2 | No | (2/2) | N/A | |
Hippocampus | 2 | No | (2/2) | Wholemount images | |
Hypothalamus | 2 | No | (2/2) | Wholemount images | |
Kidney | 2 | No | (18/584) | (2/2) | N/A |
Large intestine | 2 | No | (10/584) | (2/2) | Wholemount images |
Liver | 2 | No | (1/2) | N/A | |
Lower urinary tract | 2 | No | (2/2) | N/A | |
Lung | 2 | No | (2/2) | N/A | |
Lymph node | 2 | No | (2/2) | N/A | |
Mammary gland | 2 | No | N/A | ||
Mesenteric lymph node | 2 | No | (2/2) | N/A | |
Olfactory lobe | 2 | No | (2/2) | Wholemount images | |
Oral epithelium | 2 | No | N/A | ||
Ovary | 2 | No | (1/584) | (1/2) | N/A |
Oviduct | 2 | No | (1/2) | N/A | |
Pancreas | 2 | No | (5/584) | (2/2) | N/A |
Parathyroid gland | 2 | No | (2/2) | N/A | |
Peripheral nervous system | 2 | No | (2/2) | N/A | |
Peyer's patch | 2 | No | (2/2) | N/A | |
Pituitary gland | 2 | No | (2/2) | N/A | |
Prostate gland | 2 | No | (12/584) | (1/2) | N/A |
Skeletal muscle | 2 | No | N/A | ||
Skin | 2 | No | (2/2) | N/A | |
Small intestine | 2 | No | (9/584) | (2/2) | N/A |
Spinal cord | 2 | No | (2/2) | N/A | |
Spleen | 2 | No | (2/584) | N/A | |
Stomach | 2 | No | (12/584) | (1/2) | N/A |
Striatum | 2 | No | (2/2) | Wholemount images | |
Testis | 2 | No | (2/584) | (1/2) | N/A |
Thymus | 2 | No | (2/2) | N/A | |
Thyroid gland | 2 | No | (15/584) | (2/2) | N/A |
Trachea | 2 | No | (2/2) | N/A | |
Trigeminal V nerve | 2 | No | (2/2) | N/A | |
Urinary bladder | 2 | No | (2/2) | N/A | |
Uterus | 2 | No | (1/2) | N/A | |
Vas deferens | 2 | No | (15/388) | (1/2) | N/A |
Vascular system | 2 | No | (2/2) | N/A | |
White adipose tissue | 2 | No | N/A |
LacZ Wholemount Images
Cerebral Cortex expression
Brain expression
Striatum expression
Hippocampus expression
Hypothalamus expression
Cerebellum expression
Brainstem expression
Olfactory Lobe expression
MA:0000185
MA:0000168
MA:0000891
MA:0000191
MA:0000173
MA:0000198
MA:0000169
MA:0002413
Cerebral Cortex expression
Brain expression
Striatum expression
Hippocampus expression
Hypothalamus expression
Cerebellum expression
Brainstem expression
Olfactory Lobe expression
MA:0000185
MA:0000168
MA:0000891
MA:0000191
MA:0000173
MA:0000198
MA:0000169
MA:0002413
LacZ Section Images
Anatomy | #HET Specimens | WT Expr | Mutant Expr | Images |
---|---|---|---|---|
Heart atrium | 2 | (1/47) | (2/2) | N/A |
Axial skeleton | 2 | (1/51) | (2/2) | N/A |
Brain | 2 | (6/485) | (2/2) | N/A |
Central nervous system ganglion | 2 | (1/51) | (2/2) | N/A |
Cranium | 2 | (1/46) | (2/2) | N/A |
Dorsal root ganglion | 2 | (1/47) | (2/2) | N/A |
Ear | 2 | (1/485) | (2/2) | N/A |
Embryo | 2 | (1/485) | (2/2) | N/A |
Outer ear | 2 | (1/47) | (2/2) | N/A |
Eye | 2 | (1/485) | (2/2) | N/A |
Femur pre-cartilage condensation | 2 | (1/46) | (2/2) | N/A |
Foot | 2 | (1/485) | (2/2) | N/A |
Forearm | 2 | (1/282) | (2/2) | N/A |
Forebrain | 2 | (1/485) | (2/2) | N/A |
Forelimb | 2 | (1/485) | (2/2) | N/A |
Fronto-nasal process | 2 | (1/48) | (2/2) | N/A |
Gut | 2 | (1/50) | (2/2) | N/A |
Hand | 2 | (1/485) | (2/2) | N/A |
Head | 2 | (5/485) | (2/2) | N/A |
Head mesenchyme | 2 | (1/47) | (2/2) | N/A |
Heart | 2 | (1/485) | (2/2) | N/A |
Heart ventricle | 2 | (1/47) | (2/2) | N/A |
Hindbrain | 2 | (6/485) | (2/2) | N/A |
Hindlimb | 2 | (1/485) | (2/2) | N/A |
Humerus pre-cartilage condensation | 2 | (1/46) | (2/2) | N/A |
Inner ear | 2 | (1/46) | (2/2) | N/A |
Intestine | 2 | (1/47) | (2/2) | N/A |
Liver | 2 | (1/485) | (2/2) | N/A |
Lower leg | 2 | (1/282) | (2/2) | N/A |
Lung | 2 | (1/485) | (2/2) | N/A |
Mandibular process | 2 | (1/485) | (2/2) | N/A |
Maxillary process | 2 | (1/485) | (2/2) | N/A |
Mesonephros of female | 2 | (1/46) | (1/2) | N/A |
Mesonephros of male | 2 | (1/46) | (1/2) | N/A |
Metanephros | 2 | (1/46) | (2/2) | N/A |
Midbrain | 2 | (1/485) | (2/2) | N/A |
Nasal septum | 2 | (1/47) | (2/2) | N/A |
Nose | 2 | (1/51) | (2/2) | N/A |
Notochord | 2 | (1/47) | (2/2) | N/A |
Oral cavity | 2 | (1/485) | (2/2) | N/A |
Outflow tract | 2 | (1/47) | (2/2) | N/A |
Pancreas | 2 | (1/46) | (2/2) | N/A |
Pericardium | 2 | (1/46) | (2/2) | N/A |
Pharynx | 2 | (1/46) | (2/2) | N/A |
Radius-ulna pre-cartilage condensation | 2 | (1/46) | (2/2) | N/A |
Rib pre-cartilage condensation | 2 | (1/46) | (2/2) | N/A |
Skeleton | 2 | (1/51) | (2/2) | N/A |
Skin | 2 | (1/485) | (2/2) | N/A |
Spinal cord | 2 | (1/50) | (2/2) | N/A |
Stomach | 2 | (1/46) | (2/2) | N/A |
Tail | 2 | (1/485) | (2/2) | N/A |
Tail somite | 2 | (1/485) | (2/2) | N/A |
Thoracic vertebral cartilage condensation | 2 | (1/46) | (2/2) | N/A |
Tongue | 2 | (1/46) | (2/2) | N/A |
Trachea | 2 | (1/50) | (2/2) | N/A |
Trunk mesenchyme | 2 | (1/47) | (2/2) | N/A |
Umbilical artery embryonic part | 2 | (1/47) | (2/2) | N/A |
Umbilical vein embryonic part | 2 | (1/47) | (2/2) | N/A |
Upper arm | 2 | (1/282) | (2/2) | N/A |
Upper leg | 2 | (1/282) | (2/2) | N/A |
Urinary system | 2 | (1/50) | (2/2) | N/A |
Vibrissa | 2 | (1/47) | (2/2) | N/A |
Associated Images
Disease Models
Order Mouse and ES Cells
MGI Allele | Allele Type | Availability |
---|---|---|
Zfp871tm1(NCOM)Cmhd | Reporter-tagged deletion allele (with selection cassette) | Targeting vectors, ES Cells |
Zfp871tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | Mice, Targeting vectors, ES Cells |
Zfp871tm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (post-Cre) | Mice, Tissue |
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter