Gene: Kif2c
Log in to followExpression
IMPC lacZ Expression Data
Anatomy | #HET Specimens | HOM Images? | WT Expr | Mutant Expr | Images |
---|---|---|---|---|---|
Adrenal gland | 4 | No | (3/590) | N/A | |
Aorta | 4 | No | (1/590) | N/A | |
Bone | 4 | No | Wholemount images | ||
Brain | 4 | No | (3/590) | Wholemount images | |
Brainstem | 4 | No | (2/590) | N/A | |
Brown adipose tissue | 4 | No | N/A | ||
Cartilage tissue | 4 | No | N/A | ||
Cecum | 4 | No | (12/377) | (4/4) | Wholemount images |
Cerebellum | 4 | No | (3/590) | N/A | |
Cerebral cortex | 4 | No | (2/590) | N/A | |
Chest bone | 4 | No | Wholemount images | ||
Colon | 4 | No | (12/127) | N/A | |
Cranium | 4 | No | N/A | ||
Diaphragm | 4 | No | N/A | ||
Duodenum | 4 | No | (2/127) | (4/4) | Wholemount images |
Epididymis | 4 | No | (18/134) | Wholemount images | |
Esophagus | 4 | No | (7/415) | Wholemount images | |
Eye | 4 | No | Wholemount images | ||
Gall bladder | 4 | No | Wholemount images | ||
Gonadal fat pad | 4 | No | N/A | ||
Harderian gland | 4 | No | Wholemount images | ||
Heart | 4 | No | (1/590) | Wholemount images | |
Hindlimb | 4 | No | N/A | ||
Hippocampus | 4 | No | (3/590) | N/A | |
Hypothalamus | 4 | No | (2/590) | N/A | |
Ileum | 4 | No | (14/127) | (4/4) | Wholemount images |
Jejunum | 4 | No | (6/127) | (4/4) | Wholemount images |
Kidney | 4 | No | (20/590) | (4/4) | Wholemount images |
Large intestine | 4 | No | (10/590) | Wholemount images | |
Liver | 4 | No | (4/4) | Wholemount images | |
Lower urinary tract | 4 | No | (1/590) | N/A | |
Lung | 4 | No | (1/590) | (4/4) | Wholemount images |
Lymph node | 4 | No | Wholemount images | ||
Main olfactory bulb | 4 | No | N/A | ||
Mammary gland | 4 | No | N/A | ||
Mesenteric adipose tissue | 4 | No | N/A | ||
Mesenteric lymph node | 4 | No | Wholemount images | ||
Midbrain | 4 | No | N/A | ||
Olfactory lobe | 4 | No | (2/590) | N/A | |
Oral epithelium | 4 | No | Wholemount images | ||
Ovary | 4 | No | (1/590) | Wholemount images | |
Oviduct | 4 | No | Wholemount images | ||
Pancreas | 4 | No | (5/590) | (2/4) | Wholemount images |
Parathyroid gland | 4 | No | Wholemount images | ||
Parotid gland | 4 | No | Wholemount images | ||
Penis | 4 | No | Wholemount images | ||
Peripheral nervous system | 4 | No | (1/590) | N/A | |
Peyer's patch | 4 | No | N/A | ||
Pituitary gland | 4 | No | (1/590) | N/A | |
Prostate gland | 4 | No | (12/590) | Wholemount images | |
Quadriceps | 4 | No | N/A | ||
Sciatic nerve | 4 | No | N/A | ||
Skeletal muscle | 4 | No | N/A | ||
Skin | 4 | No | (1/4) | Wholemount images | |
Small intestine | 4 | No | (9/590) | (4/4) | N/A |
Spinal cord | 4 | No | (2/590) | N/A | |
Spleen | 4 | No | (2/590) | (4/4) | Wholemount images |
Stomach | 4 | No | (13/590) | Wholemount images | |
Stomach pyloric region | 4 | No | N/A | ||
Striatum | 4 | No | (3/590) | N/A | |
Sublingual gland | 4 | No | Wholemount images | ||
Submandibular gland | 4 | No | (2/132) | Wholemount images | |
Testis | 4 | No | (5/590) | (2/4) | Wholemount images |
Thalamus | 4 | No | N/A | ||
Thymus | 4 | No | (4/4) | Wholemount images | |
Thyroid gland | 4 | No | (16/590) | Wholemount images | |
Tongue | 4 | No | (5/127) | (4/4) | Wholemount images |
Trachea | 4 | No | (2/590) | Wholemount images | |
Trigeminal V nerve | 4 | No | N/A | ||
Urinary bladder | 4 | No | Wholemount images | ||
Uterus | 4 | No | Wholemount images | ||
Vagina | 4 | No | (2/4) | Wholemount images | |
Vas deferens | 4 | No | (15/388) | N/A | |
Vascular system | 4 | No | N/A | ||
Vesicular gland | 4 | No | Wholemount images | ||
White adipose tissue | 4 | No | N/A |
LacZ Wholemount Images
LacZ Section Images
Anatomy | #HET Specimens | WT Expr | Mutant Expr | Images |
---|---|---|---|---|
Brain | 2 | (6/506) | (2/2) | N/A |
Ear | 2 | (1/506) | (2/2) | Wholemount images |
Embryo | 2 | (1/507) | (2/2) | Wholemount images |
Eye | 2 | (1/506) | (2/2) | Wholemount images |
Foot | 2 | (1/506) | (2/2) | N/A |
Forearm | 2 | (1/303) | (2/2) | N/A |
Forebrain | 2 | (1/506) | (2/2) | Wholemount images |
Forelimb | 2 | (1/506) | (2/2) | Wholemount images |
Hand | 2 | (1/506) | (2/2) | N/A |
Head | 2 | (5/506) | (2/2) | Wholemount images |
Heart | 2 | (1/506) | (2/2) | Wholemount images |
Hindbrain | 2 | (6/506) | (2/2) | Wholemount images |
Hindlimb | 2 | (1/506) | (2/2) | Wholemount images |
Liver | 2 | (1/504) | (2/2) | Wholemount images |
Lower leg | 2 | (1/303) | (2/2) | N/A |
Lung | 2 | (1/504) | N/A | |
Mandibular process | 2 | (1/506) | (2/2) | Wholemount images |
Maxillary process | 2 | (1/506) | (2/2) | Wholemount images |
Midbrain | 2 | (1/506) | (2/2) | Wholemount images |
Oral cavity | 2 | (1/504) | (2/2) | N/A |
Skin | 2 | (1/506) | N/A | |
Tail | 2 | (1/506) | (2/2) | Wholemount images |
Tail somite | 2 | (1/506) | (2/2) | N/A |
Upper arm | 2 | (1/303) | (2/2) | N/A |
Upper leg | 2 | (1/303) | (2/2) | N/A |
Mandibular process expression
Maxillary process expression
EMAPA:17355 maxillary process
EMAPA:17359 mandibular process
Associated Images
Disease Models
Order Mouse and ES Cells
This service may be affected by the Covid-19 pandemic. See how
MGI Allele | Allele Type | Produced |
---|---|---|
Kif2ctm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | Targeting vectors, ES Cells |
Kif2ctm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | Targeting vectors, ES Cells |
Kif2ctm1.1(KOMP)Vlcg | Reporter-tagged deletion allele (post Cre, with no selection cassette) | Mice |
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter