Tmtc4 | transmembrane and tetratricopeptide repeat containing 4
Physiological systems
17 / 24 physiological systems tested
4 Significantly impacted by the knock-out
Homeostasis/metabolism Hearing/vestibular/ear Nervous system Behavior/neurological
13 No significant impact
7 Not tested
Data collections
Gene metrics:5Significant phenotypes
1Associated diseases
Expression examined in:73Adult tissues
0Embryo tissues
decreased prepulse inhibition | 4 supporting datasets | Tmtc4tm1.1(KOMP)Vlcg | homozygote | Early adult | 5.18x10-31 | ||
decreased startle reflex | 1 supporting dataset | Tmtc4tm1.1(KOMP)Vlcg | homozygote | Early adult | 1.74x10-5 | ||
abnormal auditory brainstem response | 6 supporting datasets | Tmtc4tm1.1(KOMP)Vlcg | homozygote | Early adult | 2.22x10-6 | ||
abnormal startle reflex | 1 supporting dataset | Tmtc4tm1.1(KOMP)Vlcg | homozygote | Early adult | 7.79x10-15 | ||
decreased fasting circulating glucose level | 1 supporting dataset | Tmtc4tm1.1(KOMP)Vlcg | homozygote | Early adult | 7.96x10-5 |
| | | | | | | | | |
adrenal gland | heterozygote | Section images | 50% (1/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/2) | 0.19% (1/533) |
blood | heterozygote | n/a | 0% (0/2) | 0% (0/17) |
bone marrow | heterozygote | n/a | 0% (0/2) | 0% (0/22) |
brain | heterozygote | n/a | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | n/a | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | n/a | 0.22% (1/454) |
cecum | heterozygote | n/a | 0% (0/1) | 7.75% (22/284) |
cerebellum | heterozygote | Section images | 100% (2/2) | 0.56% (3/532) |
External links
No external links available for Tmtc4.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.