Adipor1 | adiponectin receptor 1
Physiological systems
19 / 24 physiological systems tested
7 Significantly impacted by the knock-out
Homeostasis/metabolism Immune system Hearing/vestibular/ear Vision/eye Hematopoietic system Behavior/neurological Cardiovascular system
12 No significant impact
5 Not tested
Data collections
Gene metrics:19Significant phenotypes
0Associated diseases
Expression examined in:46Adult tissues
0Embryo tissues
decreased lymphocyte cell number | 1 supporting dataset | Adipor1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 1.35x10-5 | ||
decreased circulating calcium level | 2 supporting datasets | Adipor1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 1.47x10-7 | ||
increased circulating HDL cholesterol level | 1 supporting dataset | Adipor1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 9.56x10-13 | ||
abnormal retina morphology | 2 supporting datasets | Adipor1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 1.15x10-16 | ||
decreased cornea thickness | 1 supporting dataset | Adipor1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 5.28x10-7 | ||
decreased total retina thickness | 2 supporting datasets | Adipor1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 8.14x10-29 | ||
increased circulating triglyceride level | 1 supporting dataset | Adipor1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 5.63x10-5 | ||
increased circulating alanine transaminase level | 1 supporting dataset | Adipor1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 5.29x10-5 | ||
abnormal heart left ventricle morphology | 1 supporting dataset | Adipor1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 5.81x10-5 | ||
abnormal auditory brainstem response | 1 supporting dataset | Adipor1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 5.65x10-5 |
| | | | | | | | | |
External links
No external links available for Adipor1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Adipor1tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Adipor1tm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Adipor1tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |