Phenotype | System | Allele | Zyg | Sex | Life Stage | P Value |
---|---|---|---|---|---|---|
abnormal cornea morphology | Dusp11tm1b(EUCOMM)Wtsi | HOM | Early adult | 2.33×10-06 | ||
decreased total retina thickness | Dusp11tm1b(EUCOMM)Wtsi | HOM | Early adult | 2.24×10-06 | ||
abnormal locomotor behavior | Dusp11tm1b(EUCOMM)Wtsi | HOM | Early adult | 1.23×10-06 |
Gene: Dusp11
Log in to followExpression
Associated Images
Disease Models
Order Mouse and ES Cells
This service may be affected by the Covid-19 pandemic. See how
MGI Allele | Allele Type | Produced |
---|---|---|
Dusp11tm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (post-Cre) | Mice |
Dusp11tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | Targeting vectors, ES Cells |
Dusp11tm42136(L1L2_gt2) | Targeting vectors | |
Dusp11tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | Mice, Targeting vectors, ES Cells |
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter