Bclaf1 | BCL2-associated transcription factor 1
Physiological systems
20 / 24 physiological systems tested
4 Significantly impacted by the knock-out
Homeostasis/metabolism Vision/eye Behavior/neurological Mortality/aging
16 No significant impact
4 Not tested
Gene metrics:5Significant phenotypes
0Associated diseases
Expression examined in:48Adult tissues
46Embryo tissues
hyperactivity | 1 supporting dataset | Bclaf1tm1b(EUCOMM)Wtsi | heterozygote | Early adult | 4.98x10-5 | ||
cyanosis | 1 supporting dataset | Bclaf1tm1b(EUCOMM)Wtsi | homozygote | E18.5 | N/A * | ||
decreased grip strength | 1 supporting dataset | Bclaf1tm1b(EUCOMM)Wtsi | heterozygote | Early adult | 4.96x10-5 | ||
abnormal lens morphology | 1 supporting dataset | Bclaf1tm1b(EUCOMM)Wtsi | heterozygote | Early adult | 3.04x10-6 | ||
preweaning lethality, complete penetrance | 1 supporting dataset | Bclaf1tm1b(EUCOMM)Wtsi | homozygote | Early adult | N/A * |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/2) | 0.19% (1/533) |
brain | heterozygote | n/a | 0% (0/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | 0% (0/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 0% (0/1) | 0.22% (1/454) |
cerebellum | heterozygote | n/a | 0% (0/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | n/a | 0% (0/2) | 0.41% (2/491) |
epididymis | heterozygote | n/a | n/a | 87.5% (21/24) |
esophagus | heterozygote | n/a | 0% (0/2) | 1.67% (7/419) |
External links
No external links available for Bclaf1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Bclaf1tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Bclaf1tm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Bclaf1tm1e(EUCOMM)Wtsi | Targeted, non-conditional allele | | ES Cell |