Phenotype | System | Allele | Zyg | Sex | Life Stage | P Value |
---|---|---|---|---|---|---|
decreased hemoglobin content | Camsap3tm1a(EUCOMM)Wtsi | HET | Early adult | 3.10×10-06 | ||
abnormal bone structure | Camsap3tm1a(EUCOMM)Wtsi | HOM | Early adult | 1.80×10-29 | ||
increased gamma-delta T cell number | Camsap3tm1a(EUCOMM)Wtsi | HOM | Early adult | 0.00 | ||
decreased bone mineral content | Camsap3tm1a(EUCOMM)Wtsi | HOM | Early adult | 4.53×10-34 | ||
decreased lean body mass | Camsap3tm1a(EUCOMM)Wtsi | HOM | Early adult | 1.62×10-06 | ||
trunk curl | Camsap3tm1a(EUCOMM)Wtsi | HOM | Early adult | 6.62×10-05 | ||
decreased blood urea nitrogen level | Camsap3tm1a(EUCOMM)Wtsi | HOM | Early adult | 4.23×10-05 | ||
female infertility | Camsap3tm1a(EUCOMM)Wtsi | HOM | Early adult | 0.00 | ||
increased neutrophil cell number | Camsap3tm1a(EUCOMM)Wtsi | HOM | Early adult | 0.00 | ||
increased total body fat amount | Camsap3tm1a(EUCOMM)Wtsi | HOM | Early adult | 2.45×10-11 | ||
decreased body length | Camsap3tm1a(EUCOMM)Wtsi | HOM | Early adult | 5.40×10-07 | ||
abnormal auditory brainstem response | Camsap3tm1a(EUCOMM)Wtsi | HOM | Early adult | 1.19×10-10 | ||
absent pinna reflex | Camsap3tm1a(EUCOMM)Wtsi | HOM | Early adult | 2.10×10-19 | ||
preweaning lethality, incomplete penetrance | Camsap3tm1a(EUCOMM)Wtsi | HOM | Early adult | 0.00 | ||
decreased circulating cholesterol level | Camsap3tm1a(EUCOMM)Wtsi | HET | Early adult | 3.84×10-07 | ||
decreased bone mineral density | Camsap3tm1a(EUCOMM)Wtsi | HOM | Early adult | 2.46×10-23 | ||
increased circulating alkaline phosphatase level | Camsap3tm1a(EUCOMM)Wtsi | HOM | Early adult | 6.64×10-09 | ||
decreased circulating cholesterol level | Camsap3tm1a(EUCOMM)Wtsi | HOM | Early adult | 5.02×10-05 | ||
male infertility | Camsap3tm1a(EUCOMM)Wtsi | HOM | Early adult | 0.00 | ||
decreased circulating glucose level | Camsap3tm1a(EUCOMM)Wtsi | HOM | Early adult | 1.45×10-06 |
Gene: Camsap3
Log in to followExpression
Associated Images
Legacy Phenotype Associated Images
abnormal snout morphology, asymmetric snout, malocclusion, head, HOM, Male, WTSI
Disease Models
Order Mouse and ES Cells
This service may be affected by the Covid-19 pandemic. See how
MGI Allele | Allele Type | Produced |
---|---|---|
Camsap3tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | Mice, Targeting vectors, ES Cells |
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter