Ubr4 | ubiquitin protein ligase E3 component n-recognin 4
Physiological systems
18 / 24 physiological systems tested
1 Significantly impacted by the knock-out
Mortality/aging
17 No significant impact
6 Not tested
Gene metrics:2Significant phenotypes
0Associated diseases
Expression examined in:46Adult tissues
21Embryo tissues
embryonic lethality prior to tooth bud stage | 1 supporting dataset | Ubr4tm1b(EUCOMM)Hmgu | homozygote | E12.5 | N/A * | ||
preweaning lethality, complete penetrance | 1 supporting dataset | Ubr4tm1b(EUCOMM)Hmgu | homozygote | Early adult | N/A * |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/2) | 0.19% (1/533) |
bone | heterozygote | n/a | 0% (0/2) | 0% (0/394) |
brain | heterozygote | n/a | 0% (0/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | 0% (0/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 0% (0/2) | 0.22% (1/454) |
cerebellum | heterozygote | n/a | 0% (0/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | n/a | 0% (0/2) | 0.41% (2/491) |
esophagus | heterozygote | n/a | 0% (0/2) | 1.67% (7/419) |
External links
No external links available for Ubr4.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Ubr4tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Ubr4tm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Ubr4tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |