Gene Summary
IMPC Data Collections
- Body Weight Measurements
- No Embryo Imaging Data
- Viability Data
The IMPC applies a panel of phenotyping screens to characterise single-gene knockout mice by comparison to wild types. Click on the different tabs to visualise significant phenotypes identified by the IMPC, as well as all data that was measured.
Phenotype | System | Allele | Zyg | Sex | Life Stage | P Value |
---|---|---|---|---|---|---|
hypoalgesia | Oxa1lem1(IMPC)Bay | HET | Early adult | 4.54×10-05 * | ||
thick ventricular wall | Oxa1lem1(IMPC)Bay | HET | Early adult | 2.91×10-06 | ||
embryonic lethality prior to organogenesis | Oxa1lem1(IMPC)Bay | HOM | E9.5 | 0.00 | ||
preweaning lethality, complete penetrance | Oxa1lem1(IMPC)Bay | HOM | Early adult | 0.00 | ||
embryonic lethality prior to tooth bud stage | Oxa1lem1(IMPC)Bay | HOM | E12.5 | 0.00 | ||
increased heart left ventricle size | Oxa1lem1(IMPC)Bay | HET | Early adult | 1.19×10-07 |
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
The table below shows human diseases predicted to be associated to Oxa1l by phenotypic similarity.
Disease | Similarity of phenotypes |
Matching phenotypes | Source |
---|---|---|---|
Complex Regional Pain Syndrome | Allodynia | ORPHA:83452 | |
Trigeminal Neuralgia | Allodynia | ORPHA:221091 | |
Pudendal Neuralgia | Allodynia | ORPHA:60039 | |
Anterior Cutaneous Nerve Entrapment Syndrome | Allodynia | ORPHA:51890 | |
Neurotrophic Keratopathy | Allodynia | ORPHA:137596 | |
Spinal Cord Injury | Allodynia | ORPHA:90058 | |
Benign Schwannoma | Allodynia | ORPHA:252164 | |
Mitochondrial Dna Depletion Syndrome 1 (Mngie Type) | Allodynia | OMIM:603041 |
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
MGI Allele | Allele Type | Produced |
---|---|---|
Oxa1ltm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | Targeting vectors, ES Cells |
Oxa1lem1(IMPC)Bay | Exon Deletion | Mice |
Oxa1ltm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | ES Cells |
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter