Phenotype | System | Allele | Zyg | Sex | Life Stage | P Value |
---|---|---|---|---|---|---|
improved glucose tolerance | Upf3aem1(IMPC)Mbp | HOM | Early adult | 6.55×10-05 | ||
male infertility | Upf3aem1(IMPC)Mbp | HOM | Early adult | 0.00 | ||
small testis | Upf3aem1(IMPC)Mbp | HOM | Early adult | 0.00 | ||
abnormal eye morphology | Upf3aem1(IMPC)Mbp | HOM | Early adult | 0.00 | ||
abnormal testis morphology | Upf3aem1(IMPC)Mbp | HOM | Early adult | 0.00 |
Gene: Upf3a
Log in to followExpression
Associated Images
Disease Models
Order Mouse and ES Cells
This service may be affected by the Covid-19 pandemic. See how
MGI Allele | Allele Type | Produced |
---|---|---|
Upf3aem1(IMPC)Mbp | Inter-exon deletion | Mice, Tissue |
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter