Phenotype | System | Allele | Zyg | Sex | Life Stage | P Value |
---|---|---|---|---|---|---|
abnormal vertebral arch morphology | Dele1em2(IMPC)Ccpcz | HOM | Early adult | 1.03×10-05 | ||
abnormal ovary morphology | Dele1em2(IMPC)Ccpcz | HOM | Early adult | 0.00 | ||
increased circulating potassium level | Dele1em2(IMPC)Ccpcz | HOM | Early adult | 5.76×10-06 | ||
abnormal vibrissa morphology | Dele1em2(IMPC)Ccpcz | HOM | Early adult | 1.73×10-05 | ||
increased caudal vertebrae number | Dele1em2(IMPC)Ccpcz | HOM | Early adult | 5.37×10-09 | ||
enlarged ovary | Dele1em2(IMPC)Ccpcz | HOM | Early adult | 0.00 |
Gene: Dele1
Log in to followExpression
Associated Images
Disease Models
Order Mouse and ES Cells
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter