Gene Summary
IMPC Data Collections
- Body Weight Measurements
- No Embryo Imaging Data
- Viability Data
The IMPC applies a panel of phenotyping screens to characterise single-gene knockout mice by comparison to wild types. Click on the different tabs to visualise significant phenotypes identified by the IMPC, as well as all data that was measured.
An assay measuring the expression of lacZ shows the tissue where the gene is expressed.
Anatomy | Images | Zygosity | Mutant Expr |
---|---|---|---|
Liver | Section images | heterozygote | 100% (2 of 2) |
Prostate gland | Section images | heterozygote | 50% (1 of 2) |
Adrenal gland | N/A | heterozygote | Not available |
Aorta | N/A | heterozygote | 0.0% (0 of 2) |
Brain | N/A | heterozygote | 0.0% (0 of 2) |
Brainstem | N/A | heterozygote | 0.0% (0 of 2) |
Cartilage tissue | N/A | heterozygote | 0.0% (0 of 2) |
Cerebellum | N/A | heterozygote | 0.0% (0 of 2) |
Cerebral cortex | N/A | heterozygote | 0.0% (0 of 2) |
Esophagus | N/A | heterozygote | 0.0% (0 of 2) |
Eye | N/A | heterozygote | 0.0% (0 of 2) |
Heart | N/A | heterozygote | 0.0% (0 of 2) |
Hippocampus | N/A | heterozygote | 0.0% (0 of 2) |
Hypothalamus | N/A | heterozygote | 0.0% (0 of 2) |
Kidney | N/A | heterozygote | 100% (2 of 2) |
Large intestine | N/A | heterozygote | 100% (2 of 2) |
Lower urinary tract | N/A | heterozygote | 0.0% (0 of 2) |
Lung | N/A | heterozygote | 0.0% (0 of 2) |
Lymph node | N/A | heterozygote | 0.0% (0 of 2) |
Mammary gland | N/A | heterozygote | 0.0% (0 of 2) |
Olfactory lobe | N/A | heterozygote | 0.0% (0 of 2) |
Ovary | N/A | heterozygote | Not available |
Oviduct | N/A | heterozygote | 0.0% (0 of 2) |
Pancreas | N/A | heterozygote | 0.0% (0 of 2) |
Peripheral nervous system | N/A | heterozygote | 0.0% (0 of 2) |
Peyer's patch | N/A | heterozygote | 0.0% (0 of 2) |
Pituitary gland | N/A | heterozygote | Not available |
Skeletal muscle | N/A | heterozygote | 0.0% (0 of 2) |
Skin | N/A | heterozygote | 0.0% (0 of 2) |
Small intestine | N/A | heterozygote | 50% (1 of 2) |
Spinal cord | N/A | heterozygote | 0.0% (0 of 2) |
Spleen | N/A | heterozygote | 0.0% (0 of 2) |
Stomach | N/A | heterozygote | 0.0% (0 of 2) |
Striatum | N/A | heterozygote | 0.0% (0 of 2) |
Testis | N/A | heterozygote | 0.0% (0 of 2) |
Thymus | N/A | heterozygote | 0.0% (0 of 2) |
Thyroid gland | N/A | heterozygote | 100% (2 of 2) |
Trachea | N/A | heterozygote | 0.0% (0 of 2) |
Uterus | N/A | heterozygote | 0.0% (0 of 2) |
Vascular system | N/A | heterozygote | 0.0% (0 of 2) |
White adipose tissue | N/A | heterozygote | 0.0% (0 of 2) |
An assay measuring the expression of lacZ shows the tissue where the gene is expressed.
Anatomy | Images | Zygosity | Mutant Expr |
---|---|---|---|
Axial skeleton | N/A | heterozygote | 0.0% (0 of 2) |
Brain | N/A | heterozygote | 0.0% (0 of 3) |
Central nervous system ganglion | N/A | heterozygote | 0.0% (0 of 2) |
Ear | N/A | heterozygote | 0.0% (0 of 3) |
Embryo | N/A | heterozygote | 0.0% (0 of 3) |
Eye | N/A | heterozygote | 0.0% (0 of 3) |
Footplate | N/A | heterozygote | 0.0% (0 of 3) |
Forebrain | N/A | heterozygote | 0.0% (0 of 3) |
Forelimb | N/A | heterozygote | 0.0% (0 of 3) |
Gut | N/A | heterozygote | 0.0% (0 of 2) |
Handplate | N/A | heterozygote | 0.0% (0 of 3) |
Head | N/A | heterozygote | 0.0% (0 of 3) |
Heart | N/A | heterozygote | 0.0% (0 of 3) |
Hindbrain | N/A | heterozygote | 0.0% (0 of 3) |
Hindlimb | N/A | heterozygote | 0.0% (0 of 3) |
Liver | N/A | heterozygote | 0.0% (0 of 3) |
Lung | N/A | heterozygote | 0.0% (0 of 3) |
Mandibular process | N/A | heterozygote | 0.0% (0 of 3) |
Maxillary process | N/A | heterozygote | 0.0% (0 of 3) |
Midbrain | N/A | heterozygote | 0.0% (0 of 3) |
Nose | N/A | heterozygote | 0.0% (0 of 2) |
Oral cavity | N/A | heterozygote | 0.0% (0 of 3) |
Skeleton | N/A | heterozygote | 0.0% (0 of 2) |
Skin | N/A | heterozygote | 0.0% (0 of 3) |
Spinal cord | N/A | heterozygote | 0.0% (0 of 2) |
Tail somite | N/A | heterozygote | 0.0% (0 of 3) |
Tail | N/A | heterozygote | 0.0% (0 of 3) |
Trachea | N/A | heterozygote | 0.0% (0 of 2) |
Urinary system | N/A | heterozygote | 0.0% (0 of 2) |
Background staining occurs in wild type mice and embryos at an incidental rate.
Anatomy | Background staining in controls (WT) |
---|---|
adrenal gland | 0.67% (4 of 598) |
aorta | 0.17% (1 of 598) |
brain | 0.84% (5 of 598) |
brainstem | 0.33% (2 of 598) |
cartilage tissue | 0.17% (1 of 598) |
cerebellum | 0.5% (3 of 598) |
cerebral cortex | 0.33% (2 of 598) |
esophagus | 1.66% (7 of 422) |
eye | 0.0% |
heart | 0.33% (2 of 598) |
hippocampus | 0.5% (3 of 598) |
hypothalamus | 0.33% (2 of 598) |
kidney | 4.52% (27 of 598) |
large intestine | 5.35% (32 of 598) |
liver | 0.0% |
lower urinary tract | 0.17% (1 of 598) |
lung | 0.33% (2 of 598) |
lymph node | 0.17% (1 of 598) |
mammary gland | 0.0% |
olfactory lobe | 0.33% (2 of 598) |
ovary | 0.17% (1 of 598) |
oviduct | 0.0% |
pancreas | 0.84% (5 of 598) |
peripheral nervous system | 0.33% (2 of 598) |
peyers patch | 0.0% |
pituitary gland | 0.17% (1 of 598) |
prostate gland | 2.17% (13 of 598) |
skeletal muscle | 0.0% |
skin | 0.17% (1 of 598) |
small intestine | 5.35% (32 of 598) |
spinal cord | 0.5% (3 of 598) |
spleen | 0.5% (3 of 598) |
stomach | 3.68% (22 of 598) |
striatum | 0.5% (3 of 598) |
testis | 1% (6 of 598) |
thymus | 0.17% (1 of 598) |
thyroid gland | 3.01% (18 of 598) |
trachea | 0.5% (3 of 598) |
uterus | 0.33% (2 of 598) |
vascular system | 0.0% |
white adipose tissue | 0.0% |
Background staining occurs in wild type mice and embryos at an incidental rate.
Background staining occurs in wild type embryos at a measurable rate.
Anatomy | Background staining in controls(WT) |
---|---|
axial skeleton | 1.56% (1 of 64) |
brain | 1.18% (6 of 510) |
central nervous system ganglion | 1.37% (1 of 73) |
ear | 0.2% (1 of 510) |
embryo | 0.39% (2 of 511) |
eye | 0.2% (1 of 510) |
footplate | 0.2% (1 of 510) |
forebrain | 0.2% (1 of 510) |
forelimb | 0.2% (1 of 510) |
gut | 1.69% (1 of 59) |
handplate | 0.2% (1 of 510) |
head | 0.98% (5 of 510) |
heart | 0.2% (1 of 510) |
hindbrain | 1.18% (6 of 510) |
hindlimb | 0.2% (1 of 510) |
liver | 0.2% (1 of 505) |
lung | 0.2% (1 of 505) |
mandibular process | 0.2% (1 of 510) |
maxillary process | 0.2% (1 of 510) |
midbrain | 0.2% (1 of 510) |
nose | 1.28% (1 of 78) |
oral cavity | 0.2% (1 of 505) |
skeleton | 1.28% (1 of 78) |
skin | 0.2% (1 of 510) |
spinal cord | 1.39% (1 of 72) |
tail | 0.2% (1 of 510) |
tail somite group | 0.2% (1 of 510) |
trachea | 1.69% (1 of 59) |
urinary system | 1.69% (1 of 59) |
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
Summary table of phenotypes displayed during the Histopathology procedure which are considered significant. Full histopathology data table, including submitted images, can be accessed by clicking any row in this table.
There is no histopathology data for Ptpmt1
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
This service may be affected by the Covid-19 pandemic. See how
MGI Allele | Allele Type | Produced |
---|---|---|
Ptpmt1tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | Mice, ES Cells |
Ptpmt1tm1.1(KOMP)Vlcg | Reporter-tagged deletion allele (post Cre, with no selection cassette) | Mice, Tissue |
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter