Registered for phenotyping at IMPC
Phenotyping is planned for a knockout strain of this gene but data is not currently available.
Gene Summary
IMPC Data Collections
- No Body Weight Data
- No Embryo Imaging Data
- No Viability Data
Phenotyping is planned for a knockout strain of this gene but data is not currently available.
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
The table below lists publications which used either products generated by the IMPC or data produced by the phenotyping efforts of the IMPC. These publications have also been associated to Dhrs7.
There are 4 publications which use IMPC produced mice or data.
Title | Journal | IMPC Allele | PubMed ID |
---|---|---|---|
A Genome-Wide Screen in Mice To Identify Cell-Extrinsic Regulators of Pulmonary Metastatic Colonisation. | G3 (Bethesda, Md.) (June 2020) | Dhrs7cem1(IMPC)Wtsi | PMC7263671 |
Large-scale neuroanatomical study uncovers 198 gene associations in mouse brain morphogenesis. | Nature communications (August 2019) | Dhrs7cem1(IMPC)Wtsi Dhrs7cem1(IMPC)Wtsi | PMC6671969 |
Gene-disease associations identify a connectome with shared molecular pathways in human cholangiopathies. | Hepatology (Baltimore, Md.) (September 2017) | Dhrs7btm1a(EUCOMM)Hmgu | 28865156 |
PexRAP Inhibits PRDM16-Mediated Thermogenic Gene Expression. | Cell reports (September 2017) | Dhrs7btm1a(EUCOMM)Hmgu | PMC5679740 |
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
MGI Allele | Allele Type | Produced |
---|---|---|
Dhrs7tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | ES Cells |
Dhrs7em1(IMPC)J | Exon Deletion | Mice |
Dhrs7tm85372(L1L2_Bact_P) | KO first allele (reporter-tagged insertion with conditional potential) | Targeting vectors |
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter