Gene: Bbox1
Log in to follow
Expression
IMPC lacZ Expression Data
Anatomy | #HET Specimens | HOM Images? | WT Expr | Mutant Expr | Images |
---|---|---|---|---|---|
Adrenal gland | 8 | No | (2/584) | N/A | |
Aorta | 8 | No | N/A | ||
Blood | 2 | No | N/A | ||
Bone | 6 | No | (2/6) | Section images | |
Bone marrow | 2 | No | N/A | ||
Brain | 8 | No | (6/8) | Wholemount images Section images | |
Brainstem | 8 | No | (4/8) | Wholemount images | |
Brown adipose tissue | 8 | No | N/A | ||
Cartilage tissue | 8 | No | (6/8) | Wholemount images Section images | |
Cecum | 4 | No | (12/383) | N/A | |
Cerebellum | 8 | No | (4/8) | Wholemount images Section images | |
Cerebral cortex | 8 | No | N/A | ||
Chest bone | 2 | No | N/A | ||
Colon | 2 | No | (12/127) | N/A | |
Diaphragm | 2 | No | N/A | ||
Duodenum | 2 | No | (2/127) | N/A | |
Epididymis | 4 | No | (18/134) | (1/4) | N/A |
Esophagus | 8 | No | (7/415) | (2/8) | Wholemount images |
Eye | 8 | No | N/A | ||
Gall bladder | 6 | No | N/A | ||
Gonadal fat pad | 2 | No | N/A | ||
Harderian gland | 2 | No | N/A | ||
Heart | 8 | No | N/A | ||
Hindlimb | 2 | No | N/A | ||
Hippocampus | 8 | No | N/A | ||
Hypothalamus | 8 | No | N/A | ||
Ileum | 2 | No | (14/127) | (1/2) | N/A |
Jejunum | 2 | No | (6/127) | (1/2) | N/A |
Kidney | 8 | No | (18/584) | (8/8) | Wholemount images Section images |
Large intestine | 8 | No | (10/584) | (2/8) | Section images |
Liver | 8 | No | (3/8) | Wholemount images Section images | |
Lower urinary tract | 8 | No | (4/8) | Wholemount images | |
Lung | 8 | No | (4/8) | Wholemount images Section images | |
Lymph node | 8 | No | N/A | ||
Mammary gland | 8 | No | N/A | ||
Mesenteric adipose tissue | 2 | No | N/A | ||
Mesenteric lymph node | 2 | No | N/A | ||
Midbrain | 4 | No | (4/4) | Section images | |
Olfactory lobe | 8 | No | N/A | ||
Oral epithelium | 4 | No | (2/4) | Wholemount images | |
Ovary | 8 | No | (1/584) | (1/8) | Section images |
Oviduct | 8 | No | (4/8) | Wholemount images Section images | |
Pancreas | 8 | No | (5/584) | N/A | |
Parathyroid gland | 6 | No | N/A | ||
Parotid gland | 2 | No | N/A | ||
Penis | 2 | No | (1/2) | N/A | |
Peripheral nervous system | 8 | No | (2/8) | Wholemount images | |
Peyer's patch | 8 | No | N/A | ||
Pituitary gland | 8 | No | N/A | ||
Prostate gland | 8 | No | (12/584) | (2/8) | Wholemount images |
Quadriceps | 2 | No | N/A | ||
Sciatic nerve | 2 | No | N/A | ||
Skeletal muscle | 8 | No | N/A | ||
Skin | 8 | No | (8/8) | Wholemount images Section images | |
Small intestine | 8 | No | (9/584) | (3/8) | Wholemount images Section images |
Spinal cord | 8 | No | (6/8) | Wholemount images Section images | |
Spleen | 8 | No | (2/584) | N/A | |
Stomach | 8 | No | (12/584) | (6/8) | Wholemount images Section images |
Stomach pyloric region | 2 | No | N/A | ||
Striatum | 8 | No | (2/8) | Wholemount images | |
Sublingual gland | 2 | No | N/A | ||
Submandibular gland | 4 | No | (2/132) | (1/4) | Section images |
Testis | 8 | No | (2/584) | (4/8) | Wholemount images Section images |
Thalamus | 2 | No | N/A | ||
Thymus | 8 | No | N/A | ||
Thyroid gland | 8 | No | (15/584) | (3/8) | Wholemount images Section images |
Tongue | 2 | No | (5/127) | (1/2) | N/A |
Trachea | 8 | No | (2/8) | Section images | |
Trigeminal V nerve | 4 | No | N/A | ||
Urinary bladder | 4 | No | (2/4) | N/A | |
Uterus | 8 | No | (2/8) | Wholemount images Section images | |
Vagina | 2 | No | N/A | ||
Vas deferens | 4 | No | (15/388) | (1/4) | Wholemount images |
Vascular system | 8 | No | N/A | ||
Vesicular gland | 4 | No | N/A | ||
White adipose tissue | 8 | No | N/A |
LacZ Wholemount Images
LacZ Section Images
Anatomy | #HET Specimens | WT Expr | Mutant Expr | Images |
---|---|---|---|---|
Heart atrium | 3 | (1/47) | N/A | |
Axial skeleton | 3 | (1/51) | N/A | |
Brain | 6 | (6/485) | (3/7) | N/A |
Central nervous system ganglion | 3 | (1/51) | N/A | |
Cranium | 3 | (1/46) | N/A | |
Dorsal root ganglion | 5 | (1/47) | (2/5) | N/A |
Ear | 6 | (1/485) | N/A | |
Embryo | 6 | (1/485) | (6/7) | Wholemount images |
Outer ear | 3 | (1/47) | N/A | |
Eye | 6 | (1/485) | N/A | |
Femur pre-cartilage condensation | 3 | (1/46) | (2/3) | N/A |
Foot | 6 | (1/485) | (1/7) | N/A |
Forearm | 3 | (1/282) | (2/3) | N/A |
Forebrain | 6 | (1/485) | N/A | |
Forelimb | 6 | (1/485) | (6/7) | N/A |
Fronto-nasal process | 5 | (1/48) | N/A | |
Gut | 3 | (1/50) | N/A | |
Hand | 6 | (1/485) | (1/7) | N/A |
Head | 6 | (5/485) | (4/7) | N/A |
Head mesenchyme | 3 | (1/47) | N/A | |
Heart | 6 | (1/485) | N/A | |
Heart ventricle | 3 | (1/47) | N/A | |
Hindbrain | 6 | (6/485) | (2/7) | N/A |
Hindlimb | 6 | (1/485) | (6/7) | N/A |
Humerus pre-cartilage condensation | 3 | (1/46) | (2/3) | N/A |
Inner ear | 3 | (1/46) | N/A | |
Intestine | 3 | (1/47) | N/A | |
Liver | 6 | (1/485) | N/A | |
Lower leg | 3 | (1/282) | N/A | |
Lung | 6 | (1/485) | N/A | |
Mandibular process | 6 | (1/485) | N/A | |
Maxillary process | 6 | (1/485) | (3/7) | N/A |
Mesonephros of female | 3 | (1/46) | N/A | |
Mesonephros of male | 3 | (1/46) | N/A | |
Metanephros | 3 | (1/46) | N/A | |
Midbrain | 6 | (1/485) | N/A | |
Nasal septum | 3 | (1/47) | N/A | |
Nose | 5 | (1/51) | N/A | |
Notochord | 3 | (1/47) | (2/3) | N/A |
Oral cavity | 6 | (1/485) | N/A | |
Outflow tract | 3 | (1/47) | N/A | |
Pancreas | 3 | (1/46) | N/A | |
Pericardium | 3 | (1/46) | N/A | |
Pharynx | 3 | (1/46) | N/A | |
Radius-ulna pre-cartilage condensation | 3 | (1/46) | (2/3) | N/A |
Rib pre-cartilage condensation | 3 | (1/46) | N/A | |
Skeleton | 3 | (1/51) | N/A | |
Skin | 6 | (1/485) | N/A | |
Spinal cord | 5 | (1/50) | (3/5) | N/A |
Stomach | 3 | (1/46) | N/A | |
Tail | 6 | (1/485) | (1/7) | N/A |
Tail somite | 6 | (1/485) | N/A | |
Thoracic vertebral cartilage condensation | 4 | (1/46) | (1/4) | N/A |
Tongue | 3 | (1/46) | N/A | |
Trachea | 3 | (1/50) | N/A | |
Trunk mesenchyme | 3 | (1/47) | N/A | |
Umbilical artery embryonic part | 3 | (1/47) | N/A | |
Umbilical vein embryonic part | 3 | (1/47) | N/A | |
Upper arm | 3 | (1/282) | (2/3) | N/A |
Upper leg | 3 | (1/282) | (2/3) | N/A |
Urinary system | 3 | (1/50) | N/A | |
Vibrissa | 3 | (1/47) | N/A |
Associated Images
Disease Models
Order Mouse and ES Cells
MGI Allele | Allele Type | Availability |
---|---|---|
Bbox1em1(IMPC)Bay | Exon Deletion | Mice, Tissue |
Bbox1tm2a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | Targeting vectors, ES Cells |
Bbox1tm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | Mice, Targeting vectors, ES Cells, Tissue |
Bbox1em2(IMPC)Bay | Conditional Ready | Mice |
Bbox1tm1b(KOMP)Wtsi | Reporter-tagged deletion allele (post-Cre) | Mice, Tissue |
Bbox1tm1a(KOMP)Mbp | KO first allele (reporter-tagged insertion with conditional potential) | Targeting vectors, ES Cells |
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter