Phenotype | System | Allele | Zyg | Sex | Life Stage | P Value |
---|---|---|---|---|---|---|
preweaning lethality, complete penetrance | Vps4atm1b(EUCOMM)Hmgu | HOM | Early adult | 0.00 | ||
abnormal body wall morphology | Vps4atm1b(EUCOMM)Hmgu | HOM | E18.5 | 0.00 | ||
tremors | Vps4atm1b(EUCOMM)Hmgu | HET | Early adult | 6.66×10-05 | ||
enlarged spleen | Vps4atm1b(EUCOMM)Hmgu | HET | Early adult | 0.00 | ||
abnormal lens morphology | Vps4atm1b(EUCOMM)Hmgu | HET | Early adult | 2.87×10-05 | ||
cataract | Vps4atm1b(EUCOMM)Hmgu | HET | Early adult | 7.89×10-05 | ||
abnormal skin morphology | Vps4atm1b(EUCOMM)Hmgu | HET | Early adult | 0.00 | ||
abnormal embryo size | Vps4atm1b(EUCOMM)Hmgu | HOM | E18.5 | 0.00 |
Gene: Vps4a
Log in to followExpression
IMPC lacZ Expression Data
Anatomy | #HET Specimens | HOM Images? | WT Expr | Mutant Expr | Images |
---|---|---|---|---|---|
Adrenal gland | 2 | No | (3/590) | Wholemount images | |
Aorta | 2 | No | (1/590) | (2/2) | Wholemount images |
Bone | 2 | No | N/A | ||
Brain | 2 | No | (3/590) | (2/2) | Wholemount images |
Brainstem | 2 | No | (2/590) | (2/2) | Wholemount images |
Brown adipose tissue | 2 | No | N/A | ||
Cartilage tissue | 2 | No | (2/2) | N/A | |
Cecum | 2 | No | (12/377) | N/A | |
Cerebellum | 2 | No | (3/590) | (2/2) | Wholemount images |
Cerebral cortex | 2 | No | (2/590) | (2/2) | Wholemount images |
Esophagus | 2 | No | (7/415) | Wholemount images | |
Eye | 2 | No | N/A | ||
Gall bladder | 2 | No | N/A | ||
Heart | 2 | No | (1/590) | (2/2) | Wholemount images |
Hippocampus | 2 | No | (3/590) | (2/2) | Wholemount images |
Hypothalamus | 2 | No | (2/590) | (2/2) | Wholemount images |
Kidney | 2 | No | (20/590) | (1/2) | Wholemount images |
Large intestine | 2 | No | (10/590) | (2/2) | Wholemount images |
Liver | 2 | No | N/A | ||
Lower urinary tract | 2 | No | (1/590) | (2/2) | Wholemount images |
Lung | 2 | No | (1/590) | N/A | |
Lymph node | 2 | No | N/A | ||
Mammary gland | 2 | No | N/A | ||
Olfactory lobe | 2 | No | (2/590) | (2/2) | Wholemount images |
Oral epithelium | 2 | No | Wholemount images | ||
Ovary | 2 | No | (1/590) | (1/2) | Wholemount images |
Oviduct | 2 | No | (1/2) | Wholemount images | |
Pancreas | 2 | No | (5/590) | (2/2) | Wholemount images |
Parathyroid gland | 2 | No | (2/2) | Wholemount images | |
Peripheral nervous system | 2 | No | (1/590) | (2/2) | Wholemount images |
Peyer's patch | 2 | No | N/A | ||
Pituitary gland | 2 | No | (1/590) | (2/2) | Wholemount images |
Prostate gland | 2 | No | (12/590) | Wholemount images | |
Skeletal muscle | 2 | No | Wholemount images | ||
Skin | 2 | No | Wholemount images | ||
Small intestine | 2 | No | (9/590) | N/A | |
Spinal cord | 2 | No | (2/590) | (2/2) | Wholemount images |
Spleen | 2 | No | (2/590) | N/A | |
Stomach | 2 | No | (13/590) | Wholemount images | |
Striatum | 2 | No | (3/590) | (2/2) | Wholemount images |
Testis | 2 | No | (5/590) | (1/2) | Wholemount images |
Thymus | 2 | No | N/A | ||
Thyroid gland | 2 | No | (16/590) | N/A | |
Trachea | 2 | No | (2/590) | (2/2) | Wholemount images |
Trigeminal V nerve | 2 | No | (2/2) | Wholemount images | |
Uterus | 2 | No | (1/2) | Wholemount images | |
Vas deferens | 2 | No | (15/388) | (1/2) | Wholemount images |
Vascular system | 2 | No | Wholemount images | ||
White adipose tissue | 2 | No | N/A |
LacZ Wholemount Images
Heart expression
Kidney expression
Aorta expression
Vascular System no expression
MA:0002718
MA:0000072
MA:0000368
MA:0000062
Brain expression
Brain expression
Brain expression
Brain expression
Brain expression
Brain expression
Brain expression
Brainstem expression
Cerebral Cortex expression
Cerebellum expression
Hippocampus expression
Hypothalamus expression
Olfactory Lobe expression
Striatum expression
MA:0000191
MA:0000169
MA:0000198
MA:0000891
MA:0000168
MA:0002413
MA:0000185
MA:0000173
Lower Urinary Tract expression
Prostate gland ambiguous
MA:0002636
MA:0000404
Heart expression
Kidney expression
Aorta expression
Vascular System no expression
MA:0002718
MA:0000072
MA:0000368
MA:0000062
LacZ Section Images
Anatomy | #HET Specimens | WT Expr | Mutant Expr | Images |
---|---|---|---|---|
Heart atrium | 2 | (1/61) | (2/2) | N/A |
Axial skeleton | 2 | (1/65) | (2/2) | N/A |
Brain | 2 | (6/506) | (2/2) | N/A |
Central nervous system ganglion | 2 | (1/74) | (2/2) | N/A |
Cranium | 2 | (1/65) | (2/2) | N/A |
Dorsal root ganglion | 2 | (1/61) | (2/2) | N/A |
Ear | 2 | (1/506) | (2/2) | N/A |
Embryo | 2 | (1/507) | (2/2) | N/A |
Outer ear | 2 | (1/72) | (2/2) | N/A |
Eye | 2 | (1/506) | (2/2) | N/A |
Femur pre-cartilage condensation | 2 | (1/56) | (2/2) | N/A |
Foot | 2 | (1/506) | (2/2) | N/A |
Forearm | 2 | (1/303) | (2/2) | N/A |
Forebrain | 2 | (1/506) | (2/2) | N/A |
Forelimb | 2 | (1/506) | (2/2) | N/A |
Fronto-nasal process | 2 | (1/62) | (2/2) | N/A |
Gut | 2 | (1/60) | (2/2) | N/A |
Hand | 2 | (1/506) | (2/2) | N/A |
Head | 2 | (5/506) | (2/2) | N/A |
Head mesenchyme | 2 | (1/61) | (2/2) | N/A |
Heart | 2 | (1/506) | (2/2) | N/A |
Heart ventricle | 2 | (1/61) | (2/2) | N/A |
Hindbrain | 2 | (6/506) | (2/2) | N/A |
Hindlimb | 2 | (1/506) | (2/2) | N/A |
Humerus pre-cartilage condensation | 2 | (1/65) | (2/2) | N/A |
Inner ear | 2 | (1/65) | (2/2) | N/A |
Intestine | 2 | (1/59) | (2/2) | N/A |
Liver | 2 | (1/504) | (2/2) | N/A |
Lower leg | 2 | (1/303) | (2/2) | N/A |
Lung | 2 | (1/504) | (2/2) | N/A |
Mandibular process | 2 | (1/506) | (2/2) | N/A |
Maxillary process | 2 | (1/506) | (2/2) | N/A |
Mesonephros of female | 2 | (1/56) | (2/2) | N/A |
Mesonephros of male | 2 | (1/56) | (2/2) | N/A |
Metanephros | 2 | (1/56) | (2/2) | N/A |
Midbrain | 2 | (1/506) | (2/2) | N/A |
Nasal septum | 2 | (1/61) | (2/2) | N/A |
Nose | 2 | (1/76) | (2/2) | N/A |
Notochord | 2 | (1/61) | (2/2) | N/A |
Oral cavity | 2 | (1/504) | (2/2) | N/A |
Outflow tract | 2 | (1/61) | (2/2) | N/A |
Pancreas | 2 | (1/56) | (2/2) | N/A |
Pericardium | 2 | (1/56) | (2/2) | N/A |
Pharynx | 2 | (1/57) | (2/2) | N/A |
Radius-ulna pre-cartilage condensation | 2 | (1/65) | (2/2) | N/A |
Rib pre-cartilage condensation | 2 | (1/58) | (2/2) | N/A |
Skeleton | 2 | (1/76) | (2/2) | N/A |
Skin | 2 | (1/506) | (2/2) | N/A |
Spinal cord | 2 | (1/73) | (2/2) | N/A |
Stomach | 2 | (1/56) | (2/2) | N/A |
Tail | 2 | (1/506) | (2/2) | N/A |
Tail somite | 2 | (1/506) | (2/2) | N/A |
Thoracic vertebral cartilage condensation | 2 | (1/56) | (2/2) | N/A |
Tongue | 2 | (1/56) | (2/2) | N/A |
Trachea | 2 | (1/60) | (2/2) | N/A |
Trunk mesenchyme | 2 | (1/61) | (2/2) | N/A |
Umbilical artery embryonic part | 2 | (1/61) | (2/2) | N/A |
Umbilical vein embryonic part | 2 | (1/61) | (2/2) | N/A |
Upper arm | 2 | (1/303) | (2/2) | N/A |
Upper leg | 2 | (1/303) | (2/2) | N/A |
Urinary system | 2 | (1/60) | (2/2) | N/A |
Vibrissa | 2 | (1/72) | (2/2) | N/A |
Associated Images
Disease Models
Order Mouse and ES Cells
This service may be affected by the Covid-19 pandemic. See how
MGI Allele | Allele Type | Produced |
---|---|---|
Vps4atm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (post-Cre) | Mice, Tissue |
Vps4atm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | Mice, Targeting vectors, ES Cells |
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter