Foxo3 | forkhead box O3
Physiological systems
17 / 24 physiological systems tested
8 Significantly impacted by the knock-out
Homeostasis/metabolism Growth/size/body region Nervous system Vision/eye Hematopoietic system Behavior/neurological Skeleton Cardiovascular system
9 No significant impact
7 Not tested
Data collections
Gene metrics:15Significant phenotypes
0Associated diseases
Expression examined in:49Adult tissues
55Embryo tissues
increased mean corpuscular volume | 2 supporting datasets | Foxo3tm1.1(KOMP)Vlcg | homozygote | Early adult | 1.25x10-26 | ||
abnormal sleep behavior | 1 supporting dataset | Foxo3tm1.1(KOMP)Vlcg | homozygote | Early adult | 9.63x10-5 | ||
thrombocytopenia | 1 supporting dataset | Foxo3tm1.1(KOMP)Vlcg | homozygote | Early adult | 2.22x10-5 | ||
prolonged QRS complex duration | 1 supporting dataset | Foxo3tm1.1(KOMP)Vlcg | homozygote | Early adult | 4.75x10-5 | ||
decreased locomotor activity | 6 supporting datasets | Foxo3tm1.1(KOMP)Vlcg | homozygote | Early adult | 6.18x10-7 | ||
increased heart weight | 1 supporting dataset | Foxo3tm1.1(KOMP)Vlcg | homozygote | Early adult | 6.95x10-5 | ||
sclerocornea | 1 supporting dataset | Foxo3tm1.1(KOMP)Vlcg | homozygote | Early adult | 2.26x10-5 | ||
decreased startle reflex | 1 supporting dataset | Foxo3tm1.1(KOMP)Vlcg | homozygote | Early adult | 2.13x10-5 | ||
increased mean corpuscular hemoglobin | 1 supporting dataset | Foxo3tm1.1(KOMP)Vlcg | homozygote | Early adult | 0 | ||
decreased prepulse inhibition | 1 supporting dataset | Foxo3tm1.1(KOMP)Vlcg | homozygote | Early adult | 2.1x10-7 |
| | | | | | | | | |
External links
No external links available for Foxo3.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Foxo3tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell mouse |
Foxo3tm1.1(KOMP)Vlcg | Reporter-tagged deletion allele (post Cre, with no selection cassette) | | mouse |
Foxo3tm214689(L1L2_Bact_P) | Reporter-tagged deletion allele (with selection cassette) | | targeting vector |