Phenotype | System | Allele | Zyg | Sex | Life Stage | P Value |
---|---|---|---|---|---|---|
abnormal eye morphology | Psmg1tm1b(KOMP)Wtsi | HET | E12.5 | 0.00 | ||
preweaning lethality, complete penetrance | Psmg1tm1b(KOMP)Wtsi | HOM | Early adult | 0.00 | ||
embryonic lethality prior to organogenesis | Psmg1tm1b(KOMP)Wtsi | HOM | E9.5 | 0.00 | ||
abnormal embryo turning | Psmg1tm1b(KOMP)Wtsi | HET | E9.5 | 0.00 | ||
abnormal neural tube morphology | Psmg1tm1b(KOMP)Wtsi | HET | E9.5 | 0.00 | ||
abnormal neural tube closure | Psmg1tm1b(KOMP)Wtsi | HET | E9.5 | 0.00 | ||
abnormal pharyngeal arch morphology | Psmg1tm1b(KOMP)Wtsi | HET | E9.5 | 0.00 | ||
abnormal embryo size | Psmg1tm1b(KOMP)Wtsi | HET | E9.5 | 0.00 | ||
abnormal visceral yolk sac morphology | Psmg1tm1b(KOMP)Wtsi | HET | E9.5 | 0.00 | ||
corneal opacity | Psmg1tm1b(KOMP)Wtsi | HET | Early adult | 1.76×10-05 |
Gene: Psmg1
Log in to followExpression
IMPC lacZ Expression Data
Anatomy | #HET Specimens | HOM Images? | WT Expr | Mutant Expr | Images |
---|---|---|---|---|---|
Adrenal gland | 2 | No | (3/590) | N/A | |
Aorta | 2 | No | (1/590) | N/A | |
Bone | 2 | No | N/A | ||
Brain | 2 | No | (3/590) | (2/2) | Wholemount images |
Brainstem | 2 | No | (2/590) | (2/2) | Wholemount images |
Brown adipose tissue | 2 | No | N/A | ||
Cartilage tissue | 2 | No | (2/2) | Wholemount images | |
Cerebellum | 2 | No | (3/590) | (2/2) | Wholemount images |
Cerebral cortex | 2 | No | (2/590) | (2/2) | Wholemount images |
Esophagus | 2 | No | (7/415) | N/A | |
Eye | 2 | No | N/A | ||
Gall bladder | 2 | No | N/A | ||
Heart | 2 | No | (1/590) | (2/2) | Wholemount images |
Hippocampus | 2 | No | (3/590) | N/A | |
Hypothalamus | 2 | No | (2/590) | (2/2) | Wholemount images |
Kidney | 2 | No | (20/590) | (2/2) | Wholemount images |
Large intestine | 2 | No | (10/590) | N/A | |
Liver | 2 | No | N/A | ||
Lower urinary tract | 2 | No | (1/590) | N/A | |
Lung | 2 | No | (1/590) | N/A | |
Lymph node | 2 | No | N/A | ||
Mammary gland | 2 | No | N/A | ||
Mesenteric lymph node | 2 | No | N/A | ||
Olfactory lobe | 2 | No | (2/590) | N/A | |
Oral epithelium | 2 | No | N/A | ||
Ovary | 2 | No | (1/590) | N/A | |
Oviduct | 2 | No | N/A | ||
Pancreas | 2 | No | (5/590) | N/A | |
Parathyroid gland | 2 | No | (2/2) | Wholemount images | |
Peripheral nervous system | 2 | No | (1/590) | N/A | |
Peyer's patch | 2 | No | N/A | ||
Pituitary gland | 2 | No | (1/590) | N/A | |
Prostate gland | 2 | No | (12/590) | N/A | |
Skeletal muscle | 2 | No | N/A | ||
Skin | 2 | No | N/A | ||
Small intestine | 2 | No | (9/590) | N/A | |
Spinal cord | 2 | No | (2/590) | N/A | |
Spleen | 2 | No | (2/590) | N/A | |
Stomach | 2 | No | (13/590) | N/A | |
Striatum | 2 | No | (3/590) | (2/2) | Wholemount images |
Testis | 2 | No | (5/590) | (1/2) | Wholemount images |
Thymus | 2 | No | N/A | ||
Thyroid gland | 2 | No | (16/590) | N/A | |
Trachea | 2 | No | (2/590) | (2/2) | Wholemount images |
Trigeminal V nerve | 2 | No | N/A | ||
Urinary bladder | 2 | No | N/A | ||
Uterus | 2 | No | N/A | ||
Vas deferens | 2 | No | (15/388) | Wholemount images | |
Vascular system | 2 | No | N/A | ||
White adipose tissue | 2 | No | N/A |
LacZ Wholemount Images
Trachea expression
Trachea expression
Parathyroid gland expression
Parathyroid gland expression
MA:0000128
MA:0000441
Brain expression
Brain expression
Brain expression
Brain expression
Brain expression
Brainstem expression
Brainstem expression
Cerebral Cortex expression
Cerebral Cortex expression
Cerebellum expression
Cerebellum expression
Hypothalamus expression
Hypothalamus expression
Striatum expression
Striatum expression
MA:0000169
MA:0000198
MA:0000891
MA:0000168
MA:0000185
MA:0000173
Brain expression
Brain expression
Brain expression
Brain expression
Brain expression
Brainstem expression
Brainstem expression
Cerebral Cortex expression
Cerebral Cortex expression
Cerebellum expression
Cerebellum expression
Hypothalamus expression
Hypothalamus expression
Striatum expression
Striatum expression
MA:0000169
MA:0000198
MA:0000891
MA:0000168
MA:0000185
MA:0000173
Testis expression
Testis expression
Vas Deferens no expression
Vas Deferens no expression
MA:0000411
MA:0000413
Trachea expression
Trachea expression
Parathyroid gland expression
Parathyroid gland expression
MA:0000128
MA:0000441
LacZ Section Images
Associated Images
Disease Models
Order Mouse and ES Cells
This service may be affected by the Covid-19 pandemic. See how
MGI Allele | Allele Type | Produced |
---|---|---|
Psmg1tm1b(KOMP)Wtsi | Reporter-tagged deletion allele (post-Cre) | Mice, Tissue |
Psmg1tm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | Mice, Targeting vectors, ES Cells |
Psmg1tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | Targeting vectors, ES Cells |
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter