Akap7 | A kinase anchor protein 7
Physiological systems
16 / 24 physiological systems tested
1 Significantly impacted by the knock-out
Skeleton
15 No significant impact
8 Not tested
Data collections
Gene metrics:1Significant phenotypes
0Associated diseases
Expression examined in:51Adult tissues
0Embryo tissues
decreased bone mineral density | 1 supporting dataset | Akap7tm2b(EUCOMM)Hmgu | homozygote | Early adult | 5.69x10-5 |
| | | | | | | | | |
adrenal gland | heterozygote | Wholemount images | 100% (2/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/2) | 0.19% (1/533) |
bone | heterozygote | Wholemount images | 100% (2/2) | 0% (0/394) |
brain | heterozygote | Wholemount images | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | 0% (0/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | Wholemount images | 100% (2/2) | 0.22% (1/454) |
cecum | heterozygote | n/a | 0% (0/1) | 7.75% (22/284) |
cerebellum | heterozygote | n/a | 0% (0/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | n/a | 0% (0/2) | 0.41% (2/491) |
External links
No external links available for Akap7.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Akap7tm2a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Akap7tm2b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Akap7tm2e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |