Gene: Abca3
Log in to followExpression
IMPC lacZ Expression Data
Anatomy | #HET Specimens | HOM Images? | WT Expr | Mutant Expr | Images |
---|---|---|---|---|---|
Adrenal gland | 2 | No | (3/590) | (2/2) | Wholemount images |
Aorta | 2 | No | (1/590) | (2/2) | Wholemount images |
Bone | 2 | No | (2/2) | Wholemount images | |
Brain | 2 | No | (3/590) | (2/2) | Wholemount images |
Brainstem | 2 | No | (2/590) | (2/2) | Wholemount images |
Brown adipose tissue | 2 | No | N/A | ||
Cartilage tissue | 2 | No | (2/2) | Wholemount images | |
Cerebellum | 2 | No | (3/590) | (2/2) | Wholemount images |
Cerebral cortex | 2 | No | (2/590) | (2/2) | Wholemount images |
Esophagus | 2 | No | (7/415) | Wholemount images | |
Eye | 2 | No | N/A | ||
Gall bladder | 2 | No | (2/2) | Wholemount images | |
Heart | 2 | No | (1/590) | (2/2) | Wholemount images |
Hippocampus | 2 | No | (3/590) | (2/2) | Wholemount images |
Hypothalamus | 2 | No | (2/590) | (2/2) | Wholemount images |
Kidney | 2 | No | (20/590) | (2/2) | Wholemount images |
Large intestine | 2 | No | (10/590) | (2/2) | Wholemount images |
Liver | 2 | No | N/A | ||
Lower urinary tract | 2 | No | (1/590) | (2/2) | Wholemount images |
Lung | 2 | No | (1/590) | (2/2) | Wholemount images |
Lymph node | 2 | No | (2/2) | N/A | |
Mammary gland | 2 | No | N/A | ||
Mesenteric lymph node | 2 | No | (2/2) | Wholemount images | |
Olfactory lobe | 2 | No | (2/590) | (2/2) | Wholemount images |
Oral epithelium | 2 | No | N/A | ||
Ovary | 2 | No | (1/590) | (1/2) | Wholemount images |
Oviduct | 2 | No | (1/2) | Wholemount images | |
Pancreas | 2 | No | (5/590) | (2/2) | Wholemount images |
Parathyroid gland | 2 | No | (2/2) | Wholemount images | |
Peripheral nervous system | 2 | No | (1/590) | (2/2) | Wholemount images |
Peyer's patch | 2 | No | (2/2) | Wholemount images | |
Pituitary gland | 2 | No | (1/590) | (2/2) | Wholemount images |
Prostate gland | 2 | No | (12/590) | (1/2) | Wholemount images |
Skeletal muscle | 2 | No | N/A | ||
Skin | 2 | No | (2/2) | Wholemount images | |
Small intestine | 2 | No | (9/590) | (2/2) | Wholemount images |
Spinal cord | 2 | No | (2/590) | (2/2) | Wholemount images |
Spleen | 2 | No | (2/590) | Wholemount images | |
Stomach | 2 | No | (13/590) | (2/2) | Wholemount images |
Striatum | 2 | No | (3/590) | (2/2) | Wholemount images |
Testis | 2 | No | (5/590) | (1/2) | Wholemount images |
Thymus | 2 | No | (2/2) | Wholemount images | |
Thyroid gland | 2 | No | (16/590) | (2/2) | Wholemount images |
Trachea | 2 | No | (2/590) | (2/2) | Wholemount images |
Trigeminal V nerve | 2 | No | (2/2) | Wholemount images | |
Urinary bladder | 2 | No | (2/2) | N/A | |
Uterus | 2 | No | Wholemount images | ||
Vas deferens | 2 | No | (15/388) | (1/2) | Wholemount images |
Vascular system | 2 | No | (2/2) | Wholemount images | |
White adipose tissue | 2 | No | N/A |
LacZ Wholemount Images
Cartilage tissue expression
Cartilage tissue expression
Vascular System expression
Vascular System expression
Bone expression
Bone expression
MA:0002718
MA:0000104
MA:0001459
Lower Urinary Tract expression
Lower Urinary Tract expression
Prostate gland expression
Prostate gland expression
Vas Deferens expression
Vas Deferens expression
MA:0002636
MA:0000413
MA:0000404
Cartilage tissue expression
Cartilage tissue expression
Vascular System expression
Vascular System expression
Bone expression
Bone expression
MA:0002718
MA:0000104
MA:0001459
Brain expression
Brain expression
Brain expression
Brain expression
Brain expression
Brain expression
Brain expression
Brainstem expression
Brainstem expression
Cerebral Cortex expression
Cerebral Cortex expression
Cerebellum expression
Cerebellum expression
Hippocampus expression
Hippocampus expression
Hypothalamus expression
Hypothalamus expression
Olfactory Lobe expression
Olfactory Lobe expression
Striatum expression
Striatum expression
MA:0000191
MA:0000169
MA:0000198
MA:0000891
MA:0000168
MA:0002413
MA:0000185
MA:0000173
Lower Urinary Tract expression
Lower Urinary Tract expression
Prostate gland expression
Prostate gland expression
Vas Deferens expression
Vas Deferens expression
MA:0002636
MA:0000413
MA:0000404
Cartilage tissue expression
Cartilage tissue expression
Vascular System expression
Vascular System expression
Bone expression
Bone expression
MA:0002718
MA:0000104
MA:0001459
LacZ Section Images
Associated Images
Disease Models
Order Mouse and ES Cells
This service may be affected by the Covid-19 pandemic. See how
MGI Allele | Allele Type | Produced |
---|---|---|
Abca3tm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (post-Cre) | Mice, Tissue |
Abca3tm1(NCOM)Mfgc | Reporter-tagged deletion allele (with selection cassette) | Targeting vectors, ES Cells |
Abca3tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | Mice, Targeting vectors, ES Cells |
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter