Pla2g10 | phospholipase A2, group X
Physiological systems
22 / 24 physiological systems tested
6 Significantly impacted by the knock-out
Immune system Vision/eye Hematopoietic system Behavior/neurological Cardiovascular system Mortality/aging
16 No significant impact
2 Not tested
Data collections
Gene metrics:12Significant phenotypes
0Associated diseases
Expression examined in:70Adult tissues
0Embryo tissues
abnormal lens morphology | 1 supporting dataset | Pla2g10tm1b(EUCOMM)Hmgu | homozygote | Early adult | 9.03x10-9 | ||
cataract | 1 supporting dataset | Pla2g10tm1b(EUCOMM)Hmgu | homozygote | Early adult | 3.76x10-8 | ||
decreased heart rate | 1 supporting dataset | Pla2g10tm1b(EUCOMM)Hmgu | homozygote | Early adult | 4.93x10-6 | ||
increased heart rate variability | 1 supporting dataset | Pla2g10tm1b(EUCOMM)Hmgu | homozygote | Early adult | 2.83x10-9 | ||
cardiovascular system phenotype | 1 supporting dataset | Pla2g10tm1b(EUCOMM)Hmgu | homozygote | Early adult | 7.66x10-22 | ||
preweaning lethality, incomplete penetrance | 1 supporting dataset | Pla2g10tm1a(EUCOMM)Hmgu | homozygote | Early adult | N/A * | ||
decreased mature B cell number | 1 supporting dataset | Pla2g10tm1a(EUCOMM)Hmgu | heterozygote | Early adult | 6.98x10-5 | ||
prolonged QT interval | 1 supporting dataset | Pla2g10tm1b(EUCOMM)Hmgu | homozygote | Early adult | 2.2x10-14 | ||
abnormal QT variability | 1 supporting dataset | Pla2g10tm1b(EUCOMM)Hmgu | homozygote | Early adult | 8.99x10-18 | ||
prolonged RR interval | 1 supporting dataset | Pla2g10tm1b(EUCOMM)Hmgu | homozygote | Early adult | 6.17x10-26 |
| | | | | | | | | |
External links
No external links available for Pla2g10.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Pla2g10tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell |
Pla2g10tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Pla2g10tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell |
Pla2g10tm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Pla2g10tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |