Gene Summary
IMPC Data Collections
- Body Weight Measurements
- No Embryo Imaging Data
- Viability Data
The IMPC applies a panel of phenotyping screens to characterise single-gene knockout mice by comparison to wild types. Click on the different tabs to visualise significant phenotypes identified by the IMPC, as well as all data that was measured.
Phenotype | System | Allele | Zyg | Sex | Life Stage | P Value |
---|---|---|---|---|---|---|
abnormal seminal vesicle morphology | Ubdtm1b(EUCOMM)Wtsi | HOM | Early adult | 0.00 | ||
small thymus | Ubdtm1b(EUCOMM)Wtsi | HOM | Early adult | 0.00 | ||
abnormal thymus morphology | Ubdtm1b(EUCOMM)Wtsi | HOM | Early adult | 0.00 | ||
decreased memory-marker CD4-positive NK T cell number | Ubdtm1b(EUCOMM)Wtsi | HOM | Early adult | 1.59×10-09 | ||
increased CD4-positive, CD25-positive NK T cell number | Ubdtm1b(EUCOMM)Wtsi | HOM | Early adult | 1.37×10-06 | ||
impaired contextual conditioning behavior | Ubdtm1b(EUCOMM)Wtsi | HOM | Early adult | 7.68×10-05 |
An assay measuring the expression of lacZ shows the tissue where the gene is expressed.
Anatomy | Images | Zygosity | Mutant Expr |
---|---|---|---|
Adrenal gland | N/A | heterozygote | 0.0% (0 of 2) |
Aorta | N/A | heterozygote | 50% (1 of 2) |
Blood | N/A | heterozygote | Not available |
Bone marrow | N/A | heterozygote | Not available |
Bone | N/A | heterozygote | 0.0% (0 of 2) |
Brain | N/A | heterozygote | 0.0% (0 of 2) |
Brainstem | N/A | heterozygote | 0.0% (0 of 2) |
Brown adipose tissue | N/A | heterozygote | 0.0% (0 of 2) |
Cartilage tissue | N/A | heterozygote | 0.0% (0 of 2) |
Cecum | N/A | heterozygote | 0.0% (0 of 2) |
Cerebellum | N/A | heterozygote | 0.0% (0 of 2) |
Cerebral cortex | N/A | heterozygote | 0.0% (0 of 2) |
Chest bone | N/A | heterozygote | 0.0% (0 of 2) |
Colon | N/A | heterozygote | 0.0% (0 of 2) |
Cranium | N/A | heterozygote | 0.0% (0 of 2) |
Diaphragm | N/A | heterozygote | 0.0% (0 of 2) |
Duodenum | N/A | heterozygote | 0.0% (0 of 2) |
Epididymis | N/A | heterozygote | Not available |
Esophagus | N/A | heterozygote | 0.0% (0 of 2) |
Eye | N/A | heterozygote | 0.0% (0 of 2) |
Gall bladder | N/A | heterozygote | 0.0% (0 of 2) |
Gonadal fat pad | N/A | heterozygote | Not available |
Harderian gland | N/A | heterozygote | 0.0% (0 of 2) |
Heart | N/A | heterozygote | 0.0% (0 of 2) |
Hindlimb | N/A | heterozygote | 0.0% (0 of 2) |
Hippocampus | N/A | heterozygote | 0.0% (0 of 2) |
Hypothalamus | N/A | heterozygote | 0.0% (0 of 2) |
Ileum | N/A | heterozygote | 0.0% (0 of 2) |
Jejunum | N/A | heterozygote | 0.0% (0 of 2) |
Kidney | N/A | heterozygote | 0.0% (0 of 2) |
Large intestine | N/A | heterozygote | 0.0% (0 of 2) |
Liver | N/A | heterozygote | 0.0% (0 of 2) |
Lower urinary tract | N/A | heterozygote | 0.0% (0 of 2) |
Lung | N/A | heterozygote | 0.0% (0 of 2) |
Lymph node | N/A | heterozygote | 0.0% (0 of 2) |
Main olfactory bulb | N/A | heterozygote | Not available |
Mammary gland | N/A | heterozygote | 0.0% (0 of 2) |
Mesenteric adipose tissue | N/A | heterozygote | Not available |
Mesenteric lymph node | N/A | heterozygote | Not available |
Midbrain | N/A | heterozygote | Not available |
Olfactory lobe | N/A | heterozygote | 100% (2 of 2) |
Oral epithelium | N/A | heterozygote | 0.0% (0 of 2) |
Ovary | N/A | heterozygote | 0.0% (0 of 2) |
Oviduct | N/A | heterozygote | 0.0% (0 of 2) |
Pancreas | N/A | heterozygote | 0.0% (0 of 2) |
Parathyroid gland | N/A | heterozygote | 100% (2 of 2) |
Parotid gland | N/A | heterozygote | Not available |
Penis | N/A | heterozygote | 0.0% (0 of 2) |
Peripheral nervous system | N/A | heterozygote | 0.0% (0 of 2) |
Peyer's patch | N/A | heterozygote | 0.0% (0 of 2) |
Pituitary gland | N/A | heterozygote | 0.0% (0 of 2) |
Prostate gland | N/A | heterozygote | 50% (1 of 2) |
Quadriceps | N/A | heterozygote | 0.0% (0 of 2) |
Sciatic nerve | N/A | heterozygote | Not available |
Skeletal muscle | N/A | heterozygote | 0.0% (0 of 2) |
Skin | N/A | heterozygote | 0.0% (0 of 2) |
Small intestine | N/A | heterozygote | 0.0% (0 of 2) |
Spinal cord | N/A | heterozygote | 0.0% (0 of 2) |
Spleen | N/A | heterozygote | 0.0% (0 of 2) |
Stomach pyloric region | N/A | heterozygote | Not available |
Stomach | N/A | heterozygote | Ambiguous |
Striatum | N/A | heterozygote | 0.0% (0 of 2) |
Sublingual gland | N/A | heterozygote | Not available |
Submandibular gland | N/A | heterozygote | 50% (1 of 2) |
Testis | N/A | heterozygote | 50% (1 of 2) |
Thalamus | N/A | heterozygote | Not available |
Thymus | N/A | heterozygote | 100% (2 of 2) |
Thyroid gland | N/A | heterozygote | 100% (2 of 2) |
Tongue | N/A | heterozygote | 0.0% (0 of 2) |
Trachea | N/A | heterozygote | 0.0% (0 of 2) |
Trigeminal V nerve | N/A | heterozygote | Not available |
Urinary bladder | N/A | heterozygote | 0.0% (0 of 2) |
Uterus | N/A | heterozygote | 0.0% (0 of 2) |
Vagina | N/A | heterozygote | 0.0% (0 of 2) |
Vas deferens | N/A | heterozygote | Not available |
Vascular system | N/A | heterozygote | 0.0% (0 of 2) |
Vesicular gland | N/A | heterozygote | Not available |
White adipose tissue | N/A | heterozygote | 0.0% (0 of 2) |
An assay measuring the expression of lacZ shows the tissue where the gene is expressed.
Anatomy | Images | Zygosity | Mutant Expr |
---|---|---|---|
Brain | N/A | heterozygote | Ambiguous |
Central nervous system ganglion | N/A | heterozygote | Ambiguous |
Cranium | N/A | heterozygote | Ambiguous |
Ear | N/A | heterozygote | Ambiguous |
Embryo | N/A | heterozygote | Ambiguous |
Outer ear | N/A | heterozygote | Ambiguous |
Eye | N/A | heterozygote | Ambiguous |
Footplate | N/A | heterozygote | Ambiguous |
Forearm | N/A | heterozygote | Ambiguous |
Forebrain | N/A | heterozygote | Ambiguous |
Forelimb | N/A | heterozygote | Ambiguous |
Handplate | N/A | heterozygote | Ambiguous |
Head | N/A | heterozygote | Ambiguous |
Heart | N/A | heterozygote | Ambiguous |
Hindbrain | N/A | heterozygote | Ambiguous |
Hindlimb | N/A | heterozygote | Ambiguous |
Humerus pre-cartilage condensation | N/A | heterozygote | Ambiguous |
Inner ear | N/A | heterozygote | Ambiguous |
Liver | N/A | heterozygote | Ambiguous |
Lower leg | N/A | heterozygote | Ambiguous |
Lung | N/A | heterozygote | Ambiguous |
Mandibular process | N/A | heterozygote | Ambiguous |
Maxillary process | N/A | heterozygote | Ambiguous |
Midbrain | N/A | heterozygote | Ambiguous |
Nose | N/A | heterozygote | Ambiguous |
Oral cavity | N/A | heterozygote | Ambiguous |
Chorioallantoic placenta | N/A | heterozygote | Not available |
Radius-ulna pre-cartilage condensation | N/A | heterozygote | Ambiguous |
Skeleton | N/A | heterozygote | Ambiguous |
Skin | N/A | heterozygote | Ambiguous |
Spinal cord | N/A | heterozygote | Ambiguous |
Tail somite | N/A | heterozygote | Ambiguous |
Tail | N/A | heterozygote | Ambiguous |
Upper arm | N/A | heterozygote | Ambiguous |
Upper leg | N/A | heterozygote | Ambiguous |
Vibrissa | N/A | heterozygote | Ambiguous |
Background staining occurs in wild type mice and embryos at an incidental rate.
Anatomy | Background staining in controls (WT) |
---|---|
adrenal gland | 0.0% |
aorta | 0.0% |
blood | |
bone | 0.0% |
bone marrow | |
brain | 0.0% |
brainstem | 0.0% |
brown adipose tissue | 0.0% |
cartilage tissue | 0.0% |
cecum | 0.0% |
cerebellum | 0.0% |
cerebral cortex | 0.0% |
chest bone | |
colon | |
cranium | |
diaphragm | 0.0% |
duodenum | 0.0% |
epididymis | Unavailable |
esophagus | 0.0% |
eye | 0.0% |
gall bladder | 0.0% |
gonadal fat pad | 0.0% |
harderian gland | |
heart | 0.0% |
hindlimb | 0.0% |
hippocampus | 0.0% |
hypothalamus | 0.0% |
ileum | 0.0% |
jejunum | |
kidney | 0.0% |
large intestine | 0.0% |
liver | 0.0% |
lower urinary tract | 0.0% |
lung | 0.0% |
lymph node | 0.0% |
main olfactory bulb | 0.0% |
mammary gland | 0.0% |
mesenteric adipose tissue | 0.0% |
mesenteric lymph node | |
midbrain | 0.0% |
olfactory lobe | 0.0% |
oral epithelium | 0.0% |
ovary | 0.0% |
oviduct | 0.0% |
pancreas | 0.0% |
parathyroid gland | 0.0% |
parotid gland | 0.0% |
penis | 0.0% |
peripheral nervous system | 0.0% |
peyers patch | 0.0% |
pituitary gland | 0.0% |
prostate gland | 0.0% |
quadriceps | 0.0% |
sciatic nerve | 0.0% |
skeletal muscle | 0.0% |
skin | 0.0% |
small intestine | 0.0% |
spinal cord | 0.0% |
spleen | 0.0% |
stomach | 0.0% |
stomach pyloric region | 0.0% |
striatum | 0.0% |
sublingual gland | 0.0% |
submandibular gland | 0.0% |
testis | 0.0% |
thalamus | 0.0% |
thymus | 0.0% |
thyroid gland | 0.0% |
tongue | 0.0% |
trachea | 0.0% |
trigeminal v nerve | 0.0% |
urinary bladder | |
uterus | 0.0% |
vagina | 0.0% |
vas deferens | Unavailable |
vascular system | 0.0% |
vesicular gland | Unavailable |
white adipose tissue | 0.0% |
Background staining occurs in wild type mice and embryos at an incidental rate.
Background staining occurs in wild type embryos at a measurable rate.
Anatomy | Background staining in controls(WT) |
---|---|
brain | 0.0% |
central nervous system ganglion | Ambiguous |
cranium | Ambiguous |
ear | 0.0% |
embryo | 0.0% |
external ear | Ambiguous |
eye | 0.0% |
footplate | 0.0% |
forearm | Ambiguous |
forebrain | 0.0% |
forelimb | 0.0% |
handplate | 0.0% |
head | 0.0% |
heart | 0.0% |
hindbrain | 0.0% |
hindlimb | 0.0% |
humerus pre-cartilage condensation | Ambiguous |
inner ear | Ambiguous |
liver | 0.0% |
lower leg | Ambiguous |
lung | 0.0% |
mandibular process | 0.0% |
maxillary process | 0.0% |
midbrain | 0.0% |
nose | Ambiguous |
oral cavity | 0.0% |
placenta | Ambiguous |
radius-ulna pre cartilage condensation | Ambiguous |
skeleton | Ambiguous |
skin | 0.0% |
spinal cord | Ambiguous |
tail | 0.0% |
tail somite group | 0.0% |
upper arm | Ambiguous |
upper leg | Ambiguous |
vibrissa | Ambiguous |
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
The table below shows human diseases predicted to be associated to Ubd by phenotypic similarity.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
MGI Allele | Allele Type | Produced |
---|---|---|
Ubdtm1c(EUCOMM)Wtsi | Wild type floxed exon (post-Flp) | Mice, Tissue |
Ubdtm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | Mice, Targeting vectors, ES Cells |
Ubdtm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (with selection cassette) | Mice |
Ubdtm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | ES Cells |
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter