P2rx7 | purinergic receptor P2X, ligand-gated ion channel, 7
Physiological systems
20 / 24 physiological systems tested
2 Significantly impacted by the knock-out
Homeostasis/metabolism Vision/eye
18 No significant impact
4 Not tested
Data collections
Gene metrics:3Significant phenotypes
1Associated diseases
Expression examined in:70Adult tissues
0Embryo tissues
decreased circulating glycerol level | 1 supporting dataset | P2rx7tm1a(EUCOMM)Wtsi | homozygote | Early adult | 2.41x10-5 | ||
abnormal lens morphology | 1 supporting dataset | P2rx7tm1b(EUCOMM)Wtsi | homozygote | Early adult | 4.44x10-5 | ||
cataract | 1 supporting dataset | P2rx7tm1b(EUCOMM)Wtsi | homozygote | Early adult | 1.41x10-5 |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/2) | 0.19% (1/533) |
blood | heterozygote | n/a | 0% (0/2) | 0% (0/17) |
bone | heterozygote | n/a | 0% (0/2) | 0% (0/394) |
bone marrow | heterozygote | n/a | 0% (0/2) | 0% (0/22) |
brain | heterozygote | Wholemount images | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | 0% (0/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 0% (0/2) | 0.22% (1/454) |
cecum | heterozygote | n/a | 0% (0/2) | 7.75% (22/284) |
External links
No external links available for P2rx7.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
P2rx7tm1(EGFP_CreERT2)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | ES Cell mouse |
P2rx7tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell |
P2rx7tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
P2rx7tm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |
P2rx7tm1e(EUCOMM)Wtsi | Targeted, non-conditional allele | | ES Cell |