Phenotype | System | Allele | Zyg | Sex | Life Stage | P Value |
---|---|---|---|---|---|---|
enlarged heart | Mybpc2em1(IMPC)Mbp | HET | Early adult | 0.00 | ||
abnormal eye morphology | Mybpc2em1(IMPC)Mbp | HET | Early adult | 0.00 | ||
anophthalmia | Mybpc2em1(IMPC)Mbp | HET | Early adult | 0.00 | ||
abnormal heart morphology | Mybpc2em1(IMPC)Mbp | HET | Early adult | 0.00 | ||
preweaning lethality, complete penetrance | Mybpc2em1(IMPC)Mbp | HOM | Early adult | 0.00 |
Gene: Mybpc2
Log in to followExpression
Associated Images
Disease Models
Order Mouse and ES Cells
This service may be affected by the Covid-19 pandemic. See how
MGI Allele | Allele Type | Produced |
---|---|---|
Mybpc2em1(IMPC)Mbp | Exon Deletion | Mice, Tissue |
Mybpc2tm2a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | Targeting vectors, ES Cells |
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter