Gene: Prkab1 MGI:1336167
Log in to followPhenotypes
The IMPC applies a panel of phenotyping screens to characterise single-gene knockout mice by comparison to wild types. Click on the different tabs to visualise significant phenotypes identified by the IMPC, as well as all data that was measured.
Phenotype | System | Allele | Zyg | Sex | Life Stage | P Value |
---|---|---|---|---|---|---|
abnormal retina vasculature morphology | Prkab1tm1b(KOMP)Wtsi | HET | Early adult | 1.52×10-06 | ||
preweaning lethality, incomplete penetrance | Prkab1Gt(RRR454)Byg | HOM | Early adult | 0.00 | ||
increased circulating alkaline phosphatase level | Prkab1tm1a(KOMP)Wtsi | HOM | Early adult | 2.15×10-05 | ||
enlarged heart | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 0.00 | ||
decreased lymphocyte cell number | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 1.08×10-05 | ||
decreased bone mineral density | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 3.05×10-05 | ||
decreased bone mineral content | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 4.45×10-05 | ||
increased heart rate | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 4.81×10-07 | ||
decreased circulating cholesterol level | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 5.18×10-09 | ||
shortened RR interval | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 3.95×10-06 | ||
abnormal thymus morphology | Prkab1em2(IMPC)Mbp | HOM | Early adult | 0.00 | ||
abnormal heart left ventricle morphology | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 8.47×10-05 | ||
increased mean platelet volume | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 5.10×10-13 | ||
impaired glucose tolerance | Prkab1em1(IMPC)J | HOM | Early adult | 6.38×10-07 | ||
abnormal freezing behavior | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 8.31×10-05 | ||
increased memory-marker gamma-delta T cell number | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 0.00 | ||
absent pinna reflex | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 3.54×10-06 | ||
increased circulating alanine transaminase level | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 6.95×10-06 | ||
increased memory-marker CD4-negative NK T cell number | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 0.00 | ||
increased glycosylated hemoglobin level | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 2.44×10-06 | ||
impaired glucose tolerance | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 4.24×10-07 | ||
decreased fasting circulating glucose level | Prkab1em1(IMPC)J | HOM | Early adult | 2.48×10-13 | ||
decreased circulating LDL cholesterol level | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 7.75×10-08 | ||
decreased total retina thickness | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 1.28×10-14 | ||
decreased Ly6C-positive mature NK cell number | Prkab1tm1b(KOMP)Wtsi | HET | Early adult | 5.05×10-09 | ||
abnormal lens morphology | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 3.24×10-07 | ||
decreased mean corpuscular volume | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 2.66×10-35 | ||
enlarged spleen | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 0.00 | ||
increased red blood cell distribution width | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 0.00 | ||
abnormal retina blood vessel pattern | Prkab1tm1a(KOMP)Wtsi | HOM | Early adult | 9.34×10-07 | ||
decreased hemoglobin content | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 3.82×10-34 | ||
increased circulating alkaline phosphatase level | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 3.79×10-05 | ||
decreased mean corpuscular hemoglobin | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 0.00 | ||
enlarged thymus | Prkab1em2(IMPC)Mbp | HOM | Early adult | 0.00 | ||
impaired contextual conditioning behavior | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 9.91×10-05 | ||
increased fasting circulating glucose level | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 1.22×10-12 | ||
abnormal retina inner nuclear layer morphology | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 7.28×10-09 | ||
enlarged heart | Prkab1em2(IMPC)Mbp | HOM | Early adult | 0.00 | ||
abnormal lens morphology | Prkab1tm1b(KOMP)Wtsi | HET | Early adult | 2.73×10-07 | ||
decreased erythrocyte cell number | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 4.94×10-05 | ||
increased spleen weight | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 7.16×10-18 | ||
decreased body weight | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 2.69×10-05 | ||
decreased grip strength | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 8.58×10-05 | ||
increased heart weight | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 2.75×10-08 | ||
decreased circulating phosphate level | Prkab1tm1b(KOMP)Wtsi | HET | Early adult | 6.41×10-05 | ||
cataract | Prkab1tm1b(KOMP)Wtsi | HET | Early adult | 1.22×10-05 | ||
decreased circulating chloride level | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 1.07×10-05 | ||
decreased lymphocyte cell number | Prkab1tm1b(KOMP)Wtsi | HET | Early adult | 2.20×10-05 | ||
abnormal testis morphology | Prkab1tm1b(KOMP)Wtsi | HET | Early adult | 0.00 | ||
increased neutrophil cell number | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 8.68×10-07 | ||
decreased kidney weight | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 2.50×10-05 | ||
abnormal spleen morphology | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 0.00 | ||
decreased circulating HDL cholesterol level | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 4.38×10-07 | ||
abnormal retina vasculature morphology | Prkab1tm1a(KOMP)Wtsi | HOM | Early adult | 3.72×10-06 | ||
no spontaneous movement | Prkab1tm1b(KOMP)Wtsi | HOM | E18.5 | 0.00 | ||
enlarged epididymis | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 0.00 | ||
decreased circulating amylase level | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 7.03×10-05 | ||
decreased hematocrit | Prkab1tm1a(KOMP)Wtsi | HOM | Early adult | 1.04×10-23 | ||
preweaning lethality, incomplete penetrance | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 0.00 | ||
increased circulating bilirubin level | Prkab1tm1a(KOMP)Wtsi | HOM | Early adult | 8.05×10-33 | ||
decreased lung elastance | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 1.79×10-05 | ||
enlarged testis | Prkab1tm1b(KOMP)Wtsi | HET | Early adult | 0.00 | ||
increased circulating bilirubin level | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 1.37×10-19 | ||
decreased hematocrit | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 6.83×10-16 | ||
decreased mean corpuscular hemoglobin | Prkab1em1(IMPC)J | HOM | Early adult | 0.00 | ||
abnormal kidney morphology | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 0.00 | ||
decreased mean corpuscular hemoglobin | Prkab1em2(IMPC)Mbp | HOM | Early adult | 4.06×10-08 | ||
decreased erythrocyte cell number | Prkab1tm1a(KOMP)Wtsi | HOM | Early adult | 7.32×10-19 | ||
increased red blood cell distribution width | Prkab1em2(IMPC)Mbp | HOM | Early adult | 3.02×10-15 | ||
abnormal retina blood vessel morphology | Prkab1tm1b(KOMP)Wtsi | HET | Early adult | 1.53×10-11 | ||
enlarged kidney | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 0.00 | ||
increased lung compliance | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 1.57×10-05 | ||
anophthalmia | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 0.00 | ||
decreased mean corpuscular volume | Prkab1em2(IMPC)Mbp | HOM | Early adult | 2.37×10-17 | ||
increased spleen weight | Prkab1em1(IMPC)Bay | HOM | Early adult | 1.20×10-07 | ||
decreased total retina thickness | Prkab1tm1b(KOMP)Wtsi | HET | Early adult | 8.57×10-06 | ||
abnormal heart morphology | Prkab1em2(IMPC)Mbp | HOM | Early adult | 0.00 | ||
decreased hemoglobin content | Prkab1tm1a(KOMP)Wtsi | HOM | Early adult | 2.43×10-20 | ||
decreased mean corpuscular hemoglobin concentration | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 4.30×10-12 | ||
abnormal epididymis morphology | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 0.00 | ||
abnormal response to new environment | Prkab1tm1a(KOMP)Wtsi | HEM | Early adult | 7.30×10-05 | ||
decreased mean corpuscular volume | Prkab1em1(IMPC)J | HOM | Early adult | 0.00 | ||
decreased circulating iron level | Prkab1tm1b(KOMP)Wtsi | HOM | Early adult | 3.02×10-09 |
An assay measuring the expression of lacZ shows the tissue where the gene is expressed.
Anatomy | Images | Zygosity | Mutant Expr |
---|---|---|---|
Adrenal gland | N/A | heterozygote | 72% (18 of 25) |
Adrenal gland | N/A | homozygote | 100% (2 of 2) |
Aorta | N/A | heterozygote | 36% (9 of 25) |
Aorta | N/A | homozygote | 100% (2 of 2) |
Blood vessel | N/A | heterozygote | 0.0% (0 of 4) |
N/A | Ambiguous | ||
Blood | N/A | heterozygote | 0.0% (0 of 8) |
N/A | Ambiguous | ||
Bone marrow | N/A | heterozygote | 0.0% (0 of 8) |
N/A | Ambiguous | ||
Bone | N/A | heterozygote | 31.58% (6 of 19) |
Bone | N/A | homozygote | Ambiguous |
Brain | N/A | heterozygote | 92% (23 of 25) |
Brain | N/A | homozygote | 100% (2 of 2) |
Brainstem | N/A | heterozygote | 60% (15 of 25) |
Brainstem | N/A | homozygote | 100% (2 of 2) |
Brown adipose tissue | N/A | heterozygote | 8.7% (2 of 23) |
Brown adipose tissue | N/A | homozygote | 0.0% (0 of 2) |
Cartilage tissue | N/A | heterozygote | 64% (16 of 25) |
Cartilage tissue | N/A | homozygote | 100% (2 of 2) |
Cecum | N/A | heterozygote | 35.71% (5 of 14) |
Cecum | N/A | homozygote | 100% (2 of 2) |
Cerebellum | N/A | heterozygote | 72% (18 of 25) |
Cerebellum | N/A | homozygote | 100% (2 of 2) |
Cerebral cortex | N/A | heterozygote | 64% (16 of 25) |
Cerebral cortex | N/A | homozygote | 100% (2 of 2) |
Chest bone | N/A | heterozygote | 66.67% (8 of 12) |
Chest bone | N/A | homozygote | 100% (2 of 2) |
Colon | N/A | heterozygote | 50% (6 of 12) |
Colon | N/A | homozygote | 100% (2 of 2) |
Cranium | N/A | heterozygote | 0.0% (0 of 10) |
Cranium | N/A | homozygote | Ambiguous |
Diaphragm | N/A | heterozygote | 50% (6 of 12) |
Diaphragm | N/A | homozygote | 100% (2 of 2) |
Duodenum | N/A | heterozygote | 50% (5 of 10) |
Duodenum | N/A | homozygote | 100% (2 of 2) |
Epididymis | N/A | heterozygote | 14.29% (2 of 14) |
Epididymis | N/A | homozygote | Not available |
Esophagus | N/A | heterozygote | 66.67% (14 of 21) |
Esophagus | N/A | homozygote | 100% (2 of 2) |
Eye | N/A | heterozygote | 48% (12 of 25) |
Eye | N/A | homozygote | Ambiguous |
Gall bladder | N/A | heterozygote | 28.57% (6 of 21) |
Gall bladder | N/A | homozygote | Ambiguous |
Gonadal fat pad | N/A | heterozygote | 0.0% (0 of 10) |
Gonadal fat pad | N/A | homozygote | 0.0% (0 of 2) |
Harderian gland | N/A | heterozygote | 0.0% (0 of 12) |
Harderian gland | N/A | homozygote | Ambiguous |
Heart | N/A | heterozygote | 56% (14 of 25) |
Heart | N/A | homozygote | 100% (2 of 2) |
Hindlimb | N/A | heterozygote | 33.33% (4 of 12) |
Hindlimb | N/A | homozygote | 100% (2 of 2) |
Hippocampus | N/A | heterozygote | 64% (16 of 25) |
Hippocampus | N/A | homozygote | 100% (2 of 2) |
Hypothalamus | N/A | heterozygote | 64% (16 of 25) |
Hypothalamus | N/A | homozygote | 100% (2 of 2) |
Ileum | N/A | heterozygote | 50% (5 of 10) |
Ileum | N/A | homozygote | 100% (2 of 2) |
Jejunum | N/A | heterozygote | 40% (4 of 10) |
Jejunum | N/A | homozygote | 100% (2 of 2) |
Kidney | N/A | heterozygote | 72% (18 of 25) |
Kidney | N/A | homozygote | 100% (2 of 2) |
Large intestine | N/A | heterozygote | 56% (14 of 25) |
Large intestine | N/A | homozygote | 100% (2 of 2) |
Liver | N/A | heterozygote | 48% (12 of 25) |
Liver | N/A | homozygote | 100% (2 of 2) |
Lower urinary tract | N/A | heterozygote | 48% (12 of 25) |
Lower urinary tract | N/A | homozygote | 100% (2 of 2) |
Lung | N/A | heterozygote | 40% (10 of 25) |
Lung | N/A | homozygote | 100% (2 of 2) |
Lymph node | N/A | heterozygote | 8% (2 of 25) |
Lymph node | N/A | homozygote | Ambiguous |
Main olfactory bulb | N/A | heterozygote | 40% (4 of 10) |
Main olfactory bulb | N/A | homozygote | 100% (2 of 2) |
Mammary gland | N/A | heterozygote | 8% (2 of 25) |
Mammary gland | N/A | homozygote | 50% (1 of 2) |
Mesenteric adipose tissue | N/A | heterozygote | 0.0% (0 of 10) |
Mesenteric adipose tissue | N/A | homozygote | Ambiguous |
Mesenteric lymph node | N/A | heterozygote | 0.0% (0 of 12) |
Mesenteric lymph node | N/A | homozygote | Ambiguous |
Midbrain | N/A | heterozygote | 66.67% (8 of 12) |
Midbrain | N/A | homozygote | 100% (2 of 2) |
Esophagus | N/A | heterozygote | 50% (2 of 4) |
N/A | Ambiguous | ||
Olfactory lobe | N/A | heterozygote | 68% (17 of 25) |
Olfactory lobe | N/A | homozygote | 100% (2 of 2) |
Oral epithelium | N/A | heterozygote | 26.67% (4 of 15) |
Oral epithelium | N/A | homozygote | 100% (2 of 2) |
Ovary | N/A | heterozygote | 28% (7 of 25) |
Ovary | N/A | homozygote | 50% (1 of 2) |
Oviduct | N/A | heterozygote | 32% (8 of 25) |
Oviduct | N/A | homozygote | 50% (1 of 2) |
Pancreas | N/A | heterozygote | 40% (10 of 25) |
Pancreas | N/A | homozygote | 100% (2 of 2) |
Parathyroid gland | N/A | heterozygote | 42.86% (9 of 21) |
Parathyroid gland | N/A | homozygote | Ambiguous |
Parotid gland | N/A | heterozygote | 0.0% (0 of 12) |
Parotid gland | N/A | homozygote | Ambiguous |
Penis | N/A | heterozygote | 25% (3 of 12) |
Penis | N/A | homozygote | 50% (1 of 2) |
Peripheral nervous system | N/A | heterozygote | 40% (10 of 25) |
Peripheral nervous system | N/A | homozygote | 0.0% (0 of 2) |
Peyer's patch | N/A | heterozygote | 0.0% (0 of 4) |
N/A | Ambiguous | ||
Peyer's patch | N/A | heterozygote | 4.76% (1 of 21) |
Peyer's patch | N/A | homozygote | 0.0% (0 of 2) |
Pituitary gland | N/A | heterozygote | 68% (17 of 25) |
Pituitary gland | N/A | homozygote | 100% (2 of 2) |
Prostate gland | N/A | heterozygote | 16% (4 of 25) |
Prostate gland | N/A | homozygote | 0.0% (0 of 2) |
Quadriceps | N/A | heterozygote | 60% (6 of 10) |
Quadriceps | N/A | homozygote | 100% (2 of 2) |
Sciatic nerve | N/A | heterozygote | 0.0% (0 of 12) |
Sciatic nerve | N/A | homozygote | Ambiguous |
Skeletal muscle tissue | N/A | heterozygote | 100% (4 of 4) |
N/A | Ambiguous | ||
Skeletal muscle | N/A | heterozygote | 61.9% (13 of 21) |
Skeletal muscle | N/A | homozygote | 100% (2 of 2) |
Skin | N/A | heterozygote | 44% (11 of 25) |
Skin | N/A | homozygote | 100% (2 of 2) |
Small intestine | N/A | heterozygote | 52% (13 of 25) |
Small intestine | N/A | homozygote | 100% (2 of 2) |
Spinal cord | N/A | heterozygote | 88% (22 of 25) |
Spinal cord | N/A | homozygote | 100% (2 of 2) |
Spleen | N/A | heterozygote | 8% (2 of 25) |
Spleen | N/A | homozygote | Ambiguous |
Stomach pyloric region | N/A | heterozygote | 0.0% (0 of 12) |
Stomach pyloric region | N/A | homozygote | 0.0% (0 of 2) |
Stomach | N/A | heterozygote | 64% (16 of 25) |
Stomach | N/A | homozygote | 100% (2 of 2) |
Striatum | N/A | heterozygote | 56% (14 of 25) |
Striatum | N/A | homozygote | 100% (2 of 2) |
Sublingual gland | N/A | heterozygote | 0.0% (0 of 12) |
Sublingual gland | N/A | homozygote | Ambiguous |
Submandibular gland | N/A | heterozygote | 28.57% (4 of 14) |
Submandibular gland | N/A | homozygote | Ambiguous |
Testis | N/A | heterozygote | 32% (8 of 25) |
Testis | N/A | homozygote | 50% (1 of 2) |
Thalamus | N/A | heterozygote | 60% (6 of 10) |
Thalamus | N/A | homozygote | 100% (2 of 2) |
Thymus | N/A | heterozygote | 64% (16 of 25) |
Thymus | N/A | homozygote | 100% (2 of 2) |
Thyroid gland | N/A | heterozygote | 24% (6 of 25) |
Thyroid gland | N/A | homozygote | Ambiguous |
Tongue | N/A | heterozygote | 69.23% (9 of 13) |
Tongue | N/A | homozygote | 100% (2 of 2) |
Trachea | N/A | heterozygote | 72% (18 of 25) |
Trachea | N/A | homozygote | 100% (2 of 2) |
Trigeminal V nerve | N/A | heterozygote | 57.14% (8 of 14) |
Trigeminal V nerve | N/A | homozygote | 100% (2 of 2) |
Urinary bladder | N/A | heterozygote | 71.43% (10 of 14) |
Urinary bladder | N/A | homozygote | 100% (2 of 2) |
Uterus | N/A | heterozygote | 32% (8 of 25) |
Uterus | N/A | homozygote | 50% (1 of 2) |
Vagina | N/A | heterozygote | 16.67% (2 of 12) |
Vagina | N/A | homozygote | Not available |
Vas deferens | N/A | heterozygote | 7.14% (1 of 14) |
Vas deferens | N/A | homozygote | Not available |
Vascular system | N/A | heterozygote | 19.05% (4 of 21) |
Vascular system | N/A | homozygote | 0.0% (0 of 2) |
Vesicular gland | N/A | heterozygote | 0.0% (0 of 14) |
Vesicular gland | N/A | homozygote | Not available |
White adipose tissue | N/A | heterozygote | 0.0% (0 of 25) |
White adipose tissue | N/A | homozygote | 0.0% (0 of 2) |
An assay measuring the expression of lacZ shows the tissue where the gene is expressed.
Anatomy | Images | Zygosity | Mutant Expr |
---|---|---|---|
Brain | N/A | heterozygote | 81.25% (13 of 16) |
Brain | N/A | homozygote | 66.67% (2 of 3) |
Central nervous system ganglion | N/A | heterozygote | Ambiguous |
N/A | Ambiguous | ||
Cranium | N/A | heterozygote | Ambiguous |
N/A | Ambiguous | ||
Dorsal root ganglion | N/A | heterozygote | Ambiguous |
N/A | Ambiguous | ||
Ear | N/A | heterozygote | 18.75% (3 of 16) |
Ear | N/A | homozygote | 33.33% (1 of 3) |
Embryo | N/A | heterozygote | 100% (16 of 16) |
Embryo | N/A | homozygote | 66.67% (2 of 3) |
Outer ear | N/A | heterozygote | Ambiguous |
N/A | Ambiguous | ||
Eye | N/A | heterozygote | 81.25% (13 of 16) |
Eye | N/A | homozygote | 66.67% (2 of 3) |
Footplate | N/A | heterozygote | 31.25% (5 of 16) |
Footplate | N/A | homozygote | 66.67% (2 of 3) |
Forearm | N/A | heterozygote | Ambiguous |
N/A | Ambiguous | ||
Forebrain | N/A | heterozygote | 81.25% (13 of 16) |
Forebrain | N/A | homozygote | 66.67% (2 of 3) |
Forelimb | N/A | heterozygote | 31.25% (5 of 16) |
Forelimb | N/A | homozygote | 66.67% (2 of 3) |
Fronto-nasal process | N/A | heterozygote | Ambiguous |
N/A | Ambiguous | ||
Handplate | N/A | heterozygote | 31.25% (5 of 16) |
Handplate | N/A | homozygote | 66.67% (2 of 3) |
Head | N/A | heterozygote | 81.25% (13 of 16) |
Head | N/A | homozygote | 66.67% (2 of 3) |
Heart | N/A | heterozygote | 68.75% (11 of 16) |
Heart | N/A | homozygote | 33.33% (1 of 3) |
Hindbrain | N/A | heterozygote | 81.25% (13 of 16) |
Hindbrain | N/A | homozygote | 66.67% (2 of 3) |
Hindlimb | N/A | heterozygote | 31.25% (5 of 16) |
Hindlimb | N/A | homozygote | 66.67% (2 of 3) |
Humerus pre-cartilage condensation | N/A | heterozygote | Ambiguous |
N/A | Ambiguous | ||
Inner ear | N/A | heterozygote | Ambiguous |
N/A | Ambiguous | ||
Liver | N/A | heterozygote | 12.5% (2 of 16) |
Liver | N/A | homozygote | 33.33% (1 of 3) |
Lower leg | N/A | heterozygote | Ambiguous |
N/A | Ambiguous | ||
Lung | N/A | heterozygote | 12.5% (2 of 16) |
Lung | N/A | homozygote | 33.33% (1 of 3) |
Mandibular process | N/A | heterozygote | 18.75% (3 of 16) |
Mandibular process | N/A | homozygote | 33.33% (1 of 3) |
Maxillary process | N/A | heterozygote | 18.75% (3 of 16) |
Maxillary process | N/A | homozygote | 33.33% (1 of 3) |
Midbrain | N/A | heterozygote | 31.25% (5 of 16) |
Midbrain | N/A | homozygote | 66.67% (2 of 3) |
Nose | N/A | heterozygote | 25% (1 of 4) |
N/A | Ambiguous | ||
Oral cavity | N/A | heterozygote | 12.5% (2 of 16) |
Oral cavity | N/A | homozygote | 33.33% (1 of 3) |
Radius-ulna pre-cartilage condensation | N/A | heterozygote | Ambiguous |
N/A | Ambiguous | ||
Skeleton | N/A | heterozygote | Ambiguous |
N/A | Ambiguous | ||
Skin | N/A | heterozygote | 18.75% (3 of 16) |
Skin | N/A | homozygote | 33.33% (1 of 3) |
Spinal cord | N/A | heterozygote | 25% (1 of 4) |
N/A | Ambiguous | ||
Tail somite | N/A | heterozygote | 31.25% (5 of 16) |
Tail somite | N/A | homozygote | 66.67% (2 of 3) |
Tail | N/A | heterozygote | 31.25% (5 of 16) |
Tail | N/A | homozygote | 66.67% (2 of 3) |
Upper arm | N/A | heterozygote | Ambiguous |
N/A | Ambiguous | ||
Upper leg | N/A | heterozygote | Ambiguous |
N/A | Ambiguous | ||
Vibrissa | N/A | heterozygote | Ambiguous |
N/A | Ambiguous |
Background staining occurs in wild type mice and embryos at an incidental rate.
Anatomy | Background staining in controls (WT) |
---|---|
adrenal gland | 0.0% |
aorta | 0.0% |
blood | |
blood vessel | |
bone | 0.0% |
bone marrow | |
brain | 0.0% |
brainstem | 0.0% |
brown adipose tissue | 0.0% |
cartilage tissue | 0.0% |
cecum | 0.0% |
cerebellum | 0.0% |
cerebral cortex | 0.0% |
chest bone | |
colon | |
cranium | |
diaphragm | 0.0% |
duodenum | 0.0% |
epididymis | Unavailable |
esophagus | 0.0% |
eye | 0.0% |
gall bladder | 0.0% |
gonadal fat pad | 0.0% |
harderian gland | |
heart | 0.0% |
hindlimb | 0.0% |
hippocampus | 0.0% |
hypothalamus | 0.0% |
ileum | 0.0% |
jejunum | |
kidney | 0.0% |
large intestine | 0.0% |
liver | 0.0% |
lower urinary tract | 0.0% |
lung | 0.0% |
lymph node | 0.0% |
main olfactory bulb | 0.0% |
mammary gland | 0.0% |
mesenteric adipose tissue | 0.0% |
mesenteric lymph node | |
midbrain | 0.0% |
oesophagus | |
olfactory lobe | 0.0% |
oral epithelium | 0.0% |
ovary | 0.0% |
oviduct | 0.0% |
pancreas | 0.0% |
parathyroid gland | 0.0% |
parotid gland | 0.0% |
penis | 0.0% |
peripheral nervous system | 0.0% |
peyer's patch | |
peyers patch | 0.0% |
pituitary gland | 0.0% |
prostate gland | 0.0% |
quadriceps | 0.0% |
sciatic nerve | 0.0% |
skeletal muscle | 0.0% |
skeletal muscle tissue | |
skin | 0.0% |
small intestine | 0.0% |
spinal cord | 0.0% |
spleen | 0.0% |
stomach | 0.0% |
stomach pyloric region | 0.0% |
striatum | 0.0% |
sublingual gland | 0.0% |
submandibular gland | 0.0% |
testis | 0.0% |
thalamus | 0.0% |
thymus | 0.0% |
thyroid gland | 0.0% |
tongue | 0.0% |
trachea | 0.0% |
trigeminal v nerve | 0.0% |
urinary bladder | |
uterus | 0.0% |
vagina | 0.0% |
vas deferens | Unavailable |
vascular system | 0.0% |
vesicular gland | Unavailable |
white adipose tissue | 0.0% |
Background staining occurs in wild type mice and embryos at an incidental rate.
Background staining occurs in wild type embryos at a measurable rate.
Anatomy | Background staining in controls(WT) |
---|---|
brain | 0.0% |
central nervous system ganglion | Ambiguous |
cranium | Ambiguous |
dorsal root ganglion | Ambiguous |
ear | 0.0% |
embryo | 0.0% |
external ear | Ambiguous |
eye | 0.0% |
footplate | 0.0% |
forearm | Ambiguous |
forebrain | 0.0% |
forelimb | 0.0% |
fronto-nasal process | Ambiguous |
handplate | 0.0% |
head | 0.0% |
heart | 0.0% |
hindbrain | 0.0% |
hindlimb | 0.0% |
humerus pre-cartilage condensation | Ambiguous |
inner ear | Ambiguous |
liver | 0.0% |
lower leg | Ambiguous |
lung | 0.0% |
mandibular process | 0.0% |
maxillary process | 0.0% |
midbrain | 0.0% |
nose | Ambiguous |
oral cavity | 0.0% |
radius-ulna pre cartilage condensation | Ambiguous |
skeleton | Ambiguous |
skin | 0.0% |
spinal cord | Ambiguous |
tail | 0.0% |
tail somite group | 0.0% |
upper arm | Ambiguous |
upper leg | Ambiguous |
vibrissa | Ambiguous |
Human diseases caused by Prkab1 mutations
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
The table below shows human diseases predicted to be associated to Prkab1 by phenotypic similarity.