Gene Summary
IMPC Data Collections
- Body Weight Measurements
- No Embryo Imaging Data
- Viability Data
The IMPC applies a panel of phenotyping screens to characterise single-gene knockout mice by comparison to wild types. Click on the different tabs to visualise significant phenotypes identified by the IMPC, as well as all data that was measured.
Phenotype | System | Allele | Zyg | Sex | Life Stage | P Value |
---|---|---|---|---|---|---|
increased circulating alkaline phosphatase level | Lsstm1b(KOMP)Wtsi | HET | Early adult | 3.29×10-06 | ||
embryonic lethality prior to organogenesis | Lsstm1b(KOMP)Wtsi | HOM | E9.5 | 0.00 | ||
increased leukocyte cell number | Lsstm1b(KOMP)Wtsi | HET | Early adult | 4.12×10-05 | ||
abnormal lens morphology | Lsstm1b(KOMP)Wtsi | HET | Early adult | 9.12×10-06 | ||
preweaning lethality, complete penetrance | Lsstm1b(KOMP)Wtsi | HOM | Early adult | 0.00 | ||
embryonic lethality prior to tooth bud stage | Lsstm1b(KOMP)Wtsi | HOM | E12.5 | 0.00 |
An assay measuring the expression of lacZ shows the tissue where the gene is expressed.
Anatomy | Images | Zygosity | Mutant Expr |
---|---|---|---|
Adrenal gland | N/A | heterozygote | 0.0% (0 of 2) |
Aorta | N/A | heterozygote | 0.0% (0 of 2) |
Bone | N/A | heterozygote | 0.0% (0 of 2) |
Brain | N/A | heterozygote | 100% (2 of 2) |
Brainstem | N/A | heterozygote | 100% (2 of 2) |
Brown adipose tissue | N/A | heterozygote | 0.0% (0 of 2) |
Cartilage tissue | N/A | heterozygote | 0.0% (0 of 2) |
Cecum | N/A | heterozygote | 0.0% (0 of 2) |
Cerebellum | N/A | heterozygote | 0.0% (0 of 2) |
Cerebral cortex | N/A | heterozygote | 0.0% (0 of 2) |
Esophagus | N/A | heterozygote | 0.0% (0 of 2) |
Eye | N/A | heterozygote | Not available |
Gall bladder | N/A | heterozygote | 0.0% (0 of 2) |
Heart | N/A | heterozygote | 0.0% (0 of 2) |
Hippocampus | N/A | heterozygote | 0.0% (0 of 2) |
Hypothalamus | N/A | heterozygote | 0.0% (0 of 2) |
Kidney | N/A | heterozygote | 0.0% (0 of 2) |
Large intestine | N/A | heterozygote | 0.0% (0 of 2) |
Liver | N/A | heterozygote | 0.0% (0 of 2) |
Lower urinary tract | N/A | heterozygote | 0.0% (0 of 2) |
Lung | N/A | heterozygote | 0.0% (0 of 2) |
Lymph node | N/A | heterozygote | 0.0% (0 of 2) |
Mammary gland | N/A | heterozygote | 0.0% (0 of 2) |
Olfactory lobe | N/A | heterozygote | 0.0% (0 of 2) |
Oral epithelium | N/A | heterozygote | 0.0% (0 of 2) |
Ovary | N/A | heterozygote | 0.0% (0 of 2) |
Oviduct | N/A | heterozygote | 0.0% (0 of 2) |
Pancreas | N/A | heterozygote | 0.0% (0 of 2) |
Parathyroid gland | N/A | heterozygote | 0.0% (0 of 2) |
Peripheral nervous system | N/A | heterozygote | 0.0% (0 of 2) |
Peyer's patch | N/A | heterozygote | 0.0% (0 of 2) |
Pituitary gland | N/A | heterozygote | 0.0% (0 of 2) |
Prostate gland | N/A | heterozygote | 0.0% (0 of 2) |
Skeletal muscle | N/A | heterozygote | 0.0% (0 of 2) |
Skin | N/A | heterozygote | 100% (2 of 2) |
Small intestine | N/A | heterozygote | 0.0% (0 of 2) |
Spinal cord | N/A | heterozygote | 100% (2 of 2) |
Spleen | N/A | heterozygote | 0.0% (0 of 2) |
Stomach | N/A | heterozygote | 0.0% (0 of 2) |
Striatum | N/A | heterozygote | 0.0% (0 of 2) |
Testis | N/A | heterozygote | 50% (1 of 2) |
Thymus | N/A | heterozygote | 0.0% (0 of 2) |
Thyroid gland | N/A | heterozygote | 0.0% (0 of 2) |
Trachea | N/A | heterozygote | 0.0% (0 of 2) |
Trigeminal V nerve | N/A | heterozygote | 0.0% (0 of 2) |
Uterus | N/A | heterozygote | 0.0% (0 of 2) |
Vas deferens | N/A | heterozygote | Not available |
Vascular system | N/A | heterozygote | 0.0% (0 of 2) |
White adipose tissue | N/A | heterozygote | 0.0% (0 of 2) |
An assay measuring the expression of lacZ shows the tissue where the gene is expressed.
Anatomy | Images | Zygosity | Mutant Expr |
---|---|---|---|
Heart atrium | N/A | heterozygote | 0.0% (0 of 2) |
Axial skeleton | N/A | heterozygote | 0.0% (0 of 2) |
Brain | N/A | heterozygote | 0.0% (0 of 2) |
Central nervous system ganglion | N/A | heterozygote | 0.0% (0 of 2) |
Cranium | N/A | heterozygote | 0.0% (0 of 2) |
Dorsal root ganglion | N/A | heterozygote | 0.0% (0 of 2) |
Ear | N/A | heterozygote | 0.0% (0 of 2) |
Embryo | N/A | heterozygote | 0.0% (0 of 2) |
Outer ear | N/A | heterozygote | 0.0% (0 of 2) |
Eye | N/A | heterozygote | 0.0% (0 of 2) |
Femur pre-cartilage condensation | N/A | heterozygote | 0.0% (0 of 2) |
Footplate | N/A | heterozygote | 0.0% (0 of 2) |
Forearm | N/A | heterozygote | 0.0% (0 of 2) |
Forebrain | N/A | heterozygote | 0.0% (0 of 2) |
Forelimb | N/A | heterozygote | 0.0% (0 of 2) |
Fronto-nasal process | N/A | heterozygote | 0.0% (0 of 2) |
Gut | N/A | heterozygote | 0.0% (0 of 2) |
Handplate | N/A | heterozygote | 0.0% (0 of 2) |
Head mesenchyme | N/A | heterozygote | 0.0% (0 of 2) |
Head | N/A | heterozygote | 0.0% (0 of 2) |
Heart ventricle | N/A | heterozygote | 0.0% (0 of 2) |
Heart | N/A | heterozygote | 0.0% (0 of 2) |
Hindbrain | N/A | heterozygote | 0.0% (0 of 2) |
Hindlimb | N/A | heterozygote | 0.0% (0 of 2) |
Humerus pre-cartilage condensation | N/A | heterozygote | 0.0% (0 of 2) |
Inner ear | N/A | heterozygote | 0.0% (0 of 2) |
Intestine | N/A | heterozygote | 0.0% (0 of 2) |
Liver | N/A | heterozygote | 0.0% (0 of 2) |
Lower leg | N/A | heterozygote | 0.0% (0 of 2) |
Lung | N/A | heterozygote | 0.0% (0 of 2) |
Mandibular process | N/A | heterozygote | 0.0% (0 of 2) |
Maxillary process | N/A | heterozygote | 0.0% (0 of 2) |
Mesonephros of female | N/A | heterozygote | 0.0% (0 of 2) |
Mesonephros of male | N/A | heterozygote | 0.0% (0 of 2) |
Metanephros | N/A | heterozygote | 0.0% (0 of 2) |
Midbrain | N/A | heterozygote | 0.0% (0 of 2) |
Nasal septum | N/A | heterozygote | 0.0% (0 of 2) |
Nose | N/A | heterozygote | 0.0% (0 of 2) |
Notochord | N/A | heterozygote | 0.0% (0 of 2) |
Oral cavity | N/A | heterozygote | 0.0% (0 of 2) |
Outflow tract | N/A | heterozygote | 0.0% (0 of 2) |
Pancreas | N/A | heterozygote | 0.0% (0 of 2) |
N/A | heterozygote | 0.0% (0 of 2) | |
Pharynx | N/A | heterozygote | 0.0% (0 of 2) |
Radius-ulna pre-cartilage condensation | N/A | heterozygote | 0.0% (0 of 2) |
Rib pre-cartilage condensation | N/A | heterozygote | 0.0% (0 of 2) |
Skeleton | N/A | heterozygote | 0.0% (0 of 2) |
Skin | N/A | heterozygote | 0.0% (0 of 2) |
Spinal cord | N/A | heterozygote | 0.0% (0 of 2) |
Stomach | N/A | heterozygote | 0.0% (0 of 2) |
Tail somite | N/A | heterozygote | 0.0% (0 of 2) |
Tail | N/A | heterozygote | 0.0% (0 of 2) |
Thoracic vertebral cartilage condensation | N/A | heterozygote | 0.0% (0 of 2) |
Tongue | N/A | heterozygote | 0.0% (0 of 2) |
Trachea | N/A | heterozygote | 0.0% (0 of 2) |
Trunk mesenchyme | N/A | heterozygote | 0.0% (0 of 2) |
Umbilical artery embryonic part | N/A | heterozygote | 0.0% (0 of 2) |
Umbilical vein embryonic part | N/A | heterozygote | 0.0% (0 of 2) |
Upper arm | N/A | heterozygote | 0.0% (0 of 2) |
Upper leg | N/A | heterozygote | 0.0% (0 of 2) |
Urinary system | N/A | heterozygote | 0.0% (0 of 2) |
Vibrissa | N/A | heterozygote | 0.0% (0 of 2) |
Background staining occurs in wild type mice and embryos at an incidental rate.
Anatomy | Background staining in controls (WT) |
---|---|
adrenal gland | 0.0% |
aorta | 0.0% |
bone | 0.0% |
brain | 0.0% |
brainstem | 0.0% |
brown adipose tissue | 0.0% |
cartilage tissue | 0.0% |
cecum | 0.0% |
cerebellum | 0.0% |
cerebral cortex | 0.0% |
esophagus | 0.0% |
eye | 0.0% |
gall bladder | 0.0% |
heart | 0.0% |
hippocampus | 0.0% |
hypothalamus | 0.0% |
kidney | 0.0% |
large intestine | 0.0% |
liver | 0.0% |
lower urinary tract | 0.0% |
lung | 0.0% |
lymph node | 0.0% |
mammary gland | 0.0% |
olfactory lobe | 0.0% |
oral epithelium | 0.0% |
ovary | 0.0% |
oviduct | 0.0% |
pancreas | 0.0% |
parathyroid gland | 0.0% |
peripheral nervous system | 0.0% |
peyers patch | 0.0% |
pituitary gland | 0.0% |
prostate gland | 0.0% |
skeletal muscle | 0.0% |
skin | 0.0% |
small intestine | 0.0% |
spinal cord | 0.0% |
spleen | 0.0% |
stomach | 0.0% |
striatum | 0.0% |
testis | 0.0% |
thymus | 0.0% |
thyroid gland | 0.0% |
trachea | 0.0% |
trigeminal v nerve | 0.0% |
uterus | 0.0% |
vas deferens | Unavailable |
vascular system | 0.0% |
white adipose tissue | 0.0% |
Background staining occurs in wild type mice and embryos at an incidental rate.
Background staining occurs in wild type embryos at a measurable rate.
Anatomy | Background staining in controls(WT) |
---|---|
atrium | Ambiguous |
axial skeleton | Ambiguous |
brain | 0.0% |
central nervous system ganglion | Ambiguous |
cranium | Ambiguous |
dorsal root ganglion | Ambiguous |
ear | 0.0% |
embryo | 0.0% |
external ear | Ambiguous |
eye | 0.0% |
femur pre-cartilage condensation | Ambiguous |
footplate | 0.0% |
forearm | Ambiguous |
forebrain | 0.0% |
forelimb | 0.0% |
fronto-nasal process | Ambiguous |
gut | Ambiguous |
handplate | 0.0% |
head | 0.0% |
head mesenchyme | Ambiguous |
heart | 0.0% |
heart ventricle | Ambiguous |
hindbrain | 0.0% |
hindlimb | 0.0% |
humerus pre-cartilage condensation | Ambiguous |
inner ear | Ambiguous |
intestine | Ambiguous |
liver | 0.0% |
lower leg | Ambiguous |
lung | 0.0% |
mandibular process | 0.0% |
maxillary process | 0.0% |
mesonephros of female | Ambiguous |
mesonephros of male | Ambiguous |
metanephros | Ambiguous |
midbrain | 0.0% |
nasal septum | Ambiguous |
nose | Ambiguous |
notochord | Ambiguous |
oral cavity | 0.0% |
outflow tract | Ambiguous |
pancreas | Ambiguous |
pericardium | Ambiguous |
pharynx | Ambiguous |
radius-ulna pre cartilage condensation | Ambiguous |
rib pre-cartilage condensation | Ambiguous |
skeleton | Ambiguous |
skin | 0.0% |
spinal cord | Ambiguous |
stomach | Ambiguous |
tail | 0.0% |
tail somite group | 0.0% |
thoracic vertebral cartilage condensation | Ambiguous |
tongue | Ambiguous |
trachea | Ambiguous |
trunk mesenchyme | Ambiguous |
umbilical artery embryonic part | Ambiguous |
umbilical vein embryonic part | Ambiguous |
upper arm | Ambiguous |
upper leg | Ambiguous |
urinary system | Ambiguous |
vibrissa | Ambiguous |
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
The table below shows human diseases associated to Lss by orthology or direct annotation.
Disease | Similarity of phenotypes |
Matching phenotypes | Source |
---|---|---|---|
Cataract 44 | Developmental cataract | OMIM:616509 | |
Autosomal Recessive Palmoplantar Keratoderma And Congenital Alopecia | Cataract | ORPHA:1366 | |
Hypotrichosis Simplex | ORPHA:55654 | ||
Alopecia-Intellectual Disability Syndrome 4 | OMIM:618840 | ||
Alopecia-Intellectual Disability Syndrome | ORPHA:2850 | ||
Hypotrichosis 14 | OMIM:618275 |
The table below shows human diseases predicted to be associated to Lss by phenotypic similarity.
Summary table of phenotypes displayed during the Histopathology procedure which are considered significant. Full histopathology data table, including submitted images, can be accessed by clicking any row in this table.
Phenotype | Allele | Zygosity | Sex | Life Stage |
---|---|---|---|---|
Testis - MPATH pathological process term hypospermia | Lsstm1b(KOMP)Wtsi | HET | Early adult | |
Testis - MPATH pathological process term hypoplasia | Lsstm1b(KOMP)Wtsi | HET | Early adult |
The table below lists publications which used either products generated by the IMPC or data produced by the phenotyping efforts of the IMPC. These publications have also been associated to Lss.
There are 1 publication which use IMPC produced mice or data.
Title | Journal | IMPC Allele | PubMed ID |
---|---|---|---|
Metabolic and pathologic profiles of human LSS deficiency recapitulated in mice. | PLoS genetics (February 2020) | Lsstm1c(KOMP)Wtsi Lsstm1a(KOMP)Wtsi | PMC7062289 |
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
MGI Allele | Allele Type | Produced |
---|---|---|
Lsstm1e(KOMP)Wtsi | Targeted, non-conditional allele | ES Cells |
Lsstm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | Mice, Targeting vectors, ES Cells |
Lsstm1b(KOMP)Wtsi | Reporter-tagged deletion allele (with selection cassette) | Mice |
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter