Gene: Cog1 MGI:1333873
Log in to followHuman diseases caused by Cog1 mutations
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
The table below shows human diseases associated to Cog1 by orthology or direct annotation.
Disease | Similarity of phenotypes |
Matching phenotypes | Source |
---|---|---|---|
Cog1-Cdg | ORPHA:263508 | ||
Congenital Disorder Of Glycosylation, Type Iig | OMIM:611209 |
The table below shows human diseases predicted to be associated to Cog1 by phenotypic similarity.
Disease | Similarity of phenotypes |
Matching phenotypes | Source |
---|---|---|---|
Cog1-Cdg | ORPHA:263508 | ||
Congenital Disorder Of Glycosylation, Type Iig | OMIM:611209 |
Order Mouse and ES Cells
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
MGI Allele | Allele Type | Produced |
---|---|---|
Cog1tm1e(EUCOMM)Wtsi | Targeted, non-conditional allele | ES Cells |
Cog1tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | Targeting vectors, ES Cells |
Cog1tm47402(L1L2_gt0) | KO first allele (reporter-tagged insertion with conditional potential) | Targeting vectors |
Cog1em1(IMPC)Bay | Exon Deletion | Mice |
Cog1tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | Targeting vectors, ES Cells |
Cog1tm2a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | Targeting vectors, ES Cells |
Cog1tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | ES Cells |
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter