Not currently registered for phenotyping at IMPC
Phenotyping is currently not planned for a knockout strain of this gene.
Gene Summary
IMPC Data Collections
- No Body Weight Data
- No Embryo Imaging Data
- No Viability Data
Phenotyping is currently not planned for a knockout strain of this gene.
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
The table below shows human diseases associated to Nus1 by orthology or direct annotation.
Disease | Similarity of phenotypes |
Matching phenotypes | Source |
---|---|---|---|
Non-Specific Early-Onset Epileptic Encephalopathy | ORPHA:442835 | ||
Intellectual Developmental Disorder, Autosomal Dominant 55, With Seizures | OMIM:617831 | ||
Congenital Disorder Of Glycosylation, Type Iaa | OMIM:617082 |
The table below shows human diseases predicted to be associated to Nus1 by phenotypic similarity.
Disease | Similarity of phenotypes |
Matching phenotypes | Source |
---|---|---|---|
Non-Specific Early-Onset Epileptic Encephalopathy | ORPHA:442835 | ||
Intellectual Developmental Disorder, Autosomal Dominant 55, With Seizures | OMIM:617831 | ||
Congenital Disorder Of Glycosylation, Type Iaa | OMIM:617082 |
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
MGI Allele | Allele Type | Produced |
---|---|---|
Nus1tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | ES Cells |
Nus1tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | Mice, Targeting vectors, ES Cells |
Nus1tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | ES Cells |
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter