Phenotype | System | Allele | Zyg | Sex | Life Stage | P Value |
---|---|---|---|---|---|---|
increased circulating iron level | Sema3ftm1b(EUCOMM)Hmgu | HOM | Early adult | 4.36×10-06 | ||
increased startle reflex | Sema3ftm1b(EUCOMM)Hmgu | HOM | Early adult | 2.04×10-06 | ||
limb grasping | Sema3ftm1b(EUCOMM)Hmgu | HOM | Early adult | 2.47×10-10 | ||
preweaning lethality, incomplete penetrance | Sema3ftm1b(EUCOMM)Hmgu | HOM | Early adult | 0.00 | ||
abnormal gait | Sema3ftm1b(EUCOMM)Hmgu | HOM | Early adult | 1.99×10-07 | ||
tremors | Sema3ftm1b(EUCOMM)Hmgu | HOM | Early adult | 5.49×10-06 | ||
abnormal nail morphology | Sema3ftm1b(EUCOMM)Hmgu | HOM | Early adult | 1.25×10-05 | ||
cataract | Sema3ftm1b(EUCOMM)Hmgu | HOM | Early adult | 1.48×10-05 | ||
increased lean body mass | Sema3ftm1b(EUCOMM)Hmgu | HOM | Early adult | 1.13×10-05 | ||
decreased circulating total protein level | Sema3ftm1b(EUCOMM)Hmgu | HOM | Early adult | 1.27×10-05 | ||
decreased circulating serum albumin level | Sema3ftm1b(EUCOMM)Hmgu | HOM | Early adult | 5.85×10-05 |
Gene: Sema3f
Log in to followExpression
IMPC lacZ Expression Data
Anatomy | #HET Specimens | HOM Images? | WT Expr | Mutant Expr | Images |
---|---|---|---|---|---|
Adrenal gland | 2 | No | (3/590) | N/A | |
Aorta | 2 | No | (1/590) | (2/2) | Wholemount images |
Bone | 2 | No | N/A | ||
Brain | 2 | No | (3/590) | (2/2) | Wholemount images |
Brainstem | 2 | No | (2/590) | (2/2) | Wholemount images |
Brown adipose tissue | 2 | No | N/A | ||
Cartilage tissue | 2 | No | Wholemount images | ||
Cerebellum | 2 | No | (3/590) | (2/2) | Wholemount images |
Cerebral cortex | 2 | No | (2/590) | (2/2) | Wholemount images |
Esophagus | 2 | No | (7/415) | (2/2) | Wholemount images |
Eye | 2 | No | (2/2) | Wholemount images | |
Gall bladder | 2 | No | N/A | ||
Heart | 2 | No | (1/590) | N/A | |
Hippocampus | 2 | No | (3/590) | (2/2) | Wholemount images |
Hypothalamus | 2 | No | (2/590) | (2/2) | Wholemount images |
Kidney | 2 | No | (20/590) | (2/2) | Wholemount images |
Large intestine | 2 | No | (10/590) | (2/2) | Wholemount images |
Liver | 2 | No | N/A | ||
Lower urinary tract | 2 | No | (1/590) | (2/2) | Wholemount images |
Lung | 2 | No | (1/590) | (2/2) | Wholemount images |
Lymph node | 2 | No | N/A | ||
Mammary gland | 2 | No | N/A | ||
Olfactory lobe | 2 | No | (2/590) | (2/2) | Wholemount images |
Oral epithelium | 2 | No | (2/2) | Wholemount images | |
Ovary | 2 | No | (1/590) | N/A | |
Oviduct | 2 | No | (1/2) | Wholemount images | |
Pancreas | 2 | No | (5/590) | N/A | |
Parathyroid gland | 2 | No | N/A | ||
Peripheral nervous system | 2 | No | (1/590) | (2/2) | Wholemount images |
Peyer's patch | 2 | No | N/A | ||
Pituitary gland | 2 | No | (1/590) | (2/2) | Wholemount images |
Prostate gland | 2 | No | (12/590) | N/A | |
Skeletal muscle | 2 | No | N/A | ||
Skin | 2 | No | (2/2) | Wholemount images | |
Small intestine | 2 | No | (9/590) | N/A | |
Spinal cord | 2 | No | (2/590) | (2/2) | Wholemount images |
Spleen | 2 | No | (2/590) | N/A | |
Stomach | 2 | No | (13/590) | (2/2) | Wholemount images |
Striatum | 2 | No | (3/590) | (2/2) | Wholemount images |
Testis | 2 | No | (5/590) | (1/2) | Wholemount images |
Thymus | 2 | No | (2/2) | Wholemount images | |
Thyroid gland | 2 | No | (16/590) | (2/2) | Wholemount images |
Trachea | 2 | No | (2/590) | (2/2) | Wholemount images |
Uterus | 2 | No | N/A | ||
Vascular system | 2 | No | (2/2) | Wholemount images | |
White adipose tissue | 2 | No | N/A |
LacZ Wholemount Images
Brain expression
Cerebral Cortex expression
Hippocampus expression
Striatum expression
Vascular System expression
MA:0000191
MA:0002718
MA:0000891
MA:0000168
MA:0000185
Cartilage tissue no expression
Peripheral Nervous System expression
Vascular System expression
MA:0002718
MA:0000218
MA:0000104
LacZ Section Images
Anatomy | #HET Specimens | WT Expr | Mutant Expr | Images |
---|---|---|---|---|
Brain | 2 | (6/506) | (4/4) | N/A |
Ear | 2 | (1/506) | (2/4) | N/A |
Embryo | 2 | (1/507) | (4/4) | N/A |
Eye | 2 | (1/506) | (4/4) | N/A |
Foot | 2 | (1/506) | (4/4) | N/A |
Forebrain | 2 | (1/506) | (4/4) | N/A |
Forelimb | 2 | (1/506) | (4/4) | N/A |
Hand | 2 | (1/506) | (4/4) | N/A |
Head | 2 | (5/506) | (4/4) | N/A |
Heart | 2 | (1/506) | (2/4) | N/A |
Hindbrain | 2 | (6/506) | (3/4) | N/A |
Hindlimb | 2 | (1/506) | (4/4) | N/A |
Liver | 2 | (1/504) | (1/4) | N/A |
Lung | 2 | (1/504) | (1/4) | N/A |
Mandibular process | 2 | (1/506) | (2/4) | N/A |
Maxillary process | 2 | (1/506) | (2/4) | N/A |
Midbrain | 2 | (1/506) | (4/4) | N/A |
Oral cavity | 2 | (1/504) | (2/4) | N/A |
Skin | 2 | (1/506) | (2/4) | N/A |
Tail | 2 | (1/506) | (4/4) | N/A |
Tail somite | 2 | (1/506) | (2/4) | N/A |
Associated Images
Disease Models
Order Mouse and ES Cells
This service may be affected by the Covid-19 pandemic. See how
MGI Allele | Allele Type | Produced |
---|---|---|
Sema3ftm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (post-Cre) | Mice |
Sema3ftm1c(EUCOMM)Hmgu | Wild type floxed exon (post-Flp) | Mice |
Sema3ftm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | Mice, Targeting vectors, ES Cells |
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter