Phenotype | System | Allele | Zyg | Sex | Life Stage | P Value |
---|---|---|---|---|---|---|
abnormal forelimb morphology | Trpc3Mwk | HET | Early adult | 3.20×10-13 | ||
abnormal gait | Trpc3Mwk | HET | Early adult | 2.71×10-07 | ||
decreased circulating amylase level | Trpc3Mwk | HET | Early adult | 6.84×10-06 | ||
decreased circulating triglyceride level | Trpc3Mwk | HET | Early adult | 1.42×10-05 | ||
increased startle reflex | Trpc3Mwk | HET | Early adult | 3.27×10-07 | ||
increased total body fat amount | Trpc3Mwk | HET | Early adult | 3.84×10-07 | ||
increased hematocrit | Trpc3Mwk | HET | Early adult | 4.71×10-07 | ||
preweaning lethality, complete penetrance | Trpc3tm1b(EUCOMM)Wtsi | HOM | Early adult | 0.00 | ||
hyperactivity | Trpc3Mwk | HET | Early adult | 5.84×10-05 | ||
corneal vascularization | Trpc3Mwk | HET | Early adult | 3.21×10-05 | ||
limb grasping | Trpc3Mwk | HET | Early adult | 1.28×10-05 | ||
abnormal response to new environment | Trpc3Mwk | HET | Early adult | 5.87×10-05 | ||
decreased circulating LDL cholesterol level | Trpc3Mwk | HET | Early adult | 3.31×10-09 | ||
abnormal locomotor activation | Trpc3Mwk | HET | Early adult | 5.49×10-08 | ||
decreased neutrophil cell number | Trpc3tm1b(EUCOMM)Wtsi | HET | Early adult | 2.32×10-05 | ||
increased lean body mass | Trpc3Mwk | HET | Early adult | 8.92×10-06 | ||
decreased prepulse inhibition | Trpc3Mwk | HET | Early adult | 7.46×10-06 | ||
increased circulating iron level | Trpc3Mwk | HET | Early adult | 4.08×10-05 |
Gene: Trpc3
Log in to followExpression
IMPC lacZ Expression Data
Anatomy | #HET Specimens | HOM Images? | WT Expr | Mutant Expr | Images |
---|---|---|---|---|---|
Adrenal gland | 4 | No | (3/590) | N/A | |
Aorta | 4 | No | (1/590) | N/A | |
Bone | 4 | No | N/A | ||
Brain | 4 | No | (3/590) | N/A | |
Brainstem | 4 | No | (2/590) | N/A | |
Brown adipose tissue | 4 | No | N/A | ||
Cartilage tissue | 4 | No | N/A | ||
Cecum | 4 | No | (12/377) | N/A | |
Cerebellum | 4 | No | (3/590) | N/A | |
Cerebral cortex | 4 | No | (2/590) | N/A | |
Chest bone | 4 | No | N/A | ||
Colon | 4 | No | (12/127) | N/A | |
Cranium | 4 | No | N/A | ||
Diaphragm | 4 | No | N/A | ||
Duodenum | 4 | No | (2/127) | N/A | |
Epididymis | 4 | No | (18/134) | N/A | |
Esophagus | 4 | No | (7/415) | N/A | |
Eye | 4 | No | N/A | ||
Gall bladder | 4 | No | N/A | ||
Gonadal fat pad | 4 | No | N/A | ||
Harderian gland | 4 | No | N/A | ||
Heart | 4 | No | (1/590) | N/A | |
Hindlimb | 4 | No | N/A | ||
Hippocampus | 4 | No | (3/590) | N/A | |
Hypothalamus | 4 | No | (2/590) | N/A | |
Ileum | 4 | No | (14/127) | N/A | |
Jejunum | 4 | No | (6/127) | N/A | |
Kidney | 4 | No | (20/590) | N/A | |
Large intestine | 4 | No | (10/590) | N/A | |
Liver | 4 | No | N/A | ||
Lower urinary tract | 4 | No | (1/590) | N/A | |
Lung | 4 | No | (1/590) | N/A | |
Lymph node | 4 | No | N/A | ||
Main olfactory bulb | 4 | No | N/A | ||
Mammary gland | 4 | No | N/A | ||
Mesenteric adipose tissue | 4 | No | N/A | ||
Mesenteric lymph node | 4 | No | N/A | ||
Midbrain | 4 | No | N/A | ||
Olfactory lobe | 4 | No | (2/590) | N/A | |
Oral epithelium | 4 | No | N/A | ||
Ovary | 4 | No | (1/590) | N/A | |
Oviduct | 4 | No | N/A | ||
Pancreas | 4 | No | (5/590) | N/A | |
Parathyroid gland | 4 | No | N/A | ||
Parotid gland | 4 | No | N/A | ||
Penis | 4 | No | N/A | ||
Peripheral nervous system | 4 | No | (1/590) | N/A | |
Peyer's patch | 4 | No | N/A | ||
Pituitary gland | 4 | No | (1/590) | N/A | |
Prostate gland | 4 | No | (12/590) | N/A | |
Quadriceps | 4 | No | N/A | ||
Sciatic nerve | 4 | No | N/A | ||
Skeletal muscle | 4 | No | N/A | ||
Skin | 4 | No | N/A | ||
Small intestine | 4 | No | (9/590) | N/A | |
Spinal cord | 4 | No | (2/590) | N/A | |
Spleen | 4 | No | (2/590) | N/A | |
Stomach | 4 | No | (13/590) | N/A | |
Stomach pyloric region | 4 | No | N/A | ||
Striatum | 4 | No | (3/590) | N/A | |
Sublingual gland | 4 | No | N/A | ||
Submandibular gland | 4 | No | (2/132) | N/A | |
Testis | 4 | No | (5/590) | N/A | |
Thalamus | 4 | No | N/A | ||
Thymus | 4 | No | N/A | ||
Thyroid gland | 4 | No | (16/590) | N/A | |
Tongue | 4 | No | (5/127) | N/A | |
Trachea | 4 | No | (2/590) | N/A | |
Trigeminal V nerve | 4 | No | N/A | ||
Urinary bladder | 4 | No | N/A | ||
Uterus | 4 | No | N/A | ||
Vagina | 4 | No | N/A | ||
Vas deferens | 4 | No | (15/388) | N/A | |
Vascular system | 4 | No | N/A | ||
Vesicular gland | 4 | No | N/A | ||
White adipose tissue | 4 | No | N/A |
LacZ Wholemount Images
LacZ Section Images
Anatomy | #HET Specimens | WT Expr | Mutant Expr | Images |
---|---|---|---|---|
Brain | 7 | (6/506) | N/A | |
Ear | 7 | (1/506) | N/A | |
Embryo | 7 | (1/507) | Wholemount images | |
Eye | 7 | (1/506) | N/A | |
Foot | 7 | (1/506) | N/A | |
Forearm | 7 | (1/303) | N/A | |
Forebrain | 7 | (1/506) | N/A | |
Forelimb | 7 | (1/506) | N/A | |
Hand | 7 | (1/506) | N/A | |
Head | 7 | (5/506) | N/A | |
Heart | 7 | (1/506) | N/A | |
Hindbrain | 7 | (6/506) | N/A | |
Hindlimb | 7 | (1/506) | N/A | |
Liver | 7 | (1/504) | N/A | |
Lower leg | 7 | (1/303) | N/A | |
Lung | 7 | (1/504) | N/A | |
Mandibular process | 7 | (1/506) | N/A | |
Maxillary process | 7 | (1/506) | N/A | |
Midbrain | 7 | (1/506) | N/A | |
Oral cavity | 7 | (1/504) | N/A | |
Skin | 7 | (1/506) | N/A | |
Tail | 7 | (1/506) | N/A | |
Tail somite | 7 | (1/506) | N/A | |
Upper arm | 7 | (1/303) | N/A | |
Upper leg | 7 | (1/303) | N/A |
Associated Images
Disease Models
Order Mouse and ES Cells
This service may be affected by the Covid-19 pandemic. See how
MGI Allele | Allele Type | Produced |
---|---|---|
Trpc3tm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (post-Cre) | Mice |
Trpc3tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | Mice, Targeting vectors, ES Cells |
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter