Gene: Trpc5
Log in to follow
Expression
IMPC lacZ Expression Data
Anatomy | #HET Specimens | HOM Images? | WT Expr | Mutant Expr | Images |
---|---|---|---|---|---|
Adrenal gland | 2 | Yes | (2/584) | Wholemount images | |
Aorta | 2 | No | N/A | ||
Bone | 2 | Yes | Wholemount images | ||
Brain | 2 | No | N/A | ||
Brainstem | 2 | No | N/A | ||
Brown adipose tissue | 2 | No | N/A | ||
Cartilage tissue | 2 | No | N/A | ||
Cecum | 2 | Yes | (12/383) | Wholemount images | |
Cerebellum | 2 | No | N/A | ||
Cerebral cortex | 2 | No | N/A | ||
Chest bone | 2 | Yes | Wholemount images | ||
Colon | 2 | No | (12/127) | N/A | |
Cranium | 2 | No | N/A | ||
Diaphragm | 2 | No | N/A | ||
Duodenum | 2 | Yes | (2/127) | Wholemount images | |
Epididymis | 2 | No | (18/134) | Wholemount images | |
Esophagus | 2 | No | (7/415) | N/A | |
Eye | 2 | No | N/A | ||
Gall bladder | 2 | Yes | Wholemount images | ||
Gonadal fat pad | 2 | No | N/A | ||
Harderian gland | 2 | Yes | Wholemount images | ||
Heart | 2 | No | N/A | ||
Hindlimb | 2 | No | N/A | ||
Hippocampus | 2 | No | N/A | ||
Hypothalamus | 2 | No | N/A | ||
Ileum | 2 | Yes | (14/127) | Wholemount images | |
Jejunum | 2 | Yes | (6/127) | Wholemount images | |
Kidney | 2 | Yes | (18/584) | Wholemount images | |
Large intestine | 2 | Yes | (10/584) | Wholemount images | |
Liver | 2 | Yes | Wholemount images | ||
Lower urinary tract | 2 | No | N/A | ||
Lung | 2 | Yes | Wholemount images | ||
Lymph node | 2 | Yes | Wholemount images | ||
Main olfactory bulb | 2 | No | N/A | ||
Mammary gland | 2 | No | N/A | ||
Mesenteric adipose tissue | 2 | No | N/A | ||
Mesenteric lymph node | 2 | Yes | Wholemount images | ||
Midbrain | 2 | No | N/A | ||
Olfactory lobe | 2 | No | N/A | ||
Oral epithelium | 2 | No | N/A | ||
Ovary | 2 | Yes | (1/584) | Wholemount images | |
Oviduct | 2 | Yes | Wholemount images | ||
Pancreas | 2 | Yes | (5/584) | Wholemount images | |
Parathyroid gland | 2 | No | N/A | ||
Parotid gland | 2 | Yes | Wholemount images | ||
Penis | 2 | No | N/A | ||
Peripheral nervous system | 2 | No | N/A | ||
Peyer's patch | 2 | No | N/A | ||
Pituitary gland | 2 | Yes | Wholemount images | ||
Prostate gland | 2 | No | (12/584) | Wholemount images | |
Quadriceps | 2 | No | N/A | ||
Sciatic nerve | 2 | No | N/A | ||
Skeletal muscle | 2 | No | N/A | ||
Skin | 2 | Yes | Wholemount images | ||
Small intestine | 2 | No | (9/584) | N/A | |
Spinal cord | 2 | No | N/A | ||
Spleen | 2 | Yes | (2/584) | Wholemount images | |
Stomach | 2 | Yes | (12/584) | Wholemount images | |
Stomach pyloric region | 2 | No | N/A | ||
Striatum | 2 | No | N/A | ||
Sublingual gland | 2 | Yes | Wholemount images | ||
Submandibular gland | 2 | Yes | (2/132) | Wholemount images | |
Testis | 2 | No | (2/584) | Wholemount images | |
Thalamus | 2 | No | N/A | ||
Thymus | 2 | No | Wholemount images | ||
Thyroid gland | 2 | Yes | (15/584) | Wholemount images | |
Tongue | 2 | No | (5/127) | N/A | |
Trachea | 2 | No | N/A | ||
Trigeminal V nerve | 2 | Yes | Wholemount images | ||
Urinary bladder | 2 | Yes | Wholemount images | ||
Uterus | 2 | Yes | Wholemount images | ||
Vagina | 2 | Yes | (1/4) | Wholemount images | |
Vas deferens | 2 | No | (15/388) | N/A | |
Vascular system | 2 | No | N/A | ||
Vesicular gland | 2 | No | Wholemount images | ||
White adipose tissue | 2 | No | N/A |
LacZ Wholemount Images
LacZ Section Images
Anatomy | #HET Specimens | WT Expr | Mutant Expr | Images |
---|---|---|---|---|
Brain | 3 | (6/485) | N/A | |
Ear | 3 | (1/485) | N/A | |
Embryo | 3 | (1/485) | Wholemount images | |
Eye | 3 | (1/485) | N/A | |
Foot | 3 | (1/485) | N/A | |
Forearm | 3 | (1/282) | N/A | |
Forebrain | 3 | (1/485) | N/A | |
Forelimb | 3 | (1/485) | N/A | |
Hand | 3 | (1/485) | N/A | |
Head | 3 | (5/485) | N/A | |
Heart | 3 | (1/485) | N/A | |
Hindbrain | 3 | (6/485) | N/A | |
Hindlimb | 3 | (1/485) | N/A | |
Liver | 3 | (1/485) | N/A | |
Lower leg | 3 | (1/282) | N/A | |
Lung | 3 | (1/485) | N/A | |
Mandibular process | 3 | (1/485) | N/A | |
Maxillary process | 3 | (1/485) | N/A | |
Midbrain | 3 | (1/485) | N/A | |
Oral cavity | 3 | (1/485) | N/A | |
Skin | 3 | (1/485) | N/A | |
Tail | 3 | (1/485) | N/A | |
Tail somite | 3 | (1/485) | N/A | |
Upper arm | 3 | (1/282) | N/A | |
Upper leg | 3 | (1/282) | N/A |
Associated Images
Disease Models
Order Mouse and ES Cells
MGI Allele | Allele Type | Availability |
---|---|---|
Trpc5tm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | Mice, Targeting vectors, ES Cells |
Trpc5tm2a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | Targeting vectors, ES Cells |
Trpc5tm41118(L1L2_gt1) | Targeting vectors | |
Trpc5tm1b(KOMP)Wtsi | Reporter-tagged deletion allele (post-Cre) | Mice |
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter