Atf3 | activating transcription factor 3
Physiological systems
18 / 24 physiological systems tested
2 Significantly impacted by the knock-out
Vision/eye Behavior/neurological
16 No significant impact
6 Not tested
Data collections
Gene metrics:2Significant phenotypes
0Associated diseases
Expression examined in:46Adult tissues
0Embryo tissues
abnormal retina morphology | 1 supporting dataset | Atf3tm2b(EUCOMM)Wtsi | homozygote | Early adult | 9.45x10-6 | ||
decreased locomotor activity | 1 supporting dataset | Atf3tm2b(EUCOMM)Wtsi | homozygote | Early adult | 9.9x10-5 |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/1) | 0.7% (4/570) |
aorta | heterozygote | n/a | 100% (2/2) | 0.19% (1/533) |
bone | heterozygote | n/a | 0% (0/2) | 0% (0/394) |
brain | heterozygote | n/a | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | 0% (0/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 100% (2/2) | 0.22% (1/454) |
cerebellum | heterozygote | n/a | 0% (0/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | n/a | 0% (0/2) | 0.41% (2/491) |
esophagus | heterozygote | n/a | 100% (2/2) | 1.67% (7/419) |
External links
No external links available for Atf3.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Atf3tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell |
Atf3tm2a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Atf3tm2b(EUCOMM)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Atf3tm2e(EUCOMM)Wtsi | Targeted, non-conditional allele | | ES Cell |