Phenotype | System | Allele | Zyg | Sex | Life Stage | P Value |
---|---|---|---|---|---|---|
increased circulating cholesterol level | Nptntm1b(EUCOMM)Hmgu | HOM | Early adult | 8.01×10-05 | ||
abnormal startle reflex | Nptntm1b(EUCOMM)Hmgu | HOM | Early adult | 6.72×10-07 | ||
hypoactivity | Nptntm1b(EUCOMM)Hmgu | HOM | Early adult | 7.81×10-11 | ||
decreased thigmotaxis | Nptntm1b(EUCOMM)Hmgu | HOM | Early adult | 7.00×10-06 | ||
decreased anxiety-related response | Nptntm1b(EUCOMM)Hmgu | HOM | Early adult | 1.93×10-06 | ||
increased heart weight | Nptntm1b(EUCOMM)Hmgu | HOM | Early adult | 5.47×10-06 | ||
decreased startle reflex | Nptntm1b(EUCOMM)Hmgu | HOM | Early adult | 6.43×10-06 | ||
increased circulating iron level | Nptntm1b(EUCOMM)Hmgu | HOM | Early adult | 1.46×10-08 | ||
increased hemoglobin content | Nptntm1b(EUCOMM)Hmgu | HOM | Early adult | 2.68×10-06 | ||
increased lean body mass | Nptntm1b(EUCOMM)Hmgu | HOM | Early adult | 3.76×10-05 | ||
decreased prepulse inhibition | Nptntm1b(EUCOMM)Hmgu | HOM | Early adult | 6.70×10-09 | ||
increased mean corpuscular hemoglobin | Nptntm1b(EUCOMM)Hmgu | HOM | Early adult | 6.58×10-08 | ||
increased hematocrit | Nptntm1b(EUCOMM)Hmgu | HOM | Early adult | 9.23×10-05 | ||
hyperactivity | Nptntm1b(EUCOMM)Hmgu | HOM | Early adult | 8.99×10-09 | ||
abnormal behavior | Nptntm1b(EUCOMM)Hmgu | HOM | Early adult | 7.00×10-06 | ||
abnormal ear morphology | Nptntm1b(EUCOMM)Hmgu | HOM | Early adult | 3.41×10-24 | ||
increased mean corpuscular volume | Nptntm1b(EUCOMM)Hmgu | HOM | Early adult | 1.30×10-10 | ||
abnormal gait | Nptntm1b(EUCOMM)Hmgu | HOM | Early adult | 1.46×10-09 | ||
increased circulating phosphate level | Nptntm1b(EUCOMM)Hmgu | HOM | Early adult | 4.78×10-05 | ||
decreased pulmonary respiratory rate | Nptntm1b(EUCOMM)Hmgu | HOM | Early adult | 4.94×10-05 | ||
abnormal auditory brainstem response | Nptntm1b(EUCOMM)Hmgu | HOM | Early adult | 1.24×10-06 | ||
decreased total body fat amount | Nptntm1b(EUCOMM)Hmgu | HOM | Early adult | 2.64×10-06 | ||
limb grasping | Nptntm1b(EUCOMM)Hmgu | HOM | Early adult | 2.68×10-05 | ||
tremors | Nptntm1b(EUCOMM)Hmgu | HOM | Early adult | 2.61×10-06 | ||
increased bone mineral content | Nptntm1b(EUCOMM)Hmgu | HOM | Early adult | 7.28×10-07 |
Gene: Nptn
Log in to followExpression
IMPC lacZ Expression Data
Anatomy | #HET Specimens | HOM Images? | WT Expr | Mutant Expr | Images |
---|---|---|---|---|---|
Adrenal gland | 4 | No | (3/590) | (4/4) | Wholemount images |
Aorta | 4 | No | (1/590) | (4/4) | Wholemount images |
Bone | 4 | No | (4/4) | Wholemount images | |
Brain | 4 | No | (3/590) | (4/4) | Wholemount images |
Brainstem | 4 | No | (2/590) | N/A | |
Brown adipose tissue | 4 | No | N/A | ||
Cartilage tissue | 4 | No | (4/4) | Wholemount images | |
Cerebellum | 4 | No | (3/590) | (4/4) | Wholemount images |
Cerebral cortex | 4 | No | (2/590) | (4/4) | Wholemount images |
Esophagus | 4 | No | (7/415) | (2/4) | Wholemount images |
Eye | 4 | No | (2/4) | Wholemount images | |
Gall bladder | 4 | No | (2/4) | Wholemount images | |
Heart | 4 | No | (1/590) | (4/4) | Wholemount images |
Hippocampus | 4 | No | (3/590) | N/A | |
Hypothalamus | 4 | No | (2/590) | N/A | |
Kidney | 4 | No | (20/590) | (4/4) | Wholemount images |
Large intestine | 4 | No | (10/590) | (4/4) | Wholemount images |
Liver | 4 | No | N/A | ||
Lower urinary tract | 4 | No | (1/590) | (4/4) | Wholemount images |
Lung | 4 | No | (1/590) | (2/4) | Wholemount images |
Lymph node | 4 | No | N/A | ||
Mammary gland | 4 | No | N/A | ||
Olfactory lobe | 4 | No | (2/590) | N/A | |
Oral epithelium | 4 | No | N/A | ||
Ovary | 4 | No | (1/590) | N/A | |
Oviduct | 4 | No | (1/4) | Wholemount images | |
Pancreas | 4 | No | (5/590) | N/A | |
Parathyroid gland | 4 | No | N/A | ||
Peripheral nervous system | 4 | No | (1/590) | (4/4) | Wholemount images |
Peyer's patch | 4 | No | N/A | ||
Pituitary gland | 4 | No | (1/590) | N/A | |
Prostate gland | 4 | No | (12/590) | N/A | |
Skeletal muscle | 4 | No | N/A | ||
Skin | 4 | No | (2/4) | Wholemount images | |
Small intestine | 4 | No | (9/590) | (3/4) | Wholemount images |
Spinal cord | 4 | No | (2/590) | (3/4) | Wholemount images |
Spleen | 4 | No | (2/590) | N/A | |
Stomach | 4 | No | (13/590) | (4/4) | Wholemount images |
Striatum | 4 | No | (3/590) | (1/4) | Wholemount images |
Testis | 4 | No | (5/590) | (3/4) | Wholemount images |
Thymus | 4 | No | N/A | ||
Thyroid gland | 4 | No | (16/590) | N/A | |
Trachea | 4 | No | (2/590) | (4/4) | Wholemount images |
Uterus | 4 | No | (1/4) | Wholemount images | |
Vascular system | 4 | No | (4/4) | Wholemount images | |
White adipose tissue | 4 | No | N/A |
LacZ Wholemount Images
Brain expression
Cerebral Cortex expression
Cerebellum expression
MA:0000198
MA:0000168
MA:0000185
LacZ Section Images
Anatomy | #HET Specimens | WT Expr | Mutant Expr | Images |
---|---|---|---|---|
Brain | 2 | (6/506) | (2/4) | N/A |
Ear | 2 | (1/506) | N/A | |
Embryo | 2 | (1/507) | (4/4) | N/A |
Eye | 2 | (1/506) | (3/4) | N/A |
Foot | 2 | (1/506) | (1/4) | N/A |
Forebrain | 2 | (1/506) | (2/4) | N/A |
Forelimb | 2 | (1/506) | N/A | |
Hand | 2 | (1/506) | (1/4) | N/A |
Head | 2 | (5/506) | (3/4) | N/A |
Heart | 2 | (1/506) | (2/4) | N/A |
Hindbrain | 2 | (6/506) | (1/4) | N/A |
Hindlimb | 2 | (1/506) | N/A | |
Liver | 2 | (1/504) | (1/4) | N/A |
Lung | 2 | (1/504) | N/A | |
Mandibular process | 2 | (1/506) | N/A | |
Maxillary process | 2 | (1/506) | N/A | |
Midbrain | 2 | (1/506) | N/A | |
Oral cavity | 2 | (1/504) | N/A | |
Skin | 2 | (1/506) | N/A | |
Tail | 2 | (1/506) | (1/4) | N/A |
Tail somite | 2 | (1/506) | N/A |
Associated Images
Disease Models
Histopathology
Order Mouse and ES Cells
This service may be affected by the Covid-19 pandemic. See how
MGI Allele | Allele Type | Produced |
---|---|---|
Nptntm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (post-Cre) | Mice |
Nptntm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | Mice, Targeting vectors, ES Cells |
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter