Gene Summary
IMPC Data Collections
- Body Weight Measurements
- No Embryo Imaging Data
- Viability Data
An assay measuring the expression of lacZ shows the tissue where the gene is expressed.
Anatomy | Images | Zygosity | Mutant Expr |
---|---|---|---|
Adrenal gland | Wholemount images | heterozygote | 0.0% (0 of 4) |
Aorta | Wholemount images | heterozygote | Ambiguous |
Bone | Wholemount images | heterozygote | 100% (4 of 4) |
Brain | Wholemount images | heterozygote | 100% (4 of 4) |
Brown adipose tissue | Wholemount images | heterozygote | Ambiguous |
Cecum | Wholemount images | heterozygote | 100% (4 of 4) |
Chest bone | Wholemount images | heterozygote | 100% (4 of 4) |
Diaphragm | Wholemount images | heterozygote | Ambiguous |
Duodenum | Wholemount images | heterozygote | 100% (4 of 4) |
Epididymis | Wholemount images | heterozygote | Not available |
Esophagus | Wholemount images | heterozygote | 100% (4 of 4) |
Eye | Wholemount images | heterozygote | 75% (3 of 4) |
Gall bladder | Wholemount images | heterozygote | Ambiguous |
Gonadal fat pad | Wholemount images | heterozygote | 100% (4 of 4) |
Harderian gland | Wholemount images | heterozygote | 100% (4 of 4) |
Heart | Wholemount images | heterozygote | 100% (4 of 4) |
Hindlimb | Wholemount images | heterozygote | 100% (4 of 4) |
Ileum | Wholemount images | heterozygote | 100% (4 of 4) |
Jejunum | Wholemount images | heterozygote | 100% (4 of 4) |
Kidney | Wholemount images | heterozygote | 100% (4 of 4) |
Large intestine | Wholemount images | heterozygote | 100% (4 of 4) |
Liver | Wholemount images | heterozygote | Ambiguous |
Lung | Wholemount images | heterozygote | 100% (4 of 4) |
Lymph node | Wholemount images | heterozygote | Ambiguous |
Main olfactory bulb | Wholemount images | heterozygote | 100% (4 of 4) |
Mammary gland | Wholemount images | heterozygote | 50% (2 of 4) |
Mesenteric adipose tissue | Wholemount images | heterozygote | 100% (4 of 4) |
Mesenteric lymph node | Wholemount images | heterozygote | Ambiguous |
Oral epithelium | Wholemount images | heterozygote | Ambiguous |
Ovary | Wholemount images | heterozygote | 50% (2 of 4) |
Oviduct | Wholemount images | heterozygote | 50% (2 of 4) |
Pancreas | Wholemount images | heterozygote | 100% (4 of 4) |
Parathyroid gland | Wholemount images | heterozygote | 100% (4 of 4) |
Parotid gland | Wholemount images | heterozygote | 100% (4 of 4) |
Penis | Wholemount images | heterozygote | 50% (2 of 4) |
Peyer's patch | Wholemount images | heterozygote | 0.0% (0 of 4) |
Pituitary gland | Wholemount images | heterozygote | 100% (4 of 4) |
Prostate gland | Wholemount images | heterozygote | Not available |
Sciatic nerve | Wholemount images | heterozygote | 100% (4 of 4) |
Skin | Wholemount images | heterozygote | 100% (4 of 4) |
Spinal cord | Wholemount images | heterozygote | 100% (4 of 4) |
Spleen | Wholemount images | heterozygote | Ambiguous |
Stomach | Wholemount images | heterozygote | 100% (4 of 4) |
Sublingual gland | Wholemount images | heterozygote | 100% (4 of 4) |
Submandibular gland | Wholemount images | heterozygote | 100% (4 of 4) |
Testis | Wholemount images | heterozygote | 50% (2 of 4) |
Thymus | Wholemount images | heterozygote | Ambiguous |
Thyroid gland | Wholemount images | heterozygote | Ambiguous |
Tongue | Wholemount images | heterozygote | 100% (4 of 4) |
Trachea | Wholemount images | heterozygote | 100% (4 of 4) |
Trigeminal V nerve | Wholemount images | heterozygote | 100% (4 of 4) |
Urinary bladder | Wholemount images | heterozygote | 100% (4 of 4) |
Uterus | Wholemount images | heterozygote | 50% (2 of 4) |
Vagina | Wholemount images | heterozygote | 50% (2 of 4) |
Vesicular gland | Wholemount images | heterozygote | Not available |
White adipose tissue | Wholemount images | heterozygote | 100% (4 of 4) |
Brainstem | N/A | heterozygote | Ambiguous |
Cartilage tissue | N/A | heterozygote | 100% (4 of 4) |
Cerebellum | N/A | heterozygote | Ambiguous |
Cerebral cortex | N/A | heterozygote | 100% (4 of 4) |
Colon | N/A | heterozygote | 100% (4 of 4) |
Cranium | N/A | heterozygote | Ambiguous |
Hippocampus | N/A | heterozygote | 100% (4 of 4) |
Hypothalamus | N/A | heterozygote | 100% (4 of 4) |
Lower urinary tract | N/A | heterozygote | 100% (4 of 4) |
Midbrain | N/A | heterozygote | Ambiguous |
Olfactory lobe | N/A | heterozygote | 100% (4 of 4) |
Peripheral nervous system | N/A | heterozygote | Ambiguous |
Quadriceps | N/A | heterozygote | 0.0% (0 of 4) |
Skeletal muscle | N/A | heterozygote | 0.0% (0 of 4) |
Small intestine | N/A | heterozygote | 100% (4 of 4) |
Stomach pyloric region | N/A | heterozygote | 0.0% (0 of 4) |
Striatum | N/A | heterozygote | Ambiguous |
Thalamus | N/A | heterozygote | 100% (4 of 4) |
Vas deferens | N/A | heterozygote | Not available |
Vascular system | N/A | heterozygote | 100% (4 of 4) |
An assay measuring the expression of lacZ shows the tissue where the gene is expressed.
Anatomy | Images | Zygosity | Mutant Expr |
---|---|---|---|
Embryo | N/A | heterozygote | 100% (7 of 7) |
Eye | N/A | heterozygote | 100% (7 of 7) |
Forelimb | N/A | heterozygote | 100% (7 of 7) |
Head | N/A | heterozygote | 100% (7 of 7) |
Heart | N/A | heterozygote | 100% (7 of 7) |
Hindlimb | N/A | heterozygote | 100% (7 of 7) |
Liver | N/A | heterozygote | Ambiguous |
Lung | N/A | heterozygote | 0.0% (0 of 7) |
Mandibular process | N/A | heterozygote | Ambiguous |
Maxillary process | N/A | heterozygote | Ambiguous |
Tail | N/A | heterozygote | 100% (7 of 7) |
Brain | N/A | heterozygote | 100% (7 of 7) |
Ear | N/A | heterozygote | Ambiguous |
Footplate | N/A | heterozygote | Ambiguous |
Forearm | N/A | heterozygote | 100% (7 of 7) |
Forebrain | N/A | heterozygote | 100% (7 of 7) |
Handplate | N/A | heterozygote | Ambiguous |
Hindbrain | N/A | heterozygote | 100% (7 of 7) |
Lower leg | N/A | heterozygote | 100% (7 of 7) |
Midbrain | N/A | heterozygote | Ambiguous |
Oral cavity | N/A | heterozygote | Ambiguous |
Skin | N/A | heterozygote | Ambiguous |
Tail somite | N/A | heterozygote | 100% (7 of 7) |
Upper arm | N/A | heterozygote | 100% (7 of 7) |
Upper leg | N/A | heterozygote | 100% (7 of 7) |
Background staining occurs in wild type mice and embryos at an incidental rate.
Anatomy | Background staining in controls (WT) |
---|---|
adrenal gland | 0.67% (4 of 598) |
aorta | 0.17% (1 of 598) |
bone | 0.0% |
brain | 0.84% (5 of 598) |
brainstem | 0.33% (2 of 598) |
brown adipose tissue | 0.0% |
cartilage tissue | 0.17% (1 of 598) |
cecum | 5.73% (22 of 384) |
cerebellum | 0.5% (3 of 598) |
cerebral cortex | 0.33% (2 of 598) |
chest bone | Unavailable |
colon | 15.71% (22 of 140) |
cranium | |
diaphragm | 0.0% |
duodenum | 3.57% (5 of 140) |
epididymis | 14.29% (21 of 147) |
esophagus | 1.66% (7 of 422) |
eye | 0.0% |
gall bladder | 0.0% |
gonadal fat pad | 0.0% |
harderian gland | 0.71% (1 of 140) |
heart | 0.33% (2 of 598) |
hindlimb | 0.0% |
hippocampus | 0.5% (3 of 598) |
hypothalamus | 0.33% (2 of 598) |
ileum | 14.29% (20 of 140) |
jejunum | 8.57% (12 of 140) |
kidney | 4.52% (27 of 598) |
large intestine | 5.35% (32 of 598) |
liver | 0.0% |
lower urinary tract | 0.17% (1 of 598) |
lung | 0.33% (2 of 598) |
lymph node | 0.17% (1 of 598) |
main olfactory bulb | 0.0% |
mammary gland | 0.0% |
mesenteric adipose tissue | 0.0% |
mesenteric lymph node | 0.31% (1 of 323) |
midbrain | 0.0% |
olfactory lobe | 0.33% (2 of 598) |
oral epithelium | 0.0% |
ovary | 0.17% (1 of 598) |
oviduct | 0.0% |
pancreas | 0.84% (5 of 598) |
parathyroid gland | 0.17% (1 of 576) |
parotid gland | 0.0% |
penis | 0.0% |
peripheral nervous system | 0.33% (2 of 598) |
peyers patch | 0.0% |
pituitary gland | 0.17% (1 of 598) |
prostate gland | 2.17% (13 of 598) |
quadriceps | 0.0% |
sciatic nerve | 0.0% |
skeletal muscle | 0.0% |
skin | 0.17% (1 of 598) |
small intestine | 5.35% (32 of 598) |
spinal cord | 0.5% (3 of 598) |
spleen | 0.5% (3 of 598) |
stomach | 3.68% (22 of 598) |
stomach pyloric region | 0.0% |
striatum | 0.5% (3 of 598) |
sublingual gland | 0.0% |
submandibular gland | 1.38% (2 of 145) |
testis | 1% (6 of 598) |
thalamus | 0.0% |
thymus | 0.17% (1 of 598) |
thyroid gland | 3.01% (18 of 598) |
tongue | 3.57% (5 of 140) |
trachea | 0.5% (3 of 598) |
trigeminal v nerve | 0.0% |
urinary bladder | 0.0% |
uterus | 0.33% (2 of 598) |
vagina | 0.0% |
vas deferens | 4.56% (18 of 395) |
vascular system | 0.0% |
vesicular gland | 0.0% |
white adipose tissue | 0.0% |
Background staining occurs in wild type mice and embryos at an incidental rate.
Background staining occurs in wild type embryos at a measurable rate.
Anatomy | Background staining in controls(WT) |
---|---|
brain | 1.18% (6 of 510) |
ear | 0.2% (1 of 510) |
embryo | 0.39% (2 of 511) |
eye | 0.2% (1 of 510) |
footplate | 0.2% (1 of 510) |
forearm | 0.33% (1 of 305) |
forebrain | 0.2% (1 of 510) |
forelimb | 0.2% (1 of 510) |
handplate | 0.2% (1 of 510) |
head | 0.98% (5 of 510) |
heart | 0.2% (1 of 510) |
hindbrain | 1.18% (6 of 510) |
hindlimb | 0.2% (1 of 510) |
liver | 0.2% (1 of 505) |
lower leg | 0.33% (1 of 305) |
lung | 0.2% (1 of 505) |
mandibular process | 0.2% (1 of 510) |
maxillary process | 0.2% (1 of 510) |
midbrain | 0.2% (1 of 510) |
oral cavity | 0.2% (1 of 505) |
skin | 0.2% (1 of 510) |
tail | 0.2% (1 of 510) |
tail somite group | 0.2% (1 of 510) |
upper arm | 0.33% (1 of 305) |
upper leg | 0.33% (1 of 305) |
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
This service may be affected by the Covid-19 pandemic. See how
MGI Allele | Allele Type | Produced |
---|---|---|
Dctn2tm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | Mice |
Dctn2tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | ES Cells |
Dctn2tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | Mice, Targeting vectors, ES Cells |
Dctn2tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | ES Cells |
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter