Phenotype | System | Allele | Zyg | Sex | Life Stage | P Value |
---|---|---|---|---|---|---|
abnormal response to new environment | Myo10tm2(KOMP)Wtsi | HOM | Early adult | 7.34×10-05 | ||
decreased erythrocyte cell number | Myo10tm2(KOMP)Wtsi | HOM | Early adult | 5.47×10-05 | ||
decreased circulating iron level | Myo10tm2(KOMP)Wtsi | HOM | Early adult | 4.24×10-05 | ||
abnormal digit morphology | Myo10tm2(KOMP)Wtsi | HOM | Early adult | 9.06×10-21 | ||
abnormal lens morphology | Myo10tm2(KOMP)Wtsi | HOM | Early adult | 1.19×10-07 | ||
fused phalanges | Myo10tm2(KOMP)Wtsi | HOM | Early adult | 9.06×10-21 | ||
decreased circulating creatinine level | Myo10tm2(KOMP)Wtsi | HOM | Early adult | 3.98×10-18 | ||
decreased circulating alkaline phosphatase level | Myo10tm2(KOMP)Wtsi | HOM | Early adult | 1.65×10-06 | ||
persistence of hyaloid vascular system | Myo10tm2(KOMP)Wtsi | HOM | Early adult | 3.04×10-15 | ||
abnormal tail morphology | Myo10tm2(KOMP)Wtsi | HOM | Early adult | 4.78×10-05 | ||
fused cornea and lens | Myo10tm2(KOMP)Wtsi | HOM | Early adult | 1.39×10-14 | ||
abnormal coat/hair pigmentation | Myo10tm2(KOMP)Wtsi | HOM | Early adult | 1.78×10-14 | ||
cataract | Myo10tm2(KOMP)Wtsi | HOM | Early adult | 1.19×10-07 | ||
abnormal iris morphology | Myo10tm2(KOMP)Wtsi | HOM | Early adult | 5.18×10-06 | ||
corneal opacity | Myo10tm2(KOMP)Wtsi | HOM | Early adult | 5.30×10-13 | ||
decreased hematocrit | Myo10tm2(KOMP)Wtsi | HOM | Early adult | 3.33×10-05 | ||
abnormal cornea morphology | Myo10tm2(KOMP)Wtsi | HOM | Early adult | 3.62×10-11 | ||
impaired pupillary reflex | Myo10tm2(KOMP)Wtsi | HOM | Early adult | 6.91×10-06 | ||
abnormal retina morphology | Myo10tm2(KOMP)Wtsi | HOM | Early adult | 4.58×10-05 |
Gene: Myo10
Log in to followExpression
Associated Images
Legacy Phenotype Associated Images
abnormal dorsoventral coat patterning, abnormal ventral coat pigmentation, HOM, Male, WTSI
abnormal coat/hair pigmentation, abnormal dorsoventral coat patterning, HOM, Female, WTSI
Disease Models
Order Mouse and ES Cells
This service may be affected by the Covid-19 pandemic. See how
MGI Allele | Allele Type | Produced |
---|---|---|
Myo10tm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | Targeting vectors, ES Cells |
Myo10tm242153(L1L2_Bact_P) | Targeting vectors | |
Myo10tm2(KOMP)Wtsi | Reporter-tagged deletion allele (with selection cassette) | Mice, Targeting vectors, ES Cells |