Phenotype | System | Allele | Zyg | Sex | Life Stage | P Value |
---|---|---|---|---|---|---|
hyperactivity | Nintm1b(EUCOMM)Hmgu | HOM | Early adult | 4.43×10-06 | ||
improved glucose tolerance | Nintm1b(EUCOMM)Hmgu | HOM | Early adult | 7.02×10-05 | ||
decreased startle reflex | Nintm1b(EUCOMM)Hmgu | HOM | Early adult | 0.00 | ||
abnormal auditory brainstem response | Nintm1b(EUCOMM)Hmgu | HOM | Early adult | 1.48×10-06 | ||
increased exploration in new environment | Nintm1b(EUCOMM)Hmgu | HOM | Early adult | 1.05×10-12 | ||
decreased anxiety-related response | Nintm1b(EUCOMM)Hmgu | HOM | Early adult | 1.24×10-05 | ||
increased mean corpuscular hemoglobin | Nintm1b(EUCOMM)Hmgu | HOM | Early adult | 2.82×10-05 | ||
decreased prepulse inhibition | Nintm1b(EUCOMM)Hmgu | HOM | Early adult | 4.10×10-18 | ||
cardiovascular system phenotype | Nintm1b(EUCOMM)Hmgu | HOM | Early adult | 4.38×10-11 | ||
increased circulating LDL cholesterol level | Nintm1b(EUCOMM)Hmgu | HOM | Early adult | 4.44×10-06 |
Gene: Nin
Log in to followExpression
IMPC lacZ Expression Data
Anatomy | #HET Specimens | HOM Images? | WT Expr | Mutant Expr | Images |
---|---|---|---|---|---|
Adrenal gland | 4 | Yes | (3/590) | Wholemount images | |
Aorta | 4 | Yes | (1/590) | (2/6) | Wholemount images |
Bone | 4 | Yes | (2/6) | Wholemount images | |
Brain | 4 | Yes | (3/590) | (6/6) | Wholemount images |
Brainstem | 4 | No | (2/590) | (6/6) | N/A |
Brown adipose tissue | 4 | No | N/A | ||
Cartilage tissue | 4 | No | (2/6) | N/A | |
Cecum | 4 | Yes | (12/377) | (6/6) | Wholemount images |
Cerebellum | 4 | No | (3/590) | (6/6) | N/A |
Cerebral cortex | 4 | No | (2/590) | (6/6) | N/A |
Chest bone | 4 | Yes | (6/6) | Wholemount images | |
Colon | 4 | No | (12/127) | (6/6) | N/A |
Cranium | 4 | No | N/A | ||
Diaphragm | 4 | Yes | Wholemount images | ||
Duodenum | 4 | Yes | (2/127) | (6/6) | Wholemount images |
Epididymis | 4 | Yes | (18/134) | Wholemount images | |
Esophagus | 4 | Yes | (7/415) | (2/6) | Wholemount images |
Eye | 4 | No | N/A | ||
Gall bladder | 4 | Yes | (2/6) | Wholemount images | |
Gonadal fat pad | 4 | No | N/A | ||
Harderian gland | 4 | Yes | Wholemount images | ||
Heart | 4 | Yes | (1/590) | (2/6) | Wholemount images |
Hindlimb | 4 | Yes | (2/6) | Wholemount images | |
Hippocampus | 4 | No | (3/590) | (6/6) | N/A |
Hypothalamus | 4 | No | (2/590) | (6/6) | N/A |
Ileum | 4 | Yes | (14/127) | (6/6) | Wholemount images |
Jejunum | 4 | Yes | (6/127) | (6/6) | Wholemount images |
Kidney | 4 | Yes | (20/590) | (6/6) | Wholemount images |
Large intestine | 4 | Yes | (10/590) | (6/6) | Wholemount images |
Liver | 4 | Yes | Wholemount images | ||
Lower urinary tract | 4 | No | (1/590) | (5/6) | N/A |
Lung | 4 | Yes | (1/590) | (6/6) | Wholemount images |
Lymph node | 4 | Yes | Wholemount images | ||
Main olfactory bulb | 4 | Yes | (6/6) | Wholemount images | |
Mammary gland | 4 | Yes | Wholemount images | ||
Mesenteric adipose tissue | 4 | Yes | Wholemount images | ||
Mesenteric lymph node | 4 | Yes | Wholemount images | ||
Midbrain | 4 | No | (6/6) | N/A | |
Olfactory lobe | 4 | No | (2/590) | (6/6) | N/A |
Oral epithelium | 4 | No | N/A | ||
Ovary | 4 | Yes | (1/590) | (2/6) | Wholemount images |
Oviduct | 4 | Yes | (3/6) | Wholemount images | |
Pancreas | 4 | No | (5/590) | N/A | |
Parathyroid gland | 4 | Yes | (5/6) | Wholemount images | |
Parotid gland | 4 | Yes | Wholemount images | ||
Penis | 4 | Yes | (3/6) | Wholemount images | |
Peripheral nervous system | 4 | No | (1/590) | (2/6) | N/A |
Peyer's patch | 4 | No | N/A | ||
Pituitary gland | 4 | Yes | (1/590) | (6/6) | Wholemount images |
Prostate gland | 4 | Yes | (12/590) | Wholemount images | |
Quadriceps | 4 | Yes | Wholemount images | ||
Sciatic nerve | 4 | Yes | (2/6) | Wholemount images | |
Skeletal muscle | 4 | No | N/A | ||
Skin | 4 | Yes | (2/6) | Wholemount images | |
Small intestine | 4 | No | (9/590) | (6/6) | N/A |
Spinal cord | 4 | Yes | (2/590) | (6/6) | Wholemount images |
Spleen | 4 | Yes | (2/590) | Wholemount images | |
Stomach | 4 | Yes | (13/590) | (6/6) | Wholemount images |
Stomach pyloric region | 4 | No | N/A | ||
Striatum | 4 | No | (3/590) | (6/6) | N/A |
Sublingual gland | 4 | Yes | Wholemount images | ||
Submandibular gland | 4 | Yes | (2/132) | Wholemount images | |
Testis | 4 | Yes | (5/590) | (3/6) | Wholemount images |
Thalamus | 4 | No | (6/6) | N/A | |
Thymus | 4 | Yes | (2/6) | Wholemount images | |
Thyroid gland | 4 | Yes | (16/590) | Wholemount images | |
Tongue | 4 | Yes | (5/127) | (2/6) | Wholemount images |
Trachea | 4 | Yes | (2/590) | (6/6) | Wholemount images |
Trigeminal V nerve | 4 | Yes | (6/6) | Wholemount images | |
Urinary bladder | 4 | Yes | (5/6) | Wholemount images | |
Uterus | 4 | Yes | (3/6) | Wholemount images | |
Vagina | 4 | Yes | (1/6) | Wholemount images | |
Vas deferens | 4 | No | (15/388) | N/A | |
Vascular system | 4 | No | (2/6) | N/A | |
Vesicular gland | 4 | Yes | Wholemount images | ||
White adipose tissue | 4 | Yes | Wholemount images |
LacZ Wholemount Images
LacZ Section Images
Anatomy | #HET Specimens | WT Expr | Mutant Expr | Images |
---|---|---|---|---|
Brain | 9 | (6/506) | (11/11) | N/A |
Ear | 9 | (1/506) | N/A | |
Embryo | 9 | (1/507) | (11/11) | Wholemount images |
Eye | 9 | (1/506) | (2/11) | Wholemount images |
Foot | 9 | (1/506) | N/A | |
Forearm | 9 | (1/303) | (9/11) | N/A |
Forebrain | 9 | (1/506) | N/A | |
Forelimb | 9 | (1/506) | (9/11) | Wholemount images |
Hand | 9 | (1/506) | N/A | |
Head | 9 | (5/506) | (11/11) | Wholemount images |
Heart | 9 | (1/506) | Wholemount images | |
Hindbrain | 9 | (6/506) | (11/11) | N/A |
Hindlimb | 9 | (1/506) | (9/11) | Wholemount images |
Liver | 9 | (1/504) | Wholemount images | |
Lower leg | 9 | (1/303) | (4/11) | N/A |
Lung | 9 | (1/504) | Wholemount images | |
Mandibular process | 9 | (1/506) | N/A | |
Maxillary process | 9 | (1/506) | N/A | |
Midbrain | 9 | (1/506) | (2/11) | N/A |
Oral cavity | 9 | (1/504) | N/A | |
Skin | 9 | (1/506) | N/A | |
Tail | 9 | (1/506) | (11/11) | Wholemount images |
Tail somite | 9 | (1/506) | N/A | |
Upper arm | 9 | (1/303) | (9/11) | N/A |
Upper leg | 9 | (1/303) | (9/11) | N/A |
Associated Images
Disease Models
Order Mouse and ES Cells
This service may be affected by the Covid-19 pandemic. See how
MGI Allele | Allele Type | Produced |
---|---|---|
Nintm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (post-Cre) | Mice |
Nintm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | Mice, Targeting vectors, ES Cells |
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter