Gene Summary
IMPC Data Collections
- Body Weight Measurements
- No Embryo Imaging Data
- No Viability Data
The IMPC applies a panel of phenotyping screens to characterise single-gene knockout mice by comparison to wild types. Click on the different tabs to visualise significant phenotypes identified by the IMPC, as well as all data that was measured.
Phenotype | System | Allele | Zyg | Sex | Life Stage | P Value |
---|---|---|---|---|---|---|
decreased fasting circulating glucose level | Gpc4tm2b(EUCOMM)Wtsi | HEM | Early adult | 1.16×10-13 | ||
increased mean corpuscular hemoglobin | Gpc4tm2b(EUCOMM)Wtsi | HEM | Early adult | 4.58×10-07 | ||
decreased grip strength | Gpc4tm2b(EUCOMM)Wtsi | HOM | Early adult | 3.51×10-05 | ||
increased mean corpuscular hemoglobin concentration | Gpc4tm2b(EUCOMM)Wtsi | HEM | Early adult | 1.10×10-06 |
An assay measuring the expression of lacZ shows the tissue where the gene is expressed.
Anatomy | Images | Zygosity | Mutant Expr |
---|---|---|---|
Epididymis | Section images | hemizygote | 100% (1 of 1) |
Kidney | Section images | hemizygote | 100% (1 of 1) |
Testis | Section images | hemizygote | 100% (1 of 1) |
Adrenal gland | N/A | hemizygote | 0.0% (0 of 1) |
Adrenal gland | N/A | heterozygote | 0.0% (0 of 1) |
Aorta | N/A | hemizygote | 0.0% (0 of 1) |
Aorta | N/A | heterozygote | 0.0% (0 of 1) |
Brain | N/A | hemizygote | 0.0% (0 of 1) |
Brain | N/A | heterozygote | 0.0% (0 of 1) |
Brainstem | N/A | hemizygote | 0.0% (0 of 1) |
Brainstem | N/A | heterozygote | 0.0% (0 of 1) |
Brown adipose tissue | N/A | hemizygote | 0.0% (0 of 1) |
Brown adipose tissue | N/A | heterozygote | 0.0% (0 of 1) |
Cartilage tissue | N/A | hemizygote | 0.0% (0 of 1) |
Cartilage tissue | N/A | heterozygote | 0.0% (0 of 1) |
Cerebellum | N/A | hemizygote | 0.0% (0 of 1) |
Cerebellum | N/A | heterozygote | 0.0% (0 of 1) |
Cerebral cortex | N/A | hemizygote | 0.0% (0 of 1) |
Cerebral cortex | N/A | heterozygote | 0.0% (0 of 1) |
Epididymis | N/A | heterozygote | Not available |
Esophagus | N/A | hemizygote | 0.0% (0 of 1) |
Esophagus | N/A | heterozygote | 0.0% (0 of 1) |
Eye | N/A | hemizygote | 0.0% (0 of 1) |
Eye | N/A | heterozygote | 0.0% (0 of 1) |
Heart | N/A | hemizygote | 0.0% (0 of 1) |
Heart | N/A | heterozygote | 0.0% (0 of 1) |
Hippocampus | N/A | hemizygote | 0.0% (0 of 1) |
Hippocampus | N/A | heterozygote | 0.0% (0 of 1) |
Hypothalamus | N/A | hemizygote | 0.0% (0 of 1) |
Hypothalamus | N/A | heterozygote | 0.0% (0 of 1) |
Kidney | N/A | heterozygote | 100% (1 of 1) |
Large intestine | N/A | hemizygote | 0.0% (0 of 1) |
Large intestine | N/A | heterozygote | 0.0% (0 of 1) |
Liver | N/A | hemizygote | 0.0% (0 of 1) |
Liver | N/A | heterozygote | 0.0% (0 of 1) |
Lower urinary tract | N/A | hemizygote | Not available |
Lower urinary tract | N/A | heterozygote | Not available |
Lung | N/A | hemizygote | 0.0% (0 of 1) |
Lung | N/A | heterozygote | 0.0% (0 of 1) |
Lymph node | N/A | hemizygote | 0.0% (0 of 1) |
Lymph node | N/A | heterozygote | 0.0% (0 of 1) |
Mammary gland | N/A | hemizygote | Not available |
Mammary gland | N/A | heterozygote | 0.0% (0 of 1) |
Midbrain | N/A | hemizygote | 0.0% (0 of 1) |
Midbrain | N/A | heterozygote | 0.0% (0 of 1) |
Olfactory lobe | N/A | hemizygote | 0.0% (0 of 1) |
Olfactory lobe | N/A | heterozygote | 0.0% (0 of 1) |
Ovary | N/A | hemizygote | Not available |
Ovary | N/A | heterozygote | 0.0% (0 of 1) |
Oviduct | N/A | hemizygote | Not available |
Oviduct | N/A | heterozygote | 0.0% (0 of 1) |
Pancreas | N/A | hemizygote | 0.0% (0 of 1) |
Pancreas | N/A | heterozygote | 0.0% (0 of 1) |
Peripheral nervous system | N/A | hemizygote | 0.0% (0 of 1) |
Peripheral nervous system | N/A | heterozygote | 0.0% (0 of 1) |
Peyer's patch | N/A | hemizygote | 0.0% (0 of 1) |
Peyer's patch | N/A | heterozygote | 0.0% (0 of 1) |
Pituitary gland | N/A | hemizygote | 0.0% (0 of 1) |
Pituitary gland | N/A | heterozygote | 0.0% (0 of 1) |
Prostate gland | N/A | hemizygote | Not available |
Prostate gland | N/A | heterozygote | Not available |
Skeletal muscle | N/A | hemizygote | 0.0% (0 of 1) |
Skeletal muscle | N/A | heterozygote | 0.0% (0 of 1) |
Skin | N/A | hemizygote | 0.0% (0 of 1) |
Skin | N/A | heterozygote | 0.0% (0 of 1) |
Small intestine | N/A | hemizygote | 0.0% (0 of 1) |
Small intestine | N/A | heterozygote | 0.0% (0 of 1) |
Spinal cord | N/A | hemizygote | 0.0% (0 of 1) |
Spinal cord | N/A | heterozygote | 0.0% (0 of 1) |
Spleen | N/A | hemizygote | 0.0% (0 of 1) |
Spleen | N/A | heterozygote | 0.0% (0 of 1) |
Stomach | N/A | hemizygote | 0.0% (0 of 1) |
Stomach | N/A | heterozygote | 0.0% (0 of 1) |
Striatum | N/A | hemizygote | 0.0% (0 of 1) |
Striatum | N/A | heterozygote | 0.0% (0 of 1) |
Submandibular gland | N/A | hemizygote | 0.0% (0 of 1) |
Submandibular gland | N/A | heterozygote | 0.0% (0 of 1) |
Testis | N/A | heterozygote | Not available |
Thalamus | N/A | hemizygote | 0.0% (0 of 1) |
Thalamus | N/A | heterozygote | 0.0% (0 of 1) |
Thymus | N/A | hemizygote | 0.0% (0 of 1) |
Thymus | N/A | heterozygote | 0.0% (0 of 1) |
Thyroid gland | N/A | hemizygote | 0.0% (0 of 1) |
Thyroid gland | N/A | heterozygote | 0.0% (0 of 1) |
Trachea | N/A | hemizygote | 0.0% (0 of 1) |
Trachea | N/A | heterozygote | 0.0% (0 of 1) |
Urinary bladder | N/A | hemizygote | 0.0% (0 of 1) |
Urinary bladder | N/A | heterozygote | 0.0% (0 of 1) |
Uterus | N/A | hemizygote | Not available |
Uterus | N/A | heterozygote | 0.0% (0 of 1) |
Vascular system | N/A | hemizygote | 0.0% (0 of 1) |
Vascular system | N/A | heterozygote | 0.0% (0 of 1) |
Vesicular gland | N/A | hemizygote | Not available |
Vesicular gland | N/A | heterozygote | Not available |
White adipose tissue | N/A | hemizygote | 0.0% (0 of 1) |
White adipose tissue | N/A | heterozygote | 0.0% (0 of 1) |
An assay measuring the expression of lacZ shows the tissue where the gene is expressed.
Anatomy | Images | Zygosity | Mutant Expr |
---|---|---|---|
Brain | N/A | hemizygote | 0.0% (0 of 1) |
Brain | N/A | heterozygote | 0.0% (0 of 2) |
Dorsal root ganglion | N/A | hemizygote | 0.0% (0 of 1) |
Dorsal root ganglion | N/A | heterozygote | 0.0% (0 of 2) |
Ear | N/A | hemizygote | 0.0% (0 of 1) |
Ear | N/A | heterozygote | 0.0% (0 of 2) |
Embryo | N/A | hemizygote | 0.0% (0 of 1) |
Embryo | N/A | heterozygote | 0.0% (0 of 2) |
Eye | N/A | hemizygote | 0.0% (0 of 1) |
Eye | N/A | heterozygote | 0.0% (0 of 2) |
Footplate | N/A | hemizygote | 0.0% (0 of 1) |
Footplate | N/A | heterozygote | 0.0% (0 of 2) |
Forebrain | N/A | hemizygote | 0.0% (0 of 1) |
Forebrain | N/A | heterozygote | 0.0% (0 of 2) |
Forelimb | N/A | hemizygote | 0.0% (0 of 1) |
Forelimb | N/A | heterozygote | 0.0% (0 of 2) |
Fronto-nasal process | N/A | hemizygote | 0.0% (0 of 1) |
Fronto-nasal process | N/A | heterozygote | 0.0% (0 of 2) |
Handplate | N/A | hemizygote | 0.0% (0 of 1) |
Handplate | N/A | heterozygote | 0.0% (0 of 2) |
Head | N/A | hemizygote | 0.0% (0 of 1) |
Head | N/A | heterozygote | 0.0% (0 of 2) |
Heart | N/A | hemizygote | 0.0% (0 of 1) |
Heart | N/A | heterozygote | 0.0% (0 of 2) |
Hindbrain | N/A | hemizygote | 0.0% (0 of 1) |
Hindbrain | N/A | heterozygote | 0.0% (0 of 2) |
Hindlimb | N/A | hemizygote | 0.0% (0 of 1) |
Hindlimb | N/A | heterozygote | 0.0% (0 of 2) |
Liver | N/A | hemizygote | 0.0% (0 of 1) |
Liver | N/A | heterozygote | 0.0% (0 of 2) |
Lung | N/A | hemizygote | 0.0% (0 of 1) |
Lung | N/A | heterozygote | 0.0% (0 of 2) |
Mandibular process | N/A | hemizygote | 0.0% (0 of 1) |
Mandibular process | N/A | heterozygote | 0.0% (0 of 2) |
Maxillary process | N/A | hemizygote | 0.0% (0 of 1) |
Maxillary process | N/A | heterozygote | 0.0% (0 of 2) |
Midbrain | N/A | hemizygote | 0.0% (0 of 1) |
Midbrain | N/A | heterozygote | 0.0% (0 of 2) |
Nose | N/A | hemizygote | 0.0% (0 of 1) |
Nose | N/A | heterozygote | 0.0% (0 of 2) |
Oral cavity | N/A | hemizygote | 0.0% (0 of 1) |
Oral cavity | N/A | heterozygote | 0.0% (0 of 2) |
Skin | N/A | hemizygote | 0.0% (0 of 1) |
Skin | N/A | heterozygote | 0.0% (0 of 2) |
Spinal cord | N/A | hemizygote | 0.0% (0 of 1) |
Spinal cord | N/A | heterozygote | 0.0% (0 of 2) |
Tail somite | N/A | hemizygote | 0.0% (0 of 1) |
Tail somite | N/A | heterozygote | 0.0% (0 of 2) |
Tail | N/A | hemizygote | 0.0% (0 of 1) |
Tail | N/A | heterozygote | 0.0% (0 of 2) |
Background staining occurs in wild type mice and embryos at an incidental rate.
Anatomy | Background staining in controls (WT) |
---|---|
adrenal gland | 0.67% (4 of 598) |
aorta | 0.17% (1 of 598) |
brain | 0.84% (5 of 598) |
brainstem | 0.33% (2 of 598) |
brown adipose tissue | 0.0% |
cartilage tissue | 0.17% (1 of 598) |
cerebellum | 0.5% (3 of 598) |
cerebral cortex | 0.33% (2 of 598) |
epididymis | 14.29% (21 of 147) |
esophagus | 1.66% (7 of 422) |
eye | 0.0% |
heart | 0.33% (2 of 598) |
hippocampus | 0.5% (3 of 598) |
hypothalamus | 0.33% (2 of 598) |
kidney | 4.52% (27 of 598) |
large intestine | 5.35% (32 of 598) |
liver | 0.0% |
lower urinary tract | 0.17% (1 of 598) |
lung | 0.33% (2 of 598) |
lymph node | 0.17% (1 of 598) |
mammary gland | 0.0% |
midbrain | 0.0% |
olfactory lobe | 0.33% (2 of 598) |
ovary | 0.17% (1 of 598) |
oviduct | 0.0% |
pancreas | 0.84% (5 of 598) |
peripheral nervous system | 0.33% (2 of 598) |
peyers patch | 0.0% |
pituitary gland | 0.17% (1 of 598) |
prostate gland | 2.17% (13 of 598) |
skeletal muscle | 0.0% |
skin | 0.17% (1 of 598) |
small intestine | 5.35% (32 of 598) |
spinal cord | 0.5% (3 of 598) |
spleen | 0.5% (3 of 598) |
stomach | 3.68% (22 of 598) |
striatum | 0.5% (3 of 598) |
submandibular gland | 1.38% (2 of 145) |
testis | 1% (6 of 598) |
thalamus | 0.0% |
thymus | 0.17% (1 of 598) |
thyroid gland | 3.01% (18 of 598) |
trachea | 0.5% (3 of 598) |
urinary bladder | 0.0% |
uterus | 0.33% (2 of 598) |
vascular system | 0.0% |
vesicular gland | 0.0% |
white adipose tissue | 0.0% |
Background staining occurs in wild type mice and embryos at an incidental rate.
Background staining occurs in wild type embryos at a measurable rate.
Anatomy | Background staining in controls(WT) |
---|---|
brain | 1.18% (6 of 510) |
dorsal root ganglion | 1.67% (1 of 60) |
ear | 0.2% (1 of 510) |
embryo | 0.39% (2 of 511) |
eye | 0.2% (1 of 510) |
footplate | 0.2% (1 of 510) |
forebrain | 0.2% (1 of 510) |
forelimb | 0.2% (1 of 510) |
fronto-nasal process | 1.64% (1 of 61) |
handplate | 0.2% (1 of 510) |
head | 0.98% (5 of 510) |
heart | 0.2% (1 of 510) |
hindbrain | 1.18% (6 of 510) |
hindlimb | 0.2% (1 of 510) |
liver | 0.2% (1 of 505) |
lung | 0.2% (1 of 505) |
mandibular process | 0.2% (1 of 510) |
maxillary process | 0.2% (1 of 510) |
midbrain | 0.2% (1 of 510) |
nose | 1.28% (1 of 78) |
oral cavity | 0.2% (1 of 505) |
skin | 0.2% (1 of 510) |
spinal cord | 1.39% (1 of 72) |
tail | 0.2% (1 of 510) |
tail somite group | 0.2% (1 of 510) |
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
The table below shows human diseases associated to Gpc4 by orthology or direct annotation.
Disease | Similarity of phenotypes |
Matching phenotypes | Source |
---|---|---|---|
Simpson-Golabi-Behmel Syndrome | Hypoglycemia, Polysplenia, Splenomegaly | ORPHA:373 | |
Keipert Syndrome | OMIM:301026 | ||
Keipert Syndrome | ORPHA:2662 |
The table below shows human diseases predicted to be associated to Gpc4 by phenotypic similarity.
The table below lists publications which used either products generated by the IMPC or data produced by the phenotyping efforts of the IMPC. These publications have also been associated to Gpc4.
There are 1 publication which use IMPC produced mice or data.
Title | Journal | IMPC Allele | PubMed ID |
---|---|---|---|
Astrocyte-Secreted Glypican 4 Regulates Release of Neuronal Pentraxin 1 from Axons to Induce Functional Synapse Formation. | Neuron (October 2017) | Gpc4tm2c(EUCOMM)Wtsi Gpc4tm2a(EUCOMM)Wtsi | PMC5663462 |
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
This service may be affected by the Covid-19 pandemic. See how
MGI Allele | Allele Type | Produced |
---|---|---|
Gpc4tm2a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | Mice, Targeting vectors, ES Cells |
Gpc4tm2b(EUCOMM)Wtsi | Reporter-tagged deletion allele (with selection cassette) | Mice |
Gpc4tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | ES Cells |
Gpc4tm1e(EUCOMM)Wtsi | Targeted, non-conditional allele | ES Cells |
Gpc4tm2e(EUCOMM)Wtsi | Targeted, non-conditional allele | ES Cells |
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter