Phenotype | System | Allele | Zyg | Sex | Life Stage | P Value |
---|---|---|---|---|---|---|
abnormal embryo size | Dsttm1b(EUCOMM)Wtsi | HET | E18.5 | 0.00 | ||
persistence of hyaloid vascular system | Dsttm1b(EUCOMM)Wtsi | HET | Early adult | 7.21×10-05 | ||
abnormal embryo size | Dsttm1b(EUCOMM)Wtsi | HET | E12.5 | 0.00 | ||
preweaning lethality, incomplete penetrance | Dsttm1b(EUCOMM)Wtsi | HOM | Early adult | 0.00 | ||
abnormal embryo size | Dsttm1b(EUCOMM)Wtsi | HOM | E18.5 | 0.00 | ||
abnormal embryo size | Dsttm1b(EUCOMM)Wtsi | HOM | E12.5 | 0.00 |
Gene: Dst
Log in to followExpression
IMPC lacZ Expression Data
Anatomy | #HET Specimens | HOM Images? | WT Expr | Mutant Expr | Images |
---|---|---|---|---|---|
Adrenal gland | 2 | No | (3/590) | (2/2) | Wholemount images |
Aorta | 2 | No | (1/590) | (2/2) | Wholemount images |
Bone | 2 | No | (2/2) | Wholemount images | |
Brain | 2 | No | (3/590) | (2/2) | Wholemount images |
Brainstem | 2 | No | (2/590) | (2/2) | Wholemount images |
Brown adipose tissue | 2 | No | N/A | ||
Cartilage tissue | 2 | No | (2/2) | Wholemount images | |
Cecum | 1 | No | (12/377) | N/A | |
Cerebellum | 2 | No | (3/590) | (2/2) | Wholemount images |
Cerebral cortex | 2 | No | (2/590) | (2/2) | Wholemount images |
Esophagus | 2 | No | (7/415) | (2/2) | Wholemount images |
Eye | 2 | No | N/A | ||
Gall bladder | 2 | No | (2/2) | Wholemount images | |
Heart | 2 | No | (1/590) | (2/2) | Wholemount images |
Hippocampus | 2 | No | (3/590) | (2/2) | Wholemount images |
Hypothalamus | 2 | No | (2/590) | (2/2) | Wholemount images |
Kidney | 2 | No | (20/590) | (2/2) | Wholemount images |
Large intestine | 2 | No | (10/590) | (2/2) | Wholemount images |
Liver | 2 | No | N/A | ||
Lower urinary tract | 2 | No | (1/590) | (2/2) | N/A |
Lung | 2 | No | (1/590) | (2/2) | N/A |
Lymph node | 2 | No | N/A | ||
Mammary gland | 2 | No | (1/2) | Wholemount images | |
Mesenteric lymph node | 2 | No | N/A | ||
Olfactory lobe | 2 | No | (2/590) | (2/2) | Wholemount images |
Oral epithelium | 2 | No | (2/2) | Wholemount images | |
Ovary | 2 | No | (1/590) | (1/2) | Wholemount images |
Oviduct | 2 | No | (1/2) | Wholemount images | |
Pancreas | 2 | No | (5/590) | N/A | |
Parathyroid gland | 2 | No | N/A | ||
Peripheral nervous system | 2 | No | (1/590) | (2/2) | Wholemount images |
Peyer's patch | 2 | No | N/A | ||
Pituitary gland | 2 | No | (1/590) | N/A | |
Prostate gland | 2 | No | (12/590) | (1/2) | Wholemount images |
Skeletal muscle | 2 | No | (2/2) | Wholemount images | |
Skin | 2 | No | (2/2) | Wholemount images | |
Small intestine | 2 | No | (9/590) | N/A | |
Spinal cord | 2 | No | (2/590) | (2/2) | Wholemount images |
Spleen | 2 | No | (2/590) | N/A | |
Stomach | 2 | No | (13/590) | (2/2) | Wholemount images |
Striatum | 2 | No | (3/590) | (2/2) | Wholemount images |
Testis | 2 | No | (5/590) | (1/2) | Wholemount images |
Thymus | 2 | No | (2/2) | Wholemount images | |
Thyroid gland | 2 | No | (16/590) | (2/2) | Wholemount images |
Trachea | 2 | No | (2/590) | (2/2) | Wholemount images |
Trigeminal V nerve | 2 | No | (2/2) | Wholemount images | |
Urinary bladder | 2 | No | (2/2) | N/A | |
Uterus | 2 | No | (1/2) | Wholemount images | |
Vas deferens | 2 | No | (15/388) | (1/2) | Wholemount images |
Vascular system | 2 | No | (2/2) | Wholemount images | |
White adipose tissue | 2 | No | (1/2) | Wholemount images |
LacZ Wholemount Images
Heart expression
Heart expression
Aorta expression
Aorta expression
Vascular System expression
Vascular System expression
MA:0002718
MA:0000072
MA:0000062
Mammary gland expression
Mammary gland expression
Skin expression
Skin expression
MA:0000145
MA:0000151
Mammary gland expression
Mammary gland expression
Skin expression
Skin expression
MA:0000145
MA:0000151
Skeletal Muscle expression
Skeletal Muscle expression
Cartilage tissue expression
Cartilage tissue expression
Vascular System expression
Vascular System expression
Bone expression
Bone expression
MA:0002718
MA:0003148
MA:0000104
MA:0001459
Brain expression
Brain expression
Brain expression
Brain expression
Brain expression
Brain expression
Brain expression
Brainstem expression
Brainstem expression
Cerebral Cortex expression
Cerebral Cortex expression
Cerebellum expression
Cerebellum expression
Hippocampus expression
Hippocampus expression
Hypothalamus expression
Hypothalamus expression
Olfactory Lobe expression
Olfactory Lobe expression
Striatum expression
Striatum expression
MA:0000191
MA:0000169
MA:0000198
MA:0000891
MA:0000168
MA:0002413
MA:0000185
MA:0000173
Ovary expression
Ovary expression
Oviduct expression
Oviduct expression
Uterus expression
Uterus expression
MA:0000384
MA:0000389
MA:0000385
Skeletal Muscle expression
Skeletal Muscle expression
Cartilage tissue expression
Cartilage tissue expression
Vascular System expression
Vascular System expression
Bone expression
Bone expression
MA:0002718
MA:0003148
MA:0000104
MA:0001459
LacZ Section Images
Associated Images
Disease Models
Order Mouse and ES Cells
This service may be affected by the Covid-19 pandemic. See how
MGI Allele | Allele Type | Produced |
---|---|---|
Dsttm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (post-Cre) | Mice, Tissue |
Dsttm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | Mice, Targeting vectors, ES Cells |