Phenotype | System | Allele | Zyg | Sex | Life Stage | P Value |
---|---|---|---|---|---|---|
decreased body weight | Aqp1tm1b(EUCOMM)Wtsi | HOM | Late adult | 5.26×10-05 | ||
decreased grip strength | Aqp1tm1b(EUCOMM)Wtsi | HOM | Early adult | 1.05×10-10 | ||
decreased exploration in new environment | Aqp1tm1b(EUCOMM)Wtsi | HOM | Late adult | 4.95×10-06 | ||
increased neutrophil cell number | Aqp1tm1b(EUCOMM)Wtsi | HOM | Late adult | 9.86×10-05 | ||
hypoactivity | Aqp1tm1b(EUCOMM)Wtsi | HOM | Early adult | 5.06×10-25 | ||
decreased circulating chloride level | Aqp1tm1b(EUCOMM)Wtsi | HOM | Late adult | 2.31×10-05 | ||
increased circulating cholesterol level | Aqp1tm1b(EUCOMM)Wtsi | HOM | Early adult | 5.18×10-05 | ||
decreased exploration in new environment | Aqp1tm1b(EUCOMM)Wtsi | HOM | Early adult | 1.02×10-10 | ||
hypoactivity | Aqp1tm1b(EUCOMM)Wtsi | HOM | Late adult | 6.27×10-08 | ||
impaired glucose tolerance | Aqp1tm1b(EUCOMM)Wtsi | HOM | Early adult | 9.14×10-05 | ||
increased circulating HDL cholesterol level | Aqp1tm1b(EUCOMM)Wtsi | HOM | Early adult | 2.68×10-05 | ||
increased circulating alkaline phosphatase level | Aqp1tm1b(EUCOMM)Wtsi | HOM | Early adult | 8.87×10-26 | ||
decreased total body fat amount | Aqp1tm1b(EUCOMM)Wtsi | HOM | Late adult | 4.60×10-05 | ||
increased circulating total protein level | Aqp1tm1b(EUCOMM)Wtsi | HOM | Early adult | 2.64×10-07 | ||
increased lean body mass | Aqp1tm1b(EUCOMM)Wtsi | HOM | Late adult | 4.09×10-05 | ||
increased circulating amylase level | Aqp1tm1b(EUCOMM)Wtsi | HOM | Early adult | 7.99×10-06 |
Gene: Aqp1
Log in to followExpression
IMPC lacZ Expression Data
Anatomy | #HET Specimens | HOM Images? | WT Expr | Mutant Expr | Images |
---|---|---|---|---|---|
Adrenal gland | 2 | No | (3/590) | (2/2) | Wholemount images |
Aorta | 2 | No | (1/590) | (2/2) | Wholemount images |
Bone | 2 | No | (2/2) | Wholemount images | |
Brain | 2 | No | (3/590) | (2/2) | Wholemount images |
Brainstem | 2 | No | (2/590) | N/A | |
Brown adipose tissue | 2 | No | N/A | ||
Cartilage tissue | 2 | No | (2/2) | Wholemount images | |
Cerebellum | 2 | No | (3/590) | N/A | |
Cerebral cortex | 2 | No | (2/590) | N/A | |
Esophagus | 2 | No | (7/415) | (2/2) | Wholemount images |
Eye | 2 | No | (2/2) | Wholemount images | |
Gall bladder | 2 | No | (2/2) | Wholemount images | |
Heart | 2 | No | (1/590) | (1/2) | Wholemount images |
Hippocampus | 2 | No | (3/590) | N/A | |
Hypothalamus | 2 | No | (2/590) | N/A | |
Kidney | 2 | No | (20/590) | (2/2) | Wholemount images |
Large intestine | 2 | No | (10/590) | (2/2) | Wholemount images |
Liver | 2 | No | (1/2) | Wholemount images | |
Lower urinary tract | 2 | No | (1/590) | (2/2) | Wholemount images |
Lung | 2 | No | (1/590) | (2/2) | Wholemount images |
Lymph node | 2 | No | (2/2) | Wholemount images | |
Mammary gland | 2 | No | (1/2) | Wholemount images | |
Olfactory lobe | 2 | No | (2/590) | N/A | |
Oral epithelium | 2 | No | (2/2) | Wholemount images | |
Ovary | 2 | No | (1/590) | N/A | |
Oviduct | 2 | No | (1/2) | Wholemount images | |
Pancreas | 2 | No | (5/590) | N/A | |
Parathyroid gland | 2 | No | N/A | ||
Peripheral nervous system | 2 | No | (1/590) | (2/2) | Wholemount images |
Peyer's patch | 2 | No | (2/2) | Wholemount images | |
Pituitary gland | 2 | No | (1/590) | (2/2) | Wholemount images |
Prostate gland | 2 | No | (12/590) | N/A | |
Skeletal muscle | 2 | No | (2/2) | Wholemount images | |
Skin | 2 | No | (2/2) | Wholemount images | |
Small intestine | 2 | No | (9/590) | (2/2) | Wholemount images |
Spinal cord | 2 | No | (2/590) | N/A | |
Spleen | 2 | No | (2/590) | N/A | |
Stomach | 2 | No | (13/590) | (2/2) | Wholemount images |
Striatum | 2 | No | (3/590) | N/A | |
Testis | 2 | No | (5/590) | (1/2) | Wholemount images |
Thymus | 2 | No | (2/2) | N/A | |
Thyroid gland | 2 | No | (16/590) | Wholemount images | |
Trachea | 2 | No | (2/590) | (2/2) | Wholemount images |
Uterus | 2 | No | (1/2) | Wholemount images | |
Vascular system | 2 | No | (2/2) | Wholemount images | |
White adipose tissue | 2 | No | (1/2) | Wholemount images |
LacZ Wholemount Images
Skeletal Muscle expression
Cartilage tissue expression
Vascular System expression
Bone expression
MA:0002718
MA:0003148
MA:0000104
MA:0001459
Skeletal Muscle expression
Cartilage tissue expression
Vascular System expression
Bone expression
MA:0002718
MA:0003148
MA:0000104
MA:0001459
LacZ Section Images
Anatomy | #HET Specimens | WT Expr | Mutant Expr | Images |
---|---|---|---|---|
Brain | 2 | (6/506) | (4/5) | N/A |
Ear | 2 | (1/506) | N/A | |
Embryo | 2 | (1/507) | (5/5) | N/A |
Eye | 2 | (1/506) | N/A | |
Foot | 2 | (1/506) | N/A | |
Forebrain | 2 | (1/506) | N/A | |
Forelimb | 2 | (1/506) | N/A | |
Hand | 2 | (1/506) | N/A | |
Head | 2 | (5/506) | (4/5) | N/A |
Heart | 2 | (1/506) | (2/5) | N/A |
Hindbrain | 2 | (6/506) | N/A | |
Hindlimb | 2 | (1/506) | N/A | |
Liver | 2 | (1/504) | (1/5) | N/A |
Lung | 2 | (1/504) | N/A | |
Mandibular process | 2 | (1/506) | N/A | |
Maxillary process | 2 | (1/506) | N/A | |
Midbrain | 2 | (1/506) | N/A | |
Oral cavity | 2 | (1/504) | N/A | |
Skin | 2 | (1/506) | N/A | |
Tail | 2 | (1/506) | N/A | |
Tail somite | 2 | (1/506) | N/A |
Associated Images
Disease Models
Order Mouse and ES Cells
This service may be affected by the Covid-19 pandemic. See how
MGI Allele | Allele Type | Produced |
---|---|---|
Aqp1tm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (post-Cre) | Mice |
Aqp1tm44540(L1L2_st0) | Targeting vectors | |
Aqp1tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | Mice, Targeting vectors, ES Cells |
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter