Allele Kif20atm1a(EUCOMM)Hmgu
ES Cells
ES Cell Clone | ES Cell strain | Parental Cell Line | IKMC Project | QC Data | Targeting Vector | Order |
---|---|---|---|---|---|---|
HEPD0581_8_C07 | C57BL/6N-A |
JM8A3.N1 | 120814 |
QC
data
|
PG00127_X_2_E02 | EUMMCR |
HEPD0581_8_D05 | C57BL/6N-A |
JM8A3.N1 | 120814 |
QC
data
|
PG00127_X_2_E02 | EUMMCR |
HEPD0652_8_B03 | C57BL/6N-A |
JM8A3.N1 | 120814 |
QC
data
|
PG00127_X_2_E02 | EUMMCR |
HEPD0652_8_C02 | C57BL/6N-A |
JM8A3.N1 | 120814 |
QC
data
|
PG00127_X_2_E02 | EUMMCR |
HEPD0652_8_E02 | C57BL/6N-A |
JM8A3.N1 | 120814 |
QC
data
|
PG00127_X_2_E02 | EUMMCR |
HEPD0652_8_H01 | C57BL/6N-A |
JM8A3.N1 | 120814 |
QC
data
|
PG00127_X_2_E02 | EUMMCR |
HEPD0652_8_H02 | C57BL/6N-A |
JM8A3.N1 | 120814 |
QC
data
|
PG00127_X_2_E02 | EUMMCR |
HEPD0652_8_H04 | C57BL/6N-A |
JM8A3.N1 | 120814 |
QC
data
|
PG00127_X_2_E02 | EUMMCR |
Targeting Vectors
Design Oligos | Targeting Vector | Cassette | Backbone | IKMC Project | Genbank File | Vector Map | Order |
---|---|---|---|---|---|---|---|
PG00127_Y_3_F04 | L1L2_Bact_P | R3R4_pBR_DTA+_Bsd_amp | 69671 | EUMMCR | |||
PG00127_Y_4_C10 | L1L2_Bact_P | R3R4_pBR_DTA+_Bsd_amp | 69671 | EUMMCR | |||
PG00127_X_2_B03 | L1L2_Bact_P | R3R4_pBR_amp | 120814 | EUMMCR | |||
PG00127_X_2_B04 | L1L2_Bact_P | R3R4_pBR_amp | 120814 | EUMMCR | |||
PG00127_Y_1_C10 | L1L2_Bact_P | R3R4_pBR_DTA+_Bsd_amp | 69671 | EUMMCR | |||
PG00127_Y_2_C10 | L1L2_Bact_P | R3R4_pBR_DTA+_Bsd_amp | 69671 | EUMMCR | |||
PG00127_Y_3_C10 | L1L2_Bact_P | R3R4_pBR_DTA+_Bsd_amp | 69671 | EUMMCR | |||
PG00127_X_2_B10 | L1L2_Bact_P | R3R4_pBR_amp | 120814 | EUMMCR | |||
PG00127_X_2_B12 | L1L2_Bact_P | R3R4_pBR_amp | 120814 | EUMMCR | |||
PG00127_X_2_E02 | L1L2_Bact_P | R3R4_pBR_amp | 120814 | EUMMCR | |||
PG00127_X_2_F08 | L1L2_Bact_P | R3R4_pBR_amp | 120814 | EUMMCR | |||
PG00127_X_2_H02 | L1L2_Bact_P | R3R4_pBR_amp | 120814 | EUMMCR |
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter