Show Entity-Quality annotations
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | cardiovascular system phenotype | MP:0005385 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | increased heart rate | MP:0002626 | |||
DECREASED | decreased heart rate | MP:0005333 | |||
ABNORMAL | abnormal heart rate | MP:0001629 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | cardiovascular system phenotype | MP:0005385 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | prolonged RR interval | MP:0010506 | |||
DECREASED | shortened RR interval | MP:0010507 | |||
ABNORMAL | abnormal RR interval | MP:0010504 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | prolonged PQ interval | MP:0011953 | |||
DECREASED | shortened PQ interval | MP:0011954 | |||
ABNORMAL | abnormal PQ interval | MP:0011918 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | prolonged PR interval | MP:0003896 | |||
DECREASED | shortened PR interval | MP:0010511 | |||
ABNORMAL | abnormal PR interval | MP:0003901 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | prolonged QRS complex duration | MP:0010392 | |||
DECREASED | shortened QRS complex duration | MP:0010393 | |||
ABNORMAL | abnormal QRS complex | MP:0003898 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | prolonged ST segment | MP:0010570 | |||
DECREASED | shortened ST segment | MP:0010571 | |||
ABNORMAL | abnormal ST segment | MP:0003897 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | prolonged QT interval | MP:0003233 | |||
DECREASED | shortened QT interval | MP:0003900 | |||
ABNORMAL | abnormal QT interval | MP:0003899 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | increased heart rate variability | MP:0003928 | |||
DECREASED | decreased heart rate variability | MP:0003929 | |||
ABNORMAL | abnormal sinus arrhythmia | MP:0004122 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | abnormal QT variability | MP:0004156 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | abnormal QRS complex | MP:0003898 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | abnormal QRS complex | MP:0003898 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | cardiovascular system phenotype | MP:0005385 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | cardiovascular system phenotype | MP:0005385 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter