A Eye Morphology phenotypic assay was performed on 1962 mice. The charts show the results of measuring Mean left eye lens density in 8 female, 7 male mutants compared to 957 female, 990 male controls. The mutants are for the Cotl1tm1b(EUCOMM)Hmgu allele.
abnormal lens morphology
Loading data
P-values equal or lower to 10-4 (P < 0.0001) are marked as significant.
Mean left eye lens density | HMGU | Cotl1tm1b(EUCOMM)Hmgu | homozygote | Early adult | H4640-HEPD0672_2_B07-1 | 1.26x10-7 | 3.5x10-7 | 2.01x10-11 | |
Max left eye lens density | HMGU | Cotl1tm1b(EUCOMM)Hmgu | homozygote | Early adult | H4640-HEPD0672_2_B07-1 | 2.54x10-4 | 1.5x10-4 | 9.35x10-7 | |
Min left eye lens density | HMGU | Cotl1tm1b(EUCOMM)Hmgu | homozygote | Early adult | H4640-HEPD0672_2_B07-1 | 6.59x10-4 | 2.14x10-4 | 5x10-6 | |
Mean right eye lens density | HMGU | Cotl1tm1b(EUCOMM)Hmgu | homozygote | Early adult | H4640-HEPD0672_2_B07-1 | 6.32x10-5 | 2.39x10-3 | 6.49x10-6 |
Cotl1 data charts
Mean left eye lens densityExperiments performed
Associated phenotype
Zygosity
homozygote
Testing protocol
Measured value
Mean left eye lens density
Testing environment
Lab conditions and equipment
Life stage
Early adult
Background Strain
involves: C57BL/6NTac
Phenotyping center
HMGU
* The high throughput nature of the IMPC means that large control sample sizes may accumulate over a long period of time. See the animal welfare guidelines for more information.
Mean left eye lens density / Box plot
Mean left eye lens density / Scatter plot
Results of statistical analysis
Genotype P value
2.01x10-11
Genotype*Female P value
3.5x10-7
Genotype*Male P value
1.26x10-7
Classification
With phenotype threshold value 1e-04 - both sexes equally
Summary statistics of all data in the dataset
Statistical method
Batch effect significant | true |
Variance significant | true |
Genotype*Sex interaction effect p value | 2.01x10-11 |
Genotype parameter estimate | N/A |
Genotype standard error estimate | 0.235 |
Genotype Effect P Value | 2.01x10-11 |
Sex Parameter Estimate | N/A |
Sex Standard Error Estimate | N/A |
Sex Effect P Value | 2.01x10-11 |
Intercept Estimate | 5.921 |
Intercept Estimate Standard Error | 0.381 |
Sex Male KO P Value | 2.01x10-11 |
Sex Female KO P Value | 2.01x10-11 |
WT Residuals Normality Tests | 1.13x10-7 |
KO Residuals Normality Tests | 8.45x10-1 |
Statistical analysis API access
Experimental data download
Download data as: